Compare: 44004 vs North Heights
Home Values in 44004 and North Heights
| 44004 | vs | North Heights | |||
|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | $67,200 | vs | Data Unavailable. | ||
| 1-Year Change | +7.7% | vs | Data Unavailable. | ||
| Median List Price | $85,000 | vs | $39,900 | ||
| Median Sale Price | $55,000 | vs | $28,000 | ||
| Total Homes Sold in Feb | 21 homes | vs | 16 homes | ||
The median sale price in 44004 is $55,000, but the median listing price was $85,000, a 35.3% discount. Meanwhile in North Heights, the median selling price is $28,000, and the starting price had a median of $39,900, a 29.8% discount. In February, 44004 home sellers managed to move 21 houses, while North Heights saw 16 transactions.