Compare: 01730 vs Tallmadge Township
Home Values in 01730 and Tallmadge Township
| 01730 | vs | Tallmadge Township | |||
|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | $505,600 | vs | Data Unavailable. | ||
| 1-Year Change | +1.0% | vs | Data Unavailable. | ||
| Median List Price | $637,400 | vs | $160,000 | ||
| Median Sale Price | $464,700 | vs | $170,000 | ||
| Total Homes Sold in Feb | 15 homes | vs | 13 homes | ||
The median sale price in 01730 is $464,700, but the median listing price was $637,400, a 27.1% discount. Meanwhile in Tallmadge Township, the median selling price is $170,000, and the starting price had a median of $160,000, a 6.2% increase. In February, 01730 home sellers managed to move 15 houses, while Tallmadge Township saw 13 transactions.



