Compare: 19543 vs Caernarvon Township
Home Values in 19543 and Caernarvon Township
| 19543 | vs | Caernarvon Township | ||||
|---|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | $212,400 | vs | $216,700 | |||
| 1-Year Change | -5.4% | vs | -0.9% | |||
| Median List Price | $275,000 | vs | $219,900 | |||
| Median Sale Price | $215,000 | vs | Data Unavailable. | |||
| Total Homes Sold in Sep | 15 homes | vs | Data Unavailable. | |||
19543 tends to be less expensive for home buyers than Caernarvon Township, PA. During the last year, 19543 home values have fallen by 5.4%, while Caernarvon Township home values have fallen by 0.9%.



