Compare: Cedar City vs Brian Head
Home Values in Cedar City and Brian Head
| Cedar City | vs | Brian Head | |||
|---|---|---|---|---|---|
| Median List Price | $159,900 | vs | $59,900 | ||
Demographics in Cedar City and Brian Head
| Cedar City | vs | Brian Head | |||
|---|---|---|---|---|---|
| Population | 22,125 | vs | 480 | ||
| Median Household Income | $32,403 | vs | Data Unavailable. | ||
| Median Age | 29 | vs | Data Unavailable. | ||
| Homes with Kids | 36.6% | vs | Data Unavailable. | ||
| Average Household Size | 3.0 | vs | Data Unavailable. | ||
| Average Commute Time (Minutes) | 13 | vs | Data Unavailable. | ||
Homes for Sale in Cedar City and Brian Head
Cedar City vs Brian Head
Shopping for homes?
Looking to rent?
Check out apartments in Cedar City or apartments in Brian Head



