Compare: Durhamville vs Jefferson
Home Values in Durhamville and Jefferson
| Durhamville | vs | Jefferson | |||
|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | Data Unavailable. | vs | $70,700 | ||
| 1-Year Change | Data Unavailable. | vs | +6.6% | ||
| Median List Price | Data Unavailable. | vs | $119,900 | ||
Demographics in Durhamville and Jefferson
| Durhamville | vs | Jefferson | |||
|---|---|---|---|---|---|
| Population | 2,122 | vs | 1,857 | ||
| Median Household Income | Data Unavailable. | vs | $29,758 | ||
| Median Age | Data Unavailable. | vs | 35 | ||
| Homes with Kids | Data Unavailable. | vs | 34.2% | ||
| Average Household Size | Data Unavailable. | vs | 2.6 | ||
| Average Commute Time (Minutes) | Data Unavailable. | vs | 27 | ||
Shopping for homes?
Looking to rent?
Check out apartments in Durhamville or apartments in Jefferson