Compare: 77008 vs Houston
Home Values in 77008 and Houston
| 77008 | vs | Houston | |||
|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | $269,000 | vs | Data Unavailable. | ||
| 1-Year Change | +7.5% | vs | Data Unavailable. | ||
| Median List Price | $356,900 | vs | $185,000 | ||
Demographics in 77008 and Houston
| 77008 | vs | Houston | |||
|---|---|---|---|---|---|
| Population | 15,961 | vs | 2,125,627 | ||
| Median Household Income | Data Unavailable. | vs | $36,616 | ||
| Median Age | Data Unavailable. | vs | 32 | ||
| Homes with Kids | Data Unavailable. | vs | 31.5% | ||
| Average Household Size | Data Unavailable. | vs | 2.7 | ||
| Average Commute Time (Minutes) | Data Unavailable. | vs | 29 | ||
Homes for Sale in 77008 and Houston
77008 vs Houston
Shopping for homes?
Looking to rent?
Check out apartments in 77008 or apartments in Houston



