Compare: Louisiana vs Arcadia
Home Values in Louisiana and Arcadia
| Louisiana | vs | Arcadia | |||
|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | $141,700 | vs | Data Unavailable. | ||
| 1-Year Change | +5.7% | vs | Data Unavailable. | ||
| Median List Price | $165,000 | vs | $65,000 | ||
Demographics in Louisiana and Arcadia
| Louisiana | vs | Arcadia | |||
|---|---|---|---|---|---|
| Population | 4,219,972 | vs | 4,963 | ||
| Median Household Income | $34,173 | vs | $21,661 | ||
| Median Age | 35 | vs | 38 | ||
| Homes with Kids | 32.1% | vs | 27.8% | ||
| Average Household Size | 2.6 | vs | 2.6 | ||
| Average Commute Time (Minutes) | 26 | vs | 21 | ||
At $21,661, the median income in Arcadia is $12,512 less than in Louisiana, and $22,851 lower than the national average. Louisiana has a younger median age, at 35, compared to 38 in Arcadia, and a longer average commute. The average commute in Arcadia is 21 minutes and the average commute in Louisiana is 26 minutes.
Shopping for homes?
Looking to rent?
Check out apartments in Louisiana or apartments in Arcadia