Compare: Reynoldstown vs Atlanta
Home Values in Reynoldstown and Atlanta
| Reynoldstown | vs | Atlanta | ||||
|---|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | $155,700 | vs | $117,900 | |||
| 1-Year Change | -1.6% | vs | -0.3% | |||
| Median List Price | $150,000 | vs | $189,900 | |||
| Median Sale Price | $205,200 | vs | $205,300 | |||
| Total Homes Sold in Dec | 12 homes | vs | Data Unavailable. | |||
Reynoldstown, Atlanta tends to be more expensive for home buyers than Atlanta, GA. During the last year, Reynoldstown home values have fallen by 1.6%, while Atlanta home values have fallen by 0.3%. The median sale price in Reynoldstown is $205,200, but the median listing price was $150,000, a 36.8% increase. Meanwhile in Atlanta, the median selling price is $205,300, and the starting price had a median of $189,900, a 8.1% increase.