Compare: Sewaren vs Carteret
Home Values in Sewaren and Carteret
| Sewaren | vs | Carteret | ||||
|---|---|---|---|---|---|---|
| Zillow Home Value IndexWhat's this? | $214,600 | vs | $212,000 | |||
| 1-Year Change | -7.4% | vs | +5.6% | |||
| Median List Price | $250,000 | vs | $225,000 | |||
| Median Sale Price | Data Unavailable. | vs | $230,000 | |||
| Total Homes Sold in Mar | Data Unavailable. | vs | 34 homes | |||
Sewaren, NJ tends to be more expensive for home buyers than Carteret, NJ. During the last year, Sewaren home values have fallen by 7.4%, while Carteret home values have risen by 5.6%.



