
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 4560 Excalibur Ct | $83,000 | 05/07/2013 | 2 | 2.0 | 1,013 | 784 | 1981 | $83 | 0.04 |
| 4871 Bluestem Dr | $102,000 | 08/23/2012 | 2 | 2.0 | 1,010 | 696 | 1980 | $100 | 0.04 |
| 4668 Excalibur Ct | $135,000 | 07/19/2012 | 2 | 1.5 | 1,521 | 1,219 | 1981 | $88 | 0.05 |
| 4921 Bluestem Dr | $85,000 | 08/01/2012 | 2 | 2.0 | 1,170 | 871 | 1980 | $72 | 0.03 |
| 4317 Sammers Vw | $184,000 | 02/14/2013 | 2 | 2.5 | 1,228 | 693 | 2006 | $149 | 0.16 |
| 4751 Barnes Rd | $106,000 | 01/02/2013 | 2 | 1.5 | 1,260 | 1,055 | 1983 | $84 | 0.22 |
| 5008 Barnes Rd | $112,000 | 06/04/2012 | 2 | 2.0 | 1,775 | 784 | 1982 | $63 | 0.16 |
| 4335 Sammers Vw | $173,500 | 05/02/2013 | 3 | 3.0 | 1,316 | 696 | 2006 | $131 | 0.15 |
| 4346 Sammers Vw | $190,000 | 01/31/2013 | 3 | 2.5 | 1,807 | 1,470 | 2005 | $105 | 0.14 |
| 3722 Oro Blanco Dr | $87,500 | 04/30/2013 | 2 | 2.0 | 1,080 | 1,742 | 1984 | $81 | 0.70 |
| 4685 Barnes Rd | $95,000 | 09/27/2012 | 3 | 1.5 | 1,228 | 1,045 | 1980 | $77 | 0.28 |
| 4346 Susie Vw | $200,000 | 05/24/2012 | 3 | 3.0 | 2,000 | 1,481 | 2006 | $100 | 0.15 |
| 4065 Sod House Trl | $142,000 | 11/24/2012 | 4 | 2.0 | 1,084 | 2,168 | 1976 | $130 | 0.39 |
| 4240 Great Pl | $139,000 | 03/20/2013 | 3 | 1.0 | 963 | 8,712 | 1971 | $144 | 0.33 |
| 3738 Oro Blanco Dr | $87,000 | 05/24/2012 | 2 | 1.5 | 1,080 | 2,424 | 1983 | $80 | 0.69 |
| 5216 Mountain Peak Pt | $228,000 | 04/26/2013 | 3 | 3.0 | 2,508 | 1,742 | 2004 | $90 | 0.42 |
| 4689 Barnes Rd | $105,000 | 09/13/2012 | 3 | 2.0 | 1,260 | 871 | 1983 | $83 | 0.28 |
| 4766 Daybreak Cir | $164,000 | 02/15/2013 | 2 | 2.0 | 1,216 | 1,742 | 1982 | $134 | 0.94 |
| 4949 Turquoise Cir | $177,500 | 11/29/2012 | 3 | 2.0 | 1,702 | 7,405 | 1978 | $104 | 0.32 |
| 4348 Adam Mark Pt # 3 | $215,000 | 11/20/2012 | -- | -- | -- | 68,389 | -- | -- | 0.46 |
| 4230 Great Pl | $187,900 | 05/09/2013 | 3 | 2.0 | 2,182 | 10,018 | 1971 | $86 | 0.34 |
| 3112 Vail Pass Dr | $89,900 | 06/14/2012 | 2 | 1.5 | 992 | 945 | 1983 | $90 | 1.23 |
| 5035 Chickweed Dr | $192,000 | 07/31/2012 | 3 | 2.0 | 1,553 | 9,005 | 1975 | $123 | 0.23 |
| 4964 Bluestem Dr | $185,000 | 02/19/2013 | 3 | 4.0 | 2,152 | 13,068 | 1973 | $85 | 0.15 |
| 5330 Solar Ridge Dr | $105,000 | 08/10/2012 | 3 | 2.0 | 1,253 | 504 | 1985 | $83 | 0.56 |
| 5259 Solar Ridge Dr | $113,000 | 06/20/2012 | 3 | 2.0 | 1,476 | 5,924 | 1986 | $76 | 0.51 |
| 3260 Vail Pass Dr | $95,000 | 06/19/2012 | 2 | 2.0 | 992 | 958 | 1983 | $95 | 1.25 |
| 3114 Vail Pass Dr | $83,000 | 09/10/2012 | 2 | 2.0 | 992 | 740 | 1983 | $83 | 1.23 |
| 4830 Turquoise Cir | $146,900 | 08/28/2012 | 4 | 2.0 | 1,652 | 9,228 | 1978 | $88 | 0.37 |
| 5056 Harvest Rd | $176,250 | 02/01/2013 | 3 | 2.0 | 1,516 | 6,969 | 1982 | $116 | 0.51 |
| 4967 Artistic Pl | $185,000 | 05/03/2013 | 3 | 2.0 | 1,350 | 6,534 | 1973 | $133 | 0.58 |
| 5247 Solar Ridge Dr | $130,000 | 10/17/2012 | 3 | 2.0 | 1,218 | 4,791 | 1986 | $106 | 0.48 |
| 5141 Solar Ridge Dr | $145,000 | 01/11/2013 | 3 | 3.0 | 1,700 | 4,736 | 1985 | $85 | 0.29 |
| 5040 Chickweed Dr | $187,500 | 11/13/2012 | 3 | 3.0 | 1,914 | 8,929 | 1974 | $97 | 0.25 |
| 5050 Chickweed Dr | $170,000 | 08/14/2012 | 3 | 3.0 | 1,645 | 8,407 | 1975 | $103 | 0.26 |
| 4630 Bluestem Ln | $167,500 | 07/09/2012 | 4 | 2.0 | 1,944 | 7,541 | 1974 | $86 | 0.10 |
| 4710 Turquoise Cir | $183,900 | 04/15/2013 | 4 | 3.0 | 1,702 | 9,888 | 1977 | $108 | 0.24 |
| 4875 W Old Farm Cir | $220,000 | 05/09/2013 | 4 | 2.0 | 1,976 | 8,232 | 1983 | $111 | 0.43 |
| 5160 Solar Ridge Dr | $204,700 | 04/29/2013 | 3 | 3.0 | 2,216 | 7,405 | 1983 | $92 | 0.34 |
| 4808 Harvest Ct | $211,900 | 06/08/2012 | 4 | 2.5 | 2,708 | 6,000 | 1979 | $78 | 0.36 |
| 4832 Portrait Pl | $156,000 | 06/01/2012 | 4 | 2.0 | 1,792 | 6,240 | 1973 | $87 | 0.42 |
| 5368 Solar Ridge Dr | $99,000 | 07/31/2012 | 3 | 2.0 | 1,253 | 479 | 1985 | $79 | 0.59 |
| 5129 Lewisia Pt | $196,000 | 03/04/2013 | 2 | 2.0 | 1,677 | 4,791 | 1993 | $116 | 0.57 |
| 4675 Bluestem Ln | $179,900 | 09/14/2012 | 3 | 2.5 | 1,984 | 8,601 | 1973 | $90 | 0.15 |
| 5139 Lewisia Pt | $193,500 | 06/28/2012 | 2 | 2.0 | 1,473 | 5,749 | 1993 | $131 | 0.58 |
| 4695 Portrait Pl | $144,500 | 12/28/2012 | 3 | 2.0 | 1,260 | 6,098 | 1971 | $114 | 0.50 |
| 4337 Hopeful Way | $129,900 | 06/26/2012 | 3 | 1.0 | 1,414 | 7,753 | 1980 | $91 | 0.65 |
| 3247 Vail Pass Dr | $90,000 | 04/12/2013 | 2 | 1.5 | 992 | 958 | 1983 | $90 | 1.27 |
| 6010 Gunshot Pass Dr | $120,000 | 06/18/2012 | 2 | 1.0 | 913 | 3,310 | 1983 | $131 | 1.41 |
| 3533 Pinon Sun Ln | $160,000 | 10/31/2012 | 3 | 2.0 | 1,697 | 1,968 | 1983 | $94 | 0.91 |

