
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 144 Cambridge St | $370,000 | 08/07/2012 | -- | 1.0 | 850 | 2,448 | 1944 | $435 | 0.10 |
| 7 W View Ave | $310,000 | 06/07/2012 | -- | 1.0 | 850 | 1,799 | 1943 | $364 | 0.17 |
| 155 Harvard St | $516,000 | 08/17/2012 | 2 | 1.0 | 1,125 | 3,000 | 1926 | $458 | 0.11 |
| 15 Athens St | $500,000 | 09/04/2012 | 2 | 1.0 | 949 | 1,298 | 1946 | $526 | 0.20 |
| 175 Valmar Ter | $520,000 | 11/30/2012 | 2 | 1.0 | 750 | 2,500 | 1950 | $693 | 0.39 |
| 125 Richland Ave | $829,000 | 09/05/2012 | 2 | 1.0 | 1,045 | 2,495 | 1907 | $793 | 0.46 |
| 69 Arnold Ave | $385,000 | 07/31/2012 | 2 | 1.0 | 862 | 2,430 | 1943 | $446 | 0.31 |
| 722 Ellsworth St | $325,000 | 09/14/2012 | 2 | 1.0 | 993 | 1,751 | 1945 | $327 | 0.48 |
| 126 Justin Dr | $931,000 | 02/28/2013 | -- | 1.0 | 1,643 | 3,258 | 1929 | $566 | 0.25 |
| 463 Justin Dr | $581,000 | 02/27/2013 | 1 | 1.0 | 875 | 2,055 | 1927 | $664 | 0.28 |
| 331 Justin Dr | $511,500 | 01/10/2013 | -- | 1.0 | 900 | 2,574 | 1926 | $568 | 0.19 |
| 2 Stoneybrook Ave | $400,000 | 12/13/2012 | -- | 1.0 | 862 | 2,639 | 1942 | $464 | 0.10 |
| 210 Maynard St | $530,000 | 11/14/2012 | -- | 1.0 | 1,275 | 2,750 | 1912 | $415 | 0.29 |
| 607 Silver Ave | $407,000 | 09/28/2012 | 2 | 1.0 | 862 | 2,308 | 1942 | $472 | 0.17 |
| 181 Gladstone Dr | $375,000 | 04/12/2013 | 2 | 1.0 | 707 | 3,856 | 1942 | $530 | 0.14 |
| 52 Gambier St | $500,000 | 01/04/2013 | -- | 1.0 | 1,125 | 2,375 | 1948 | $444 | 0.13 |
| 34 Porter St | $440,000 | 02/15/2013 | 2 | 1.0 | 1,488 | 1,750 | 1926 | $295 | 0.36 |
| 259 Maynard St | $635,000 | 04/02/2013 | 3 | 1.0 | 1,100 | 2,750 | 1907 | $577 | 0.23 |
| 536 Anderson St | $781,000 | 11/28/2012 | 2 | 1.0 | 850 | 1,751 | 1923 | $918 | 0.56 |
| 136 Murray St | $811,500 | 08/17/2012 | 2 | 1.0 | 1,296 | 3,337 | 1927 | $626 | 0.31 |
| 235 Munich St | $430,000 | 08/31/2012 | -- | 1.0 | 837 | 2,495 | 1944 | $513 | 0.57 |
| 295 Crescent Ave | $568,000 | 04/12/2013 | 2 | 1.0 | 1,000 | 2,495 | 1900 | $568 | 0.39 |
| 439 Justin Dr | $725,000 | 08/28/2012 | 3 | 1.0 | 1,535 | 2,247 | 1927 | $472 | 0.25 |
| 782 Sweeny St | $599,000 | 12/21/2012 | 3 | 1.0 | 994 | 2,949 | 1944 | $602 | 0.15 |
| 232 Richland Ave | $641,000 | 11/09/2012 | -- | 1.0 | 1,125 | 2,495 | 1912 | $569 | 0.39 |
| 315 Naples St | $550,000 | 09/06/2012 | 2 | 1.0 | 1,125 | 2,495 | 1926 | $488 | 0.61 |
| 248 Oxford St | $613,000 | 03/22/2013 | 2 | 1.0 | 1,030 | 2,996 | 1944 | $595 | 0.19 |
| 38 Newman St | $900,000 | 09/11/2012 | 2 | 1.0 | 1,250 | 2,500 | 1924 | $720 | 0.54 |
| 158 Madrid St | $508,000 | 02/05/2013 | -- | 1.0 | 1,050 | 2,495 | 1923 | $483 | 0.52 |
| 138 Athens St | $450,000 | 07/23/2012 | 2 | 1.0 | 750 | 2,500 | 1950 | $600 | 0.37 |
| 8 University St | $619,000 | 08/23/2012 | 2 | 1.0 | 1,222 | 3,150 | 1940 | $506 | 0.33 |
| 1643 Felton St | $650,000 | 10/11/2012 | 2 | 1.0 | 1,065 | 2,500 | 1945 | $610 | 0.25 |
| 464 Chenery St | $922,000 | 12/07/2012 | 2 | 1.0 | 1,100 | 2,495 | 1923 | $838 | 0.69 |
| 52 Santa Marina St | $1,050,000 | 08/31/2012 | 2 | 1.0 | 1,050 | 2,495 | 1909 | $1,000 | 0.66 |
| 557 Anderson St | $801,000 | 02/05/2013 | 2 | 1.0 | 950 | 1,751 | 1926 | $843 | 0.57 |
| 390 Chenery St | $860,000 | 06/22/2012 | 2 | 1.0 | 1,195 | 2,038 | 1924 | $719 | 0.66 |
| 2 College Ter | $575,000 | 08/27/2012 | 2 | 1.0 | 1,600 | 1,716 | 1915 | $359 | 0.43 |
| 644 Prentiss St | $540,000 | 06/15/2012 | 2 | 1.0 | 750 | 1,751 | 1952 | $720 | 0.64 |
| 911 Avalon Ave | $263,000 | 07/31/2012 | 3 | 1.0 | 1,200 | 2,548 | 1950 | $219 | 0.39 |
| 34 Saint Marys Ave | $920,000 | 03/29/2013 | 2 | 1.0 | 1,020 | 2,260 | 1908 | $901 | 0.46 |
| 814 Moultrie St | $808,000 | 08/10/2012 | 2 | 1.0 | 1,250 | 1,751 | 1923 | $646 | 0.43 |
| 331 Athens St | $499,000 | 10/19/2012 | 2 | 1.0 | 1,025 | 2,495 | 1948 | $486 | 0.59 |
| 1 Edinburgh St | $590,000 | 01/17/2013 | 2 | 1.0 | 1,125 | 1,446 | 1947 | $524 | 0.34 |
| 1127 Burrows St | $625,000 | 06/13/2012 | 2 | 2.0 | 1,325 | 2,495 | 1957 | $471 | 0.46 |
| 485 Justin Dr | $635,000 | 01/17/2013 | 3 | 1.0 | 1,175 | 1,868 | 1946 | $540 | 0.31 |
| 280 Madison St | $690,000 | 06/07/2012 | -- | 2.0 | 1,396 | 2,375 | 1958 | $494 | 0.27 |
| 1600 Felton St | $610,000 | 08/14/2012 | 3 | 1.0 | 1,540 | 3,200 | 1900 | $396 | 0.22 |
| 56 University St | $690,000 | 10/17/2012 | 2 | 1.0 | 1,185 | 3,149 | 1939 | $582 | 0.34 |
| 9 Dartmouth St | $360,000 | 08/07/2012 | 2 | 1.0 | 1,250 | 2,317 | 1930 | $288 | 0.49 |
| 773 Silver Ave | $595,000 | 09/27/2012 | 2 | 2.0 | 1,181 | 2,631 | 1942 | $503 | 0.07 |

