
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 235 Munich St | $430,000 | 08/31/2012 | -- | 1.0 | 837 | 2,495 | 1944 | $513 | 0.15 |
| 615 Moscow St | $491,000 | 05/31/2012 | -- | 1.0 | 900 | 1,500 | 1948 | $545 | 0.37 |
| 701 Brazil Ave | $311,000 | 05/25/2012 | 2 | 1.0 | 828 | 1,750 | 1920 | $375 | 0.11 |
| 724 Excelsior Ave | $425,000 | 01/04/2013 | 2 | 1.0 | 875 | 1,245 | 1926 | $485 | 0.01 |
| 338 Edinburgh St | $255,000 | 06/22/2012 | 3 | 1.0 | 625 | 2,500 | 1900 | $408 | 0.18 |
| 249 Edinburgh St | $390,000 | 08/14/2012 | 3 | 1.0 | 930 | 2,500 | 1915 | $419 | 0.13 |
| 442 Vienna St | $590,000 | 05/31/2012 | 3 | 1.0 | 1,000 | 2,500 | 1906 | $590 | 0.18 |
| 435 Athens St | $425,000 | 01/18/2013 | 4 | 1.0 | 1,100 | 2,500 | 1920 | $386 | 0.15 |
| 315 Naples St | $550,000 | 09/06/2012 | 2 | 1.0 | 1,125 | 2,495 | 1926 | $488 | 0.08 |
| 143 Prague St | $490,000 | 05/23/2012 | -- | 1.0 | 1,000 | 2,495 | 1928 | $490 | 0.24 |
| 518 Russia Ave | $455,000 | 06/22/2012 | -- | 1.0 | 1,275 | 2,495 | 1911 | $356 | 0.41 |
| 815 Excelsior Ave | $517,000 | 08/03/2012 | 3 | 1.0 | 1,249 | 2,500 | 1956 | $413 | 0.06 |
| 175 Valmar Ter | $520,000 | 11/30/2012 | 2 | 1.0 | 750 | 2,500 | 1950 | $693 | 0.18 |
| 158 Madrid St | $508,000 | 02/05/2013 | -- | 1.0 | 1,050 | 2,495 | 1923 | $483 | 0.25 |
| 15 Athens St | $500,000 | 09/04/2012 | 2 | 1.0 | 949 | 1,298 | 1946 | $526 | 0.38 |
| 359 Prague St | $581,500 | 11/28/2012 | 3 | 1.0 | 1,094 | 2,495 | 1945 | $531 | 0.44 |
| 419 Munich St | $650,000 | 10/19/2012 | 4 | 1.0 | 1,225 | 2,495 | 1927 | $530 | 0.27 |
| 513 Vienna St | $448,000 | 08/28/2012 | 2 | 1.0 | 1,200 | 2,500 | 1900 | $373 | 0.27 |
| 522 Athens St | $500,000 | 10/30/2012 | 3 | 1.0 | 875 | 2,500 | 1926 | $571 | 0.26 |
| 1015 Brazil Ave | $550,000 | 03/20/2013 | 2 | 1.0 | 894 | 1,873 | 1902 | $615 | 0.18 |
| 385 Moscow St | $150,000 | 05/29/2012 | 3 | 2.0 | 1,425 | 1,751 | 1965 | $105 | 0.12 |
| 331 Athens St | $499,000 | 10/19/2012 | 2 | 1.0 | 1,025 | 2,495 | 1948 | $486 | 0.04 |
| 399 Athens St | $565,000 | 12/07/2012 | 3 | 2.0 | 1,820 | 2,500 | 1910 | $310 | 0.10 |
| 911 Avalon Ave | $263,000 | 07/31/2012 | 3 | 1.0 | 1,200 | 2,548 | 1950 | $219 | 0.18 |
| 1 Edinburgh St | $590,000 | 01/17/2013 | 2 | 1.0 | 1,125 | 1,446 | 1947 | $524 | 0.34 |
| 463 Justin Dr | $581,000 | 02/27/2013 | 2 | 1.0 | 875 | 2,055 | 1927 | $664 | 0.58 |
| 682 Madrid St | $610,000 | 02/20/2013 | 6 | 1.0 | 1,000 | 2,500 | 1924 | $610 | 0.54 |
| 583 Lisbon St | $393,000 | 08/22/2012 | -- | 1.0 | 1,019 | 2,495 | 1911 | $385 | 0.56 |
| 691 Edinburgh St | $495,000 | 11/21/2012 | -- | 1.0 | 1,385 | 1,873 | 1926 | $357 | 0.51 |
| 1018 Persia Ave | $490,000 | 09/25/2012 | -- | 1.0 | 1,175 | 1,875 | 1927 | $417 | 0.26 |
| 578 Vienna St | $500,000 | 11/30/2012 | 2 | 1.0 | 1,375 | 2,500 | 1927 | $363 | 0.34 |
| 514 Naples St | $521,000 | 08/07/2012 | 2 | 1.0 | 1,000 | 2,495 | 1907 | $521 | 0.30 |
| 470 Paris St | $284,000 | 09/28/2012 | -- | 1.0 | 900 | 1,550 | 1915 | $315 | 0.50 |
| 26 Tingley St | $500,000 | 08/24/2012 | 3 | 1.0 | 1,387 | 1,920 | 1926 | $360 | 0.45 |
| 318 Paris St | $668,000 | 02/06/2013 | 3 | 1.0 | 1,400 | 2,500 | 1926 | $477 | 0.39 |
| 100 Cotter St | $688,000 | 12/06/2012 | 4 | 1.0 | 1,709 | 1,986 | 1952 | $402 | 0.57 |
| 637 Persia Ave | $538,000 | 07/16/2012 | 3 | 1.0 | 1,612 | 1,875 | 1913 | $333 | 0.24 |
| 155 Prague St | $580,000 | 11/15/2012 | -- | 1.0 | 1,456 | 4,600 | 1910 | $398 | 0.24 |
| 278 Munich St | $628,000 | 09/20/2012 | 3 | 1.0 | 1,300 | 2,495 | 1949 | $483 | 0.13 |
| 663 Chenery St | $775,000 | 12/05/2012 | -- | -- | -- | -- | -- | -- | 0.78 |
| 624 Excelsior Ave | $510,000 | 09/25/2012 | 2 | 1.0 | 1,200 | 1,873 | 1926 | $425 | 0.06 |
| 272 Naples St | $530,000 | 03/13/2013 | 2 | 1.0 | 1,000 | 2,500 | 1913 | $530 | 0.11 |
| 138 Athens St | $450,000 | 07/23/2012 | 2 | 1.0 | 750 | 2,500 | 1950 | $600 | 0.20 |
| 147 Naples St | $465,000 | 01/14/2013 | 4 | 2.0 | 1,165 | 2,495 | 1959 | $399 | 0.19 |
| 400 Pioche St | $615,000 | 12/31/2012 | 3 | 1.0 | 1,182 | 1,271 | 1942 | $520 | 0.44 |
| 7 W View Ave | $310,000 | 06/07/2012 | -- | 1.0 | 850 | 1,799 | 1943 | $364 | 0.74 |
| 210 Maynard St | $530,000 | 11/14/2012 | -- | 1.0 | 1,275 | 2,750 | 1912 | $415 | 0.39 |
| 696 Naples St | $575,500 | 11/02/2012 | 2 | 1.0 | 1,250 | 1,873 | 1927 | $460 | 0.50 |
| 520 Cayuga Ave | $650,000 | 11/27/2012 | -- | 1.0 | 1,350 | 2,243 | 1941 | $481 | 0.62 |
| 739 Madrid St | $490,000 | 08/31/2012 | 2 | 1.0 | 974 | 2,500 | 1924 | $503 | 0.59 |

