
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 12614 Carmel Country Rd UNIT 54 | $402,000 | 02/25/2013 | 2 | 3.0 | 1,050 | -- | 1991 | $382 | 0.04 |
| 12614 Carmel Country Rd UNIT 52 | $375,000 | 02/22/2013 | 2 | 2.5 | 1,116 | -- | 1991 | $336 | 0.04 |
| 12630 Carmel Country Rd UNIT 116 | $389,000 | 09/10/2012 | 2 | 2.5 | 1,050 | 35,719 | 1991 | $370 | 0.00 |
| 3752 Mykonos Ln UNIT 106 | $440,000 | 11/28/2012 | 2 | 3.0 | 1,202 | -- | 2002 | $366 | 0.14 |
| 12624 Carmel Country Rd UNIT 88 | $429,000 | 04/26/2013 | 2 | 3.0 | 1,116 | -- | 1991 | $384 | 0.00 |
| 12634 Carmel Country Rd UNIT 117 | $410,000 | 11/30/2012 | 2 | 2.5 | 1,191 | -- | 1991 | $344 | 0.04 |
| 12642 Carmel Country Rd UNIT 143 | $400,000 | 04/30/2013 | 2 | 3.0 | 1,088 | -- | 1991 | $367 | 0.04 |
| 12928 Carmel Creek Rd UNIT 46 | $400,000 | 11/15/2012 | 2 | 3.0 | 1,180 | -- | 1989 | $338 | 0.16 |
| 12638 Carmel Country Rd UNIT 133 | $325,000 | 07/23/2012 | 2 | 2.5 | 1,088 | -- | 1991 | $298 | 0.04 |
| 3857 Pell Pl UNIT 301 | $410,000 | 09/14/2012 | 2 | 2.0 | 1,246 | -- | 2005 | $329 | 0.14 |
| 3802 Mykonos Ln UNIT 22 | $443,500 | 06/07/2012 | 2 | 3.0 | 1,202 | 62,421 | 2002 | $368 | 0.15 |
| 3802 Mykonos Ln UNIT 20 | $455,000 | 02/04/2013 | 2 | 2.5 | 1,202 | 43,560 | 2007 | $378 | 0.15 |
| 12906 Carmel Creek Rd UNIT 7 | $470,000 | 04/25/2013 | 2 | 3.0 | 1,180 | -- | 1988 | $398 | 0.21 |
| 12650 Carmel Country Rd APT 109 | $585,000 | 02/21/2013 | 2 | 2.5 | 1,535 | -- | 1999 | $381 | 0.11 |
| 3857 Pell Pl UNIT 221 | $369,500 | 08/28/2012 | 2 | 2.0 | 1,020 | -- | 2005 | $362 | 0.14 |
| 12360 Carmel Country Rd APT 208 | $317,000 | 05/30/2012 | 2 | 2.0 | 1,145 | -- | -- | $276 | 0.12 |
| 12364 Carmel Country Rd APT 308 | $400,000 | 02/07/2013 | 2 | 2.0 | 1,145 | -- | -- | $349 | 0.12 |
| 3887 Pell Pl UNIT 127 | $340,000 | 10/25/2012 | 2 | 2.0 | 1,052 | 107,157 | 2006 | $323 | 0.07 |
| 12376 Carmel Country Rd APT 208 | $390,000 | 05/01/2013 | 2 | 2.0 | 1,145 | -- | -- | $340 | 0.19 |
| 12928 Carmel Creek Rd UNIT 45 | $490,000 | 06/15/2012 | 3 | 2.5 | 1,432 | -- | 1989 | $342 | 0.16 |
| 12376 Carmel Country Rd # J302 | $321,000 | 06/18/2012 | 2 | 2.0 | 1,145 | 113,822 | 2003 | $280 | 0.19 |
| 12968 Carmel Creek Rd UNIT 147 | $425,000 | 11/16/2012 | 2 | 2.5 | 1,316 | -- | 1989 | $322 | 0.22 |
| 3887 Pell Pl UNIT 432 | $372,000 | 08/01/2012 | 2 | 2.0 | 1,020 | -- | 2005 | $364 | 0.07 |
| 3790 Mykonos Ln UNIT 44 | $456,000 | 01/17/2013 | 2 | 2.5 | 1,202 | -- | 2002 | $379 | 0.11 |
| 3877 Pell Pl UNIT 126 | $406,000 | 04/19/2013 | 2 | 2.0 | 1,052 | -- | 2005 | $385 | 0.10 |
| 3877 Pell Pl UNIT 403 | $435,000 | 04/15/2013 | 2 | 2.0 | 1,052 | -- | 2005 | $413 | 0.10 |
| 12358 Carmel Country Rd APT 108 | $369,000 | 02/13/2013 | 2 | 2.0 | 1,145 | -- | -- | $322 | 0.12 |
| 12358 Carmel Country Rd APT 307 | $352,000 | 05/24/2012 | 2 | 2.0 | 1,145 | -- | -- | $307 | 0.12 |
| 12360 Carmel Country Rd APT 202 | $405,000 | 04/29/2013 | 2 | 2.0 | 1,145 | -- | -- | $353 | 0.12 |
| 12976 Carmel Creek Rd UNIT 178 | $470,000 | 03/19/2013 | 2 | 3.0 | 1,316 | -- | 1989 | $357 | 0.23 |
| 12988 Carmel Creek Rd UNIT 173 | $415,000 | 08/03/2012 | 2 | 2.5 | 1,180 | -- | 1989 | $351 | 0.23 |
| 12960 Carmel Creek Rd UNIT 131 | $553,000 | 04/23/2013 | 3 | 3.0 | 1,604 | -- | 1988 | $344 | 0.19 |
| 12372 Carmel Country Rd APT 308 | $310,000 | 08/03/2012 | 2 | 2.0 | 1,208 | 80,760 | 2003 | $256 | 0.20 |
| 12362 Carmel Country Rd APT 107 | $406,000 | 04/04/2013 | 2 | 2.0 | 1,145 | -- | -- | $354 | 0.12 |
| 12914 Carmel Creek Rd UNIT 18 | $450,000 | 06/01/2012 | 3 | 2.5 | 1,432 | -- | 1988 | $314 | 0.21 |
| 12685 Camino Mira Del Mar UNIT 149 | $346,000 | 02/13/2013 | 2 | 2.0 | 950 | -- | 1990 | $364 | 0.34 |
| 12358 Carmel Country Rd APT 107 | $339,000 | 08/06/2012 | 2 | 2.0 | 1,145 | -- | -- | $296 | 0.12 |
| 3830 Elijah Ct UNIT 434 | $425,000 | 05/01/2013 | 2 | 2.0 | 1,102 | -- | 2002 | $385 | 0.31 |
| 3825 Elijah Ct UNIT 336 | $340,000 | 09/07/2012 | 2 | 2.0 | 953 | -- | 2002 | $356 | 0.31 |
| 12550 Carmel Creek Rd UNIT 96 | $365,000 | 02/28/2013 | 2 | 2.0 | 950 | -- | -- | $384 | 0.34 |
| 3857 Pell Pl UNIT 408 | $330,000 | 10/16/2012 | 2 | 2.0 | 1,052 | -- | 2005 | $313 | 0.14 |
| 12668 Carmel Country Rd APT 59 | $535,000 | 08/23/2012 | 2 | 2.5 | 1,608 | -- | 1999 | $332 | 0.18 |
| 12575 Ruette Alliante APT 157 | $315,000 | 11/27/2012 | 2 | 2.0 | 944 | -- | 1997 | $333 | 0.41 |
| 12717 Via Nieve | $618,000 | 11/29/2012 | 3 | 2.5 | 1,684 | -- | 1995 | $366 | 0.13 |
| 4039 Carmel View Rd UNIT 110 | $340,000 | 08/27/2012 | 2 | 2.0 | 1,071 | -- | 1986 | $317 | 0.32 |
| 4005 Carmel View Rd UNIT 69 | $280,000 | 06/20/2012 | 2 | 2.0 | 1,071 | -- | 1987 | $261 | 0.41 |
| 3857 Pell Pl UNIT 409 | $350,000 | 10/17/2012 | 2 | 2.0 | 1,020 | 3,536,636 | -- | $343 | 0.14 |
| 3626 Bernwood Pl APT 59 | $330,000 | 12/05/2012 | 2 | 2.0 | 950 | -- | 1991 | $347 | 0.53 |
| 3830 Elijah Ct UNIT 416 | $398,000 | 01/17/2013 | 2 | 2.0 | 1,102 | -- | 2002 | $361 | 0.31 |
| 3840 Elijah Ct UNIT 824 | $330,000 | 10/15/2012 | 2 | 2.0 | 953 | -- | 2002 | $346 | 0.30 |

