
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 4136 Datcho Dr | $427,500 | 03/04/2013 | 3 | 1.0 | 1,059 | 6,100 | 1953 | $403 | 0.15 |
| 3991 Boone St | $407,000 | 11/06/2012 | 3 | 1.0 | 1,044 | 11,200 | 1958 | $389 | 0.15 |
| 4044 Dalles Ave | $350,000 | 12/31/2012 | 3 | 1.0 | 888 | 10,200 | 1956 | $394 | 0.10 |
| 4120 Datcho Dr | $382,000 | 10/19/2012 | 3 | 1.0 | 1,059 | 6,300 | 1954 | $360 | 0.13 |
| 4134 Epanow Ave | $359,000 | 08/31/2012 | 3 | 1.0 | 912 | 13,100 | 1954 | $393 | 0.19 |
| 3874 Tomahawk Ln | $367,000 | 06/12/2012 | 3 | 2.0 | 1,015 | 7,100 | 1953 | $361 | 0.27 |
| 4051 Forney Ave | $575,000 | 05/10/2013 | 4 | 2.0 | 1,703 | 7,100 | 1955 | $337 | 0.12 |
| 4023 Gros Ventre Ave | $460,000 | 06/01/2012 | 3 | 2.0 | 1,750 | 9,000 | 1955 | $262 | 0.17 |
| 3644 Moultrie Ave | $420,000 | 06/15/2012 | 2 | 1.5 | 833 | 6,250 | 1962 | $504 | 0.73 |
| 3840 Tomahawk Ln | $440,000 | 12/06/2012 | 4 | 1.5 | 1,730 | 8,900 | 1953 | $254 | 0.32 |
| 3711 Indian Way | $320,000 | 11/09/2012 | 3 | 1.0 | 1,152 | 6,700 | 1954 | $277 | 0.56 |
| 3426 Mount Everest Blvd | $402,500 | 06/22/2012 | 3 | 1.0 | 1,018 | 5,800 | 1963 | $395 | 0.80 |
| 4042 Boone St | $415,000 | 09/28/2012 | 3 | 2.0 | 1,100 | 5,401 | 1958 | $377 | 0.08 |
| 3563 Hatteras Ave | $324,182 | 05/21/2013 | 3 | 1.0 | 888 | 9,000 | 1954 | $365 | 0.87 |
| 4557 Mount Hubbard Ave | $340,000 | 11/29/2012 | 4 | 2.0 | 1,352 | 8,800 | 1960 | $391 | 0.32 |
| 4083 Willamette Ave | $318,000 | 02/08/2013 | 2 | 1.0 | 780 | 6,200 | 1958 | $407 | 0.84 |
| 3812 Stacy Ave | $449,500 | 01/18/2013 | 3 | 2.0 | 1,551 | 6,300 | 1953 | $289 | 0.28 |
| 3717 Balboa Ter UNIT D | $315,000 | 12/21/2012 | 2 | 1.5 | 984 | -- | 1981 | $320 | 0.43 |
| 3709 Balboa Ter UNIT F | $310,000 | 02/05/2013 | 2 | 3.0 | 1,250 | -- | 1981 | $248 | 0.43 |
| 4445 Gila Ave | $319,000 | 05/31/2012 | 3 | 1.0 | 1,185 | 6,000 | 1954 | $269 | 0.64 |
| 4220 Quapaw Ave | $455,000 | 06/18/2012 | 3 | 2.0 | 1,136 | 6,100 | 1958 | $400 | 0.64 |
| 3916 Carson St | $605,000 | 03/28/2013 | 3 | 2.0 | 1,980 | 7,400 | 1968 | $305 | 0.29 |
| 3387 Wicopee Pl | $661,000 | 06/20/2012 | 3 | 2.0 | 1,109 | 6,800 | 1957 | $596 | 0.61 |
| 3844 Carson St | $631,000 | 10/22/2012 | 3 | 2.0 | 1,560 | 7,200 | 1971 | $404 | 0.34 |
| 4511 Rolfe Rd | $386,000 | 06/12/2012 | 3 | 1.5 | 1,050 | 6,700 | 1958 | $367 | 0.76 |
| 4247 Mount Henry Ave | $500,000 | 03/01/2013 | 4 | 2.0 | 1,930 | 6,300 | 1958 | $259 | 0.44 |
| 3327 Cheyenne Ave | $412,000 | 04/18/2013 | 3 | 1.0 | 904 | 6,200 | 1953 | $455 | 0.81 |
| 4470 Gila Ave | $270,000 | 10/05/2012 | 3 | 1.0 | 888 | 6,300 | 1954 | $304 | 0.69 |
| 4403 Piute Pl | $300,000 | 04/24/2013 | 2 | 1.0 | 780 | 37,026 | 1954 | $384 | 0.60 |
| 3552 Mount Everest Blvd | $420,000 | 11/27/2012 | 3 | 1.0 | 1,008 | 12,000 | 1962 | $416 | 0.96 |
| 3845 Baker St | $480,000 | 01/11/2013 | 3 | 1.0 | 1,416 | 6,600 | 1952 | $338 | 0.77 |
| 4112 Mount Bigelow Ct | $450,000 | 10/22/2012 | 3 | 2.0 | 1,467 | 8,400 | 1961 | $306 | 0.53 |
| 3337 Morena Blvd | $432,000 | 04/10/2013 | 2 | 1.0 | 977 | 6,700 | 1951 | $442 | 1.02 |
| 4714 Huron Ave | $372,000 | 06/25/2012 | 2 | 1.0 | 1,440 | 6,800 | 1953 | $258 | 1.16 |
| 4410 Donald Ave | $427,000 | 01/10/2013 | 3 | 2.0 | 1,048 | 6,900 | 1960 | $407 | 0.58 |
| 4321 Vallejo Ct | $660,000 | 08/17/2012 | 3 | 1.0 | 1,175 | 9,400 | 1958 | $561 | 0.87 |
| 3504 Idlewild Way | $300,000 | 08/07/2012 | 2 | 1.0 | 726 | 6,100 | 1958 | $413 | 1.01 |
| 4392 Mount Hukee Ave | $415,000 | 09/19/2012 | 4 | 2.0 | 1,239 | 5,700 | 1961 | $334 | 0.63 |
| 4581 Pocahontas Ave | $284,500 | 12/26/2012 | 2 | 1.0 | 726 | 6,300 | 1954 | $391 | 0.90 |
| 4150 Quapaw Ave | $459,000 | 10/02/2012 | 3 | 2.0 | 1,136 | 6,800 | 1958 | $404 | 0.56 |
| 4371 Donald Ave | $425,000 | 10/12/2012 | 3 | 2.0 | 1,432 | 9,000 | 1961 | $296 | 0.52 |
| 4922 Mount Antero Dr | $426,000 | 09/18/2012 | 4 | 2.0 | 1,352 | 6,500 | 1961 | $315 | 0.87 |
| 4242 Avati Dr | $555,000 | 11/30/2012 | 3 | 2.0 | 1,556 | 7,200 | 1966 | $356 | 0.85 |
| 4268 Mount Culebra Ave | $460,000 | 11/19/2012 | 3 | 2.0 | 1,225 | 9,000 | 1961 | $375 | 0.82 |
| 4851 Mount Armour Dr | $415,000 | 06/21/2012 | 3 | 2.0 | 1,425 | 6,600 | 1963 | $291 | 0.89 |
| 4526 Cochise Way | $389,500 | 06/21/2012 | 3 | 2.0 | 1,342 | 6,300 | 1954 | $290 | 0.80 |
| 4741 Norwalk Ave | $289,000 | 10/31/2012 | 2 | 1.0 | 1,001 | 6,400 | 1954 | $288 | 1.19 |
| 3586 Elsinore Pl | $659,000 | 12/06/2012 | 4 | 2.5 | 2,034 | 6,100 | 1961 | $323 | 0.56 |
| 4230 Don Way | $440,000 | 04/18/2013 | 3 | 2.0 | 1,050 | 6,000 | 1958 | $419 | 0.81 |
| 4352 Mount Henry Ave | $675,000 | 09/07/2012 | 4 | 2.0 | 2,644 | 7,800 | 1961 | $255 | 0.61 |

