
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 908 16th St | $327,000 | 05/09/2013 | 3 | 2.0 | 1,118 | 7,000 | 1957 | $292 | 0.18 |
| 944 Thermal Ave | $240,000 | 02/08/2013 | 4 | 3.0 | 1,904 | 7,501 | 1925 | $210 | 0.06 |
| 1176 16th St | $250,000 | 06/20/2012 | 3 | 1.5 | 1,064 | 6,000 | 1958 | $234 | 0.24 |
| 1203 Gaywood St | $289,000 | 11/19/2012 | 3 | 2.0 | 1,100 | 6,200 | 1959 | $262 | 0.31 |
| 1989 Dunning Cir | $300,000 | 08/30/2012 | 3 | 2.0 | 1,294 | 5,300 | 1978 | $231 | 0.37 |
| 1140 Gaywood St | $290,000 | 02/08/2013 | 3 | 2.0 | 1,064 | 6,400 | 1958 | $272 | 0.30 |
| 1636 Elm Ave | $190,000 | 08/22/2012 | 3 | 2.0 | 1,103 | 21,518 | 1986 | $172 | 0.17 |
| 1627 Halo St | $310,000 | 11/07/2012 | 4 | 2.0 | 1,847 | 5,700 | 1962 | $167 | 0.38 |
| 965 Granger St | $290,000 | 04/17/2013 | 3 | 1.5 | 1,736 | 7,000 | 1965 | $167 | 0.27 |
| 840 15th St | $283,000 | 05/21/2012 | 3 | 2.0 | 1,176 | 6,011 | 1958 | $240 | 0.30 |
| 949 16th St | $255,000 | 12/07/2012 | 3 | 2.0 | 1,211 | 6,503 | 1962 | $210 | 0.12 |
| 1930 Dunning Cir | $279,000 | 03/19/2013 | 4 | 2.0 | 1,382 | 6,000 | 1977 | $201 | 0.36 |
| 1438 Coronado Ave | $320,000 | 05/06/2013 | 3 | 1.0 | 1,120 | 6,200 | 1957 | $285 | 0.35 |
| 1352 Donax Ave | $315,000 | 11/28/2012 | 4 | 3.0 | 1,881 | -- | 2005 | $167 | 0.49 |
| 1730 Thelborn Way | $225,000 | 09/06/2012 | 4 | 2.0 | 1,336 | 5,096 | 1971 | $168 | 0.74 |
| 1343 Switzerland Dr | $289,000 | 06/13/2012 | 3 | 2.0 | 1,662 | 5,227 | 1980 | $173 | 0.56 |
| 1264 Walpen Dr | $150,000 | 06/05/2012 | 4 | 2.0 | 1,828 | 6,316 | 1979 | $82 | 0.57 |
| 1349 15th St | $261,818 | 05/22/2012 | 3 | 2.0 | 1,458 | 6,067 | 1984 | $179 | 0.48 |
| 1469 14th St | $303,000 | 09/11/2012 | 3 | 2.0 | 1,080 | 6,751 | 1955 | $280 | 0.67 |
| 1368 14th St | $295,000 | 09/12/2012 | 3 | 2.0 | 1,420 | 12,196 | 1935 | $207 | 0.59 |
| 1262 Atwater St | $218,000 | 03/29/2013 | 3 | 2.0 | 1,102 | 6,100 | 1953 | $197 | 0.36 |
| 1234 Gaywood St | $300,000 | 01/04/2013 | 3 | 2.0 | 1,372 | 6,200 | 1958 | $218 | 0.36 |
| 1247 Florence St | $350,000 | 04/25/2013 | 3 | 2.0 | 1,296 | -- | 1950 | $270 | 0.65 |
| 939 13th St | $229,000 | 08/31/2012 | 3 | 2.0 | 1,040 | -- | 1943 | $220 | 0.50 |
| 1411 Elm Ave | $333,000 | 12/21/2012 | 4 | 2.0 | 1,592 | 7,000 | 1957 | $209 | 0.36 |
| 1534 Coronado Ave | $271,000 | 08/14/2012 | 3 | 3.0 | 1,377 | 3,179 | 1988 | $196 | 0.23 |
| 1226 Georgia St | $330,000 | 01/28/2013 | 4 | 3.0 | 1,754 | -- | 2003 | $188 | 0.54 |
| 1831 Tamarand Way | $237,000 | 06/19/2012 | 3 | 2.0 | 1,414 | 5,100 | 1973 | $167 | 0.74 |
| 1538 Arequipa St | $292,000 | 05/22/2012 | 3 | 2.0 | 1,200 | 5,800 | 1971 | $243 | 0.66 |
| 1695 Bubbling Well Dr | $255,000 | 09/12/2012 | 3 | 2.0 | 1,271 | 6,000 | 1971 | $200 | 0.81 |
| 1171 Walpen Dr | $265,000 | 10/30/2012 | 4 | 2.0 | 1,575 | 4,996 | 1979 | $168 | 0.56 |
| 1317 Transite Ave | $300,000 | 03/29/2013 | 3 | 2.0 | 1,785 | 5,700 | 1963 | $168 | 0.41 |
| 1752 Jason St | $277,000 | 10/23/2012 | 3 | 2.0 | 1,293 | 6,500 | 1960 | $214 | 0.56 |
| 843 Georgia St | $306,000 | 01/08/2013 | 2 | 2.0 | 1,083 | 6,969 | 1947 | $282 | 0.46 |
| 1320 Elder Ave | $229,000 | 08/23/2012 | 3 | 1.0 | 1,097 | 6,098 | 1961 | $208 | 0.48 |
| 1852 Elm Ave | $343,000 | 02/04/2013 | 5 | 3.0 | 2,400 | 10,759 | 2002 | $142 | 0.27 |
| 1619 Elder Ave | $240,000 | 08/22/2012 | 3 | 2.0 | 1,509 | 46,609 | 1950 | $159 | 0.12 |
| 1102 15th St | $330,000 | 09/25/2012 | 3 | 3.0 | 1,218 | -- | 1959 | $270 | 0.30 |
| 1388 Saturn Blvd | $330,000 | 07/03/2012 | 4 | 2.0 | 1,875 | 6,200 | 1967 | $176 | 0.53 |
| 1873 Halo St | $339,000 | 02/27/2013 | 4 | 2.0 | 2,235 | 6,200 | 1967 | $151 | 0.45 |
| 1461 Hermes Ln | $330,000 | 03/29/2013 | 4 | 2.0 | 1,952 | 8,400 | 1968 | $176 | 0.56 |
| 2136 Lieder Dr | $330,000 | 10/26/2012 | 4 | 2.0 | 1,440 | 5,096 | 1988 | $229 | 0.69 |
| 1749 Royston Dr | $230,000 | 08/03/2012 | 3 | 2.0 | 1,365 | 5,700 | 1970 | $168 | 0.68 |
| 1835 Ionian St | $285,000 | 12/26/2012 | 3 | 2.0 | 1,379 | 6,000 | 1959 | $206 | 0.57 |
| 2247 Hemlock Ave | $276,000 | 12/03/2012 | 3 | 2.0 | 1,120 | 6,011 | 1958 | $246 | 0.92 |
| 1448 15th St | $117,000 | 05/31/2012 | 2 | 2.0 | 952 | -- | 1987 | $122 | 0.61 |
| 1060 15th St | $265,000 | 12/06/2012 | 2 | 2.0 | 950 | 7,501 | 1953 | $278 | 0.28 |
| 1231 Zurich Dr | $256,000 | 03/15/2013 | 3 | 2.0 | 1,475 | 5,937 | 1980 | $173 | 0.54 |
| 1486 14th St | $225,000 | 11/14/2012 | 3 | 2.0 | 990 | -- | 1953 | $227 | 0.69 |
| 1427 Holly Ave | $285,000 | 02/27/2013 | 3 | 2.0 | 1,402 | 6,600 | 1961 | $203 | 0.57 |

