• Showing nearby similar sales for:
  • 4200 11th Ave S, Minneapolis, MN
    • Zestimate: $223,664
    • 4 Beds
    • 1.5 Baths
    • 1,506 sqft
    • Built: 1923
    • Lot size: 5,227
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
4008 Chicago Ave$230,00012/06/201241.51,7725,2271914$1290.32
4316 10th Ave S$203,10012/03/201232.01,1334,3561932$1790.16
4341 Park Ave$192,00006/20/201252.01,6924,7911923$1130.39
4115 Elliot Ave$190,00007/30/201242.01,3444,7911922$1410.15
4125 12th Ave S$158,00008/30/201231.01,0765,6621953$1460.14
4332 13th Ave S$173,50008/28/201222.01,0404,7911921$1660.24
4113 11th Ave S$101,00006/12/201221.09964,7911917$1010.10
4053 11th Ave S$245,90009/13/201221.08164,7911910$3010.14
3912 10th Ave S$193,50008/21/201232.01,1815,2271913$1630.33
4056 13th Ave S$193,00011/06/201241.01,1244,3561946$1710.20
4004 13th Ave S$188,15008/28/201221.01,3864,7911926$1350.27
4137 12th Ave S$167,00009/12/201222.09726,0981948$1710.13
4104 10th Ave S$111,61802/04/201321.07685,2271909$1450.13
4515 Oakland Ave$235,00009/07/201232.01,5274,7911935$1530.56
4044 Park Ave$117,22602/07/201331.01,4595,2271916$800.42
4009 Columbus Ave$142,90007/23/201231.01,2935,2271918$1100.34
4037 Columbus Ave$234,90008/28/201221.01,3004,7911917$1800.31
4546 15th Ave S$113,00009/13/201231.01,0865,6621911$1040.53
4245 Park Ave$275,00011/06/201252.02,3614,7911925$1160.36
3932 Elliot Ave$58,23501/17/201331.01,3985,2271912$410.32
4052 16th Ave S$138,00009/07/201232.01,1005,6621956$1250.49
4049 16th Ave S$195,00011/08/201243.01,5595,2271954$1250.54
4437 15th Ave S$206,00008/22/201232.01,2515,2271923$1640.46
4340 15th Ave S$130,40002/15/201332.01,0424,3561958$1250.37
4033 13th Ave S$234,50007/19/201232.01,1945,2271930$1960.27
4008 Elliot Ave$164,00011/26/201221.08264,7911922$1980.26
4712 10th Ave S$372,00008/31/201232.01,4476,0981931$2570.60
3908 15th Ave S$120,00007/23/201242.01,5355,2271916$780.45
3705 14th Ave S$152,90006/14/201242.01,5266,5341942$1000.62
4812 11th Ave S$354,90009/12/201232.01,5986,5341933$2220.70
3934 Portland Ave$65,00006/25/201222.01,7085,2271889$380.62
4836 13th Ave S$337,00009/11/201232.01,4405,2271937$2340.76
4717 14th Ave S$368,82402/25/201322.01,4075,2271932$2620.65
4632 14th Ave S$240,00006/13/201231.01,3005,6621926$1840.56
4048 5th Ave S$165,97004/17/201341.01,2805,6621927$1290.65
3920 13th Ave S$195,00008/06/201221.01,6324,7911916$1190.34
4124 14th Ave S$182,47102/11/201321.08486,0981956$2150.24
4108 13th Ave S$195,00012/13/201231.01,1196,0981949$1740.19
4124 15th Ave S$108,00007/19/201231.01,3666,0981925$790.32
3637 15th Ave S$203,50012/04/201232.01,1325,2271923$1790.70
4417 15th Ave S$115,00011/01/201231.01,0145,2271921$1860.44
4016 13th Ave S$213,80008/15/201221.01,0334,7911915$2060.25
4500 15th Ave S$210,00006/12/201222.01,0874,3561925$1930.46
4165 18th Ave S$143,50009/11/201232.01,2924,3561916$1110.68
4336 14th Ave S$126,90008/07/201231.08254,3561915$1530.30
3845 11th Ave S$174,90008/02/201231.01,1644,7911911$1500.37
3804 Elliot Ave$139,00010/11/201241.01,3554,7911918$1020.47
3915 Elliot Ave$122,58904/02/201332.02,0475,6631895$590.34
4152 Chicago Ave$164,90007/31/201222.01,2285,6621911$1340.24
4121 11th Ave S$204,00007/12/201221.01,0925,2271913$1860.09