
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 4839 Snow Dr | $375,000 | 09/17/2012 | 3 | 2.0 | 1,056 | 5,775 | 1962 | $355 | 0.17 |
| 4847 Nicole Ct | $350,000 | 07/20/2012 | 3 | 2.0 | 1,524 | 8,276 | 1980 | $229 | 0.29 |
| 452 Skyway Dr | $390,000 | 05/31/2012 | 3 | 2.0 | 1,363 | 6,555 | 1966 | $286 | 0.42 |
| 4997 Lyng Dr | $425,000 | 02/15/2013 | 4 | 2.0 | 1,196 | 5,662 | 1968 | $355 | 0.21 |
| 4662 Ventura Ave | $420,000 | 06/13/2012 | 4 | 2.0 | 1,458 | 6,400 | 1968 | $288 | 0.43 |
| 4898 Snow Dr | $285,000 | 06/08/2012 | 3 | 1.0 | 1,104 | 5,700 | 1962 | $258 | 0.23 |
| 4822 Cloud Dr | $285,000 | 03/29/2013 | 4 | 2.0 | 1,132 | 5,775 | 1962 | $251 | 0.15 |
| 5020 Lyng Dr | $360,000 | 04/30/2013 | 4 | 2.5 | 1,452 | 5,500 | 1965 | $247 | 0.26 |
| 502 War Admiral Ave | $275,000 | 06/08/2012 | 3 | 2.0 | 1,120 | 5,662 | 1961 | $391 | 0.37 |
| 542 War Admiral Ave | $365,000 | 06/18/2012 | 4 | 2.0 | 1,260 | 6,790 | 1961 | $289 | 0.44 |
| 374 War Admiral Ave | $494,000 | 12/31/2012 | 3 | 2.0 | 1,574 | 7,728 | 1963 | $313 | 0.38 |
| 357 War Admiral Ave | $335,000 | 06/01/2012 | 3 | 2.0 | 1,289 | 5,500 | 1968 | $259 | 0.36 |
| 5226 Gallant Fox Ave | $315,000 | 02/28/2013 | 3 | 2.0 | 1,132 | 5,700 | 1961 | $578 | 0.71 |
| 4740 Snow Dr | $325,000 | 08/10/2012 | 3 | 2.5 | 1,463 | 2,700 | 1985 | $222 | 0.18 |
| 4481 Palisade Dr | $355,000 | 11/02/2012 | 3 | 2.0 | 1,442 | 11,500 | 1971 | $246 | 0.50 |
| 4963 Fontanelle Pl | $505,000 | 12/18/2012 | 3 | 2.0 | 1,684 | 10,019 | 1982 | $299 | 0.35 |
| 4306 Hiawatha Ct | $387,000 | 12/03/2012 | 3 | 2.0 | 1,801 | 6,000 | 1971 | $214 | 0.66 |
| 4627 Bolero Dr | $343,500 | 01/18/2013 | 3 | 2.0 | 1,312 | 8,000 | 1973 | $261 | 0.58 |
| 646 Coyote Rd | $385,000 | 01/30/2013 | 3 | 2.0 | 1,137 | 5,000 | 1958 | $338 | 0.44 |
| 680 Coyote Rd | $270,000 | 10/30/2012 | 3 | 2.0 | 1,260 | 5,000 | 1958 | $214 | 0.38 |
| 488 Verano Ct | $410,000 | 06/19/2012 | 2 | 2.0 | 1,332 | 2,831 | 1989 | $307 | 0.29 |
| 493 Verano Ct | $450,000 | 08/31/2012 | 3 | 3.0 | 1,792 | 3,200 | 1989 | $251 | 0.26 |
| 641 Serenade Way | $395,000 | 11/29/2012 | 4 | 2.0 | 1,265 | 5,100 | 1958 | $312 | 0.42 |
| 4670 Symphony Ln | $355,000 | 05/13/2013 | 3 | 2.0 | 1,137 | 5,000 | 1958 | $312 | 0.51 |
| 334 Swaps Dr | $330,000 | 06/27/2012 | 3 | 2.0 | 1,173 | 5,800 | 1964 | $281 | 0.64 |
| 5064 Impatiens Dr | $357,000 | 09/14/2012 | 3 | 2.0 | 1,415 | 6,100 | 1976 | $252 | 0.73 |
| 4842 Yamato Dr | $530,000 | 10/11/2012 | 3 | 2.0 | 1,986 | 6,314 | 1980 | $266 | 0.31 |
| 4768 Lyric Ln | $270,000 | 09/25/2012 | 4 | 2.0 | 1,458 | 7,800 | 1966 | $185 | 0.32 |
| 4634 Bolero Dr | $413,000 | 11/30/2012 | 4 | 2.5 | 1,312 | 7,000 | 1973 | $314 | 0.54 |
| 665 Giraudo Dr | $505,000 | 09/21/2012 | 4 | 2.5 | 2,256 | 8,724 | 1979 | $223 | 0.04 |
| 4693 Ventura Ave | $450,000 | 10/19/2012 | 3 | 2.0 | 1,363 | 6,534 | 1964 | $330 | 0.48 |
| 5030 Corte Verde Dr | $495,000 | 02/26/2013 | 4 | 2.5 | 2,354 | 6,098 | 1978 | $210 | 0.57 |
| 4823 Plainfield Dr | $380,000 | 08/03/2012 | 4 | 3.0 | 2,177 | 6,098 | 1980 | $174 | 0.28 |
| 358 Grey Ghost Ave | $405,000 | 07/25/2012 | 4 | 2.0 | 1,403 | 6,669 | 1964 | $288 | 0.58 |
| 358 Armed Ct | $109,500 | 04/18/2013 | 3 | 1.0 | 960 | 9,744 | 1963 | $114 | 0.41 |
| 234 Seabiscuit Dr | $300,000 | 08/03/2012 | 3 | 2.0 | 1,263 | 5,600 | 1961 | $237 | 0.64 |
| 4520 Bolero Dr | $387,000 | 08/15/2012 | 3 | 2.0 | 1,137 | 5,000 | 1958 | $340 | 0.58 |
| 925 Faris Dr | $400,000 | 09/17/2012 | 3 | 2.0 | 1,462 | 5,852 | 1969 | $273 | 0.85 |
| 4558 Aptos Ave | $330,000 | 08/09/2012 | 3 | 2.0 | 1,363 | 6,100 | 1964 | $242 | 0.66 |
| 4643 Bolero Dr | $405,000 | 10/18/2012 | 3 | 2.0 | 1,312 | 6,200 | 1973 | $308 | 0.58 |
| 923 Hellyer Ave | $340,000 | 08/29/2012 | 3 | 2.0 | 1,246 | 6,400 | 1969 | $272 | 0.76 |
| 343 War Admiral Ave | $265,000 | 06/11/2012 | 3 | 1.0 | 1,080 | 5,555 | 1963 | $245 | 0.37 |
| 372 Gordola Ct | $144,000 | 06/27/2012 | 3 | 2.0 | 1,170 | 7,000 | 1967 | $123 | 0.80 |
| 5083 Eppling Ln | $590,000 | 04/24/2013 | 4 | 2.0 | 1,542 | 6,098 | 1980 | $382 | 0.63 |
| 5009 Page Mill Dr | $450,000 | 09/06/2012 | 4 | 2.5 | 1,732 | 5,252 | 1963 | $259 | 0.49 |
| 4984 Page Mill Dr | $425,000 | 04/24/2013 | 4 | 2.5 | 1,732 | 5,000 | 1963 | $245 | 0.44 |
| 464 Delridge Dr | $410,000 | 04/30/2013 | 3 | 2.0 | 1,377 | 6,098 | 1980 | $297 | 0.74 |
| 714 River Falls Dr | $300,000 | 05/25/2012 | 3 | 2.0 | 1,442 | 6,000 | 1971 | $208 | 0.61 |
| 170 Kayak Dr | $288,000 | 12/07/2012 | 3 | 2.0 | 1,080 | 5,600 | 1961 | $266 | 0.73 |
| 429 Lionwood Pl | $480,000 | 09/14/2012 | 4 | 2.0 | 1,231 | 9,583 | 1978 | $389 | 0.75 |

