
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 6106 Manteca Ct | $465,000 | 08/16/2012 | 4 | 2.0 | 1,510 | 7,100 | 1967 | $307 | 0.04 |
| 6025 Montalvo Dr | $490,000 | 12/07/2012 | 4 | 2.0 | 1,640 | 6,000 | 1968 | $298 | 0.19 |
| 749 Sunset Glen Dr | $638,000 | 12/03/2012 | 4 | 2.5 | 2,124 | 6,120 | 1971 | $300 | 0.08 |
| 6025 Indian Ave | $465,000 | 08/17/2012 | 4 | 2.0 | 1,640 | 6,000 | 1968 | $283 | 0.15 |
| 6204 Ocho Rios Dr | $540,000 | 09/19/2012 | 3 | 2.0 | 1,409 | 5,916 | 1968 | $383 | 0.35 |
| 769 Colleen Dr | $655,000 | 11/29/2012 | 4 | 2.0 | 1,926 | 8,100 | 1969 | $340 | 0.35 |
| 738 Jorn Ct | $711,500 | 02/21/2013 | 3 | 2.5 | 2,016 | 7,858 | 1969 | $352 | 0.12 |
| 774 Sunset Glen Dr | $660,000 | 05/10/2013 | 3 | 2.0 | 1,571 | 6,120 | 1971 | $420 | 0.18 |
| 6191 Rocky Glen Ct | $620,000 | 12/06/2012 | 4 | 2.0 | 1,652 | 6,360 | 1973 | $375 | 0.34 |
| 6091 Santa Ysabel Way | $525,000 | 01/18/2013 | 3 | 2.0 | 1,576 | 6,120 | 1967 | $333 | 0.22 |
| 6057 Jacques Dr | $525,000 | 08/28/2012 | 3 | 2.0 | 1,212 | 6,000 | 1971 | $433 | 0.22 |
| 6070 Cahalan Ave | $122,000 | 05/02/2013 | 3 | 2.0 | 1,576 | 6,000 | 1967 | $77 | 0.30 |
| 6233 Blossom Ave | $600,000 | 09/05/2012 | 4 | 2.0 | 2,021 | 5,916 | 1968 | $296 | 0.41 |
| 708 Los Huecos Dr | $637,000 | 05/15/2013 | 3 | 2.0 | 1,232 | 6,038 | 1968 | $517 | 0.24 |
| 772 Glenside Dr | $623,000 | 08/14/2012 | 4 | 2.0 | 2,010 | 6,240 | 1971 | $309 | 0.20 |
| 6161 Rocky Glen Ct | $560,000 | 11/14/2012 | 3 | 2.0 | 1,374 | 6,825 | 1973 | $407 | 0.28 |
| 739 Calero Ave | $692,000 | 06/21/2012 | 4 | 2.5 | 2,484 | 6,400 | 1964 | $278 | 0.43 |
| 6020 Susan Ct | $680,000 | 05/14/2013 | 4 | 2.0 | 1,646 | 6,499 | 1969 | $413 | 0.65 |
| 6038 Santa Ysabel Way | $520,000 | 07/06/2012 | 4 | 2.0 | 1,739 | 6,000 | 1967 | $299 | 0.18 |
| 715 Alamo Dr | $370,000 | 06/19/2012 | 4 | 2.0 | 1,516 | 6,100 | 1965 | $244 | 0.65 |
| 704 Los Huecos Dr | $582,000 | 04/12/2013 | 3 | 2.0 | 1,223 | 5,985 | 1968 | $475 | 0.26 |
| 718 Azule Ave | $412,000 | 11/09/2012 | 4 | 2.0 | 1,345 | 6,336 | 1966 | $306 | 0.50 |
| 5969 Montalvo Dr | $583,000 | 03/25/2013 | 4 | 2.0 | 1,640 | 5,999 | 1968 | $355 | 0.24 |
| 669 Azule Ave | $412,000 | 06/15/2012 | 4 | 2.0 | 1,697 | 5,928 | 1966 | $368 | 0.59 |
| 5993 Garces Ave | $435,000 | 10/24/2012 | 4 | 2.0 | 1,530 | 6,534 | 1968 | $424 | 0.45 |
| 5991 Blossom Ave | $420,000 | 01/31/2013 | 3 | 2.0 | 1,228 | 6,600 | 1971 | $342 | 0.40 |
| 5876 Lalor Dr | $380,000 | 09/07/2012 | 3 | 2.0 | 1,536 | 5,974 | 1972 | $247 | 0.44 |
| 5852 Indian Ave | $577,500 | 02/14/2013 | 4 | 2.5 | 1,893 | 5,999 | 1964 | $305 | 0.43 |
| 723 Laguna Seca Ct | $620,000 | 04/26/2013 | 4 | 2.0 | 1,516 | 6,324 | 1962 | $408 | 0.50 |
| 744 Calero Ave | $679,000 | 02/15/2013 | 4 | 2.5 | 2,547 | 6,100 | 1964 | $266 | 0.39 |
| 5984 Garces Ave | $285,000 | 05/02/2013 | 3 | 2.0 | 1,720 | 7,350 | 1968 | $165 | 0.41 |
| 6192 Rocky Glen Ct | $550,000 | 11/19/2012 | 4 | 2.5 | 1,680 | 11,326 | 1976 | $327 | 0.35 |
| 5947 Mabie Ct | $585,000 | 05/08/2013 | 3 | 2.0 | 1,278 | 6,500 | 1968 | $457 | 0.46 |
| 778 Sunset Glen Dr | $565,000 | 10/05/2012 | 4 | 2.5 | 2,124 | 6,120 | 1971 | $266 | 0.19 |
| 784 Glenside Dr | $605,000 | 03/12/2013 | 4 | 2.5 | 2,124 | 6,222 | 1971 | $284 | 0.22 |
| 6177 Hancock Ave | $699,000 | 08/10/2012 | 5 | 3.0 | 2,384 | 7,280 | 1969 | $293 | 0.23 |
| 6007 Paxton Ct | $595,000 | 09/12/2012 | 4 | 2.0 | 1,791 | 6,300 | 1968 | $332 | 0.74 |
| 5901 Moraga Ave | $480,000 | 01/23/2013 | 3 | 2.0 | 1,228 | 6,262 | 1971 | $390 | 0.44 |
| 5873 Moraga Ave | $555,000 | 08/08/2012 | 3 | 2.0 | 1,228 | 6,200 | 1971 | $451 | 0.47 |
| 5926 Fishburne Ave | $580,000 | 05/08/2013 | 3 | 2.0 | 1,278 | 6,098 | 1968 | $453 | 0.53 |
| 5985 Tandera Ave | $420,000 | 11/30/2012 | 3 | 2.0 | 1,228 | 6,600 | 1971 | $342 | 0.58 |
| 721 Laguna Seca Ct | $506,000 | 05/08/2013 | 5 | 2.5 | 1,667 | 6,800 | 1962 | $303 | 0.51 |
| 5852 Laguna Seca Way | $599,000 | 08/22/2012 | 3 | 2.0 | 1,347 | 6,000 | 1963 | $444 | 0.52 |
| 621 Heatherkirk Ct | $691,000 | 05/02/2013 | 4 | 2.0 | 1,794 | 6,534 | 1976 | $385 | 0.63 |
| 645 Shawnee Ln | $510,000 | 11/28/2012 | 4 | 2.0 | 1,345 | 5,928 | 1966 | $379 | 0.61 |
| 6260 Sager Way | $485,000 | 12/05/2012 | 4 | 2.0 | 1,495 | 6,018 | 1968 | $324 | 0.77 |
| 5829 Lalor Dr | $587,000 | 10/31/2012 | 3 | 2.0 | 1,536 | 7,380 | 1972 | $382 | 0.52 |
| 6019 Afton Ct | $633,000 | 06/26/2012 | 4 | 2.0 | 1,843 | 6,600 | 1970 | $343 | 0.85 |
| 5688 Morton Way | $615,000 | 06/20/2012 | 4 | 2.5 | 1,852 | 6,099 | 1975 | $332 | 0.74 |
| 5902 Cabral Ave | $530,000 | 02/07/2013 | 3 | 2.0 | 1,409 | 5,974 | 1972 | $376 | 0.65 |

