Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
26215 116th Ave SE #F105$72,25504/16/201332.01,094217,5321991$660.08
26120 114th Ave SE # 46$99,00002/22/201333.01,253180,3401992$790.20
26120 114th Ave SE #34$90,00002/13/201333.01,354180,3401992$660.20
26335 116th Ave SE APT H204$58,00010/25/201222.0961217,5321991$600.02
26120 114th Ave SE #31$105,00004/17/201332.51,354180,3401992$770.20
26331 116th Ave SE APT G202$60,00003/15/201322.0961217,5321991$620.02
26221 116th Ave SE APT F301$77,50003/05/201332.01,103217,5321991$700.09
26120 114th Ave SE # 30$97,00010/26/201233.01,354180,3401992$710.20
26339 116th Ave SE APT I302$57,20010/02/201221.0800217,5321991$710.00
11516 SE 259th St # 102$195,00006/08/201232.52,0982,5892004$920.30
11424 SE 257th Pl # F202$79,50008/24/201221.0804182,0391984$980.37
26120 114th Ave SE # 48$96,00002/28/201323.01,048180,3401992$910.20
10700 SE 260th St UNIT K104$188,40005/09/201332.51,729114,1272001$1080.79
26016 106th Pl SE # 104$75,00011/06/201232.01,082154,1271991$690.79
25028 110th Ave SE # 26B$110,00010/30/201232.01,36744,4271986$800.88
26016 106th Pl SE # 204$95,00004/26/201322.0961154,1271991$980.79
10522 SE 264th St UNIT A1$170,00003/14/201332.51,22436,8862001$1380.82
10700 SE 260th St UNIT A103$152,00004/30/201324.01,506114,1272001$1000.79
24921 110th Ave SE # 32A$99,00008/22/201232.51,34854,4501986$730.96
26016 106th Pl SE # 302$90,00006/29/201232.01,089154,1271991$820.79
12404 SE 272nd Pl APT C$55,00011/20/201222.01,012416,6141967$540.97
12404 SE 272nd Pl # 2$75,00004/30/201321.5897416,6141967$830.97
25037 109th Pl SE # 46A$103,50004/10/201321.51,10772,5161986$930.96
26016 106th Pl SE # 102$85,00003/15/201322.0960154,1271991$880.79
10600 SE 256th St # 3$32,00008/30/201212.0723277,4771974$440.90
10940 SE 250th Ct # 38D$98,00012/20/201222.01,10745,7981986$880.93
10415 SE 250th Pl UNIT 106$140,00007/26/201233.01,633172,0621995$851.12
24921 110th Ave SE # 29A$72,70009/27/201222.01,10754,6401986$650.96
12900 SE 268th St UNIT F1$185,00004/04/201342.51,580266,0802006$1171.11
12900 SE 268th St UNIT R2$172,00012/17/201233.01,460266,0802006$1171.11
26016 106th Pl SE # 206$39,00012/28/201211.0786154,1271991$490.79
10415 SE 250th Pl UNIT 101$137,00009/14/201233.01,609172,0621995$851.12
23501 112th Ave SE APT A104$149,50006/08/201232.51,416254,3901991$1051.66
13219 SE 256th St # B-3$48,80001/31/201322.0985287,8411980$491.48
13306 SE 272nd St APT E201$90,00005/25/201222.0980165,0921995$911.49
25131 98th Pl S # 301$48,00012/05/201221.0871180,6491984$551.59
11023 SE 240th St UNIT F1$128,30001/28/201333.51,89641,2102005$671.38
10720 SE 242nd St UNIT A1$236,00004/05/201333.01,85150,0062007$1271.43
25131 98th Pl S # 102$79,95011/09/201221.0871180,6491984$911.59
23501 112th Ave SE APT E101$174,95007/20/201232.51,508254,3901991$1161.66
10005 SE 235th St # 301$59,00009/04/201222.01,059296,5471981$552.02
23501 112th Ave SE APT L104$141,45012/21/201222.51,416254,3901991$991.66
5100 L Pl NE #1805$160,00008/13/201233.01,436341,9272008$1111.99