• Showing nearby similar sales for:
  • 3354 Red Lake, South Lake Tahoe, CA
    •  House For Sale:$725,000
    • 4 Beds
    • 2.5 Baths
    • 2,872 sqft
    • Built: 2008
    • Lot size: 11,550
  •  
Map display choices
View choices
No Street View available for this property.
Address Price Sold On Beds Baths Size (sqft) Lot (sqft) Year Price/Sqft Dist. (mi)
3354 Red Lake Rd $695,500 05/31/2013 4 2.5 2,872 11,550 2008 $242 0.02
3406 Warr Rd $255,000 09/10/2012 4 2.0 1,714 11,543 1976 $148 0.18
1316 Herbert Ave $438,000 09/06/2012 4 3.0 3,084 14,444 1960 $142 0.33
1599 Glenwood Way $229,000 11/20/2012 3 2.5 1,752 -- 1962 $130 0.21
1596 Glenwood Way $435,000 11/30/2012 4 2.0 2,696 6,054 1979 $161 0.23
3205 Apple St $255,000 09/24/2012 3 2.0 2,425 9,668 1965 $105 0.24
1296 Champlain Dr $130,000 10/04/2012 3 2.0 1,416 9,975 1976 $91 0.41
1519 Walkup Rd $285,000 11/20/2012 3 2.0 1,368 14,649 1971 $240 0.16
1397 Rancho Way $182,000 09/24/2012 3 2.0 1,440 -- 1962 $126 0.30
1330 Susie Lake Rd $352,500 11/06/2012 3 2.0 1,665 11,539 2008 $211 0.27
3305 Bruce Dr $175,000 11/07/2012 4 2.0 1,284 -- 1963 $136 0.24
3332 Bruce Dr $320,000 05/15/2013 3 2.0 1,612 6,011 1980 $198 0.19
3485 April Dr $235,000 08/23/2012 4 2.0 1,492 -- 1976 $157 0.36
3476 Bode Dr $260,000 08/15/2012 3 2.0 1,563 10,018 1964 $166 0.29
3551 April Dr $282,500 05/09/2013 4 2.0 1,728 -- 1964 $163 0.47
3534 April Dr $312,500 09/06/2012 3 2.5 1,570 -- 1996 $199 0.45
3565 Needle Peak Rd $325,000 03/22/2013 3 2.0 1,565 15,682 1963 $207 0.45
3491 Pony Express Rd $20,000 02/27/2013 3 2.0 1,346 8,712 1966 $14 0.35
1437 Bozeman Dr $280,000 01/04/2013 3 2.0 1,480 6,490 1966 $189 0.47
1377 Matheson Dr $190,000 07/05/2012 3 2.0 1,300 -- 1966 $146 0.48
3587 Mackedie Way $579,000 04/29/2013 3 2.5 2,271 10,000 2002 $254 0.59
3421 Warr Rd $229,000 03/05/2013 3 1.0 1,284 8,668 1970 $178 0.19
3419 Becka Dr $230,000 04/15/2013 3 1.5 1,744 6,011 1960 $131 0.12
3060 Pioneer Trl $375,000 08/23/2012 4 4.5 4,040 12,850 2011 $92 0.51
3326 Pioneer Trl $254,000 01/29/2013 3 3.0 1,948 16,117 1980 $130 0.33
1428 Price Rd $270,000 01/31/2013 3 3.0 2,650 23,958 1983 $101 0.37
1412 Friant Ct $261,000 02/14/2013 3 2.0 1,451 7,710 1969 $179 0.41
1408 Bozeman Dr $240,000 09/18/2012 3 2.0 1,376 -- 1966 $174 0.47
3729 Verdon Ln $325,000 12/17/2012 4 2.0 1,489 11,979 1976 $218 0.87
3406 Becka Dr $224,000 02/11/2013 2 1.0 1,092 -- 1963 $205 0.12
3377 Bruce Dr $150,000 04/23/2013 3 1.0 1,432 6,011 1958 $104 0.11
3403 Bruce Dr $190,000 11/15/2012 2 2.0 1,393 6,030 1975 $136 0.13
1133 Glenwood Way $300,000 03/08/2013 4 2.0 1,854 7,500 1957 $161 0.67
3384 Woodland Rd $195,000 10/24/2012 2 1.5 1,100 -- 1961 $177 0.15
1200 Wildwood Ave # 33 $151,000 01/04/2013 -- -- -- -- -- -- 0.98
3765 Overlook Ct $385,000 12/26/2012 4 2.0 2,216 4,051 1975 $173 0.90
3720 Terrace Dr $305,000 07/05/2012 3 2.0 1,888 10,236 1964 $161 0.85
1140 Herbert Ave # A $124,000 09/14/2012 3 2.0 1,161 -- 1964 $106 0.69
1410 Ski Run Blvd # 15 $136,500 09/28/2012 2 2.0 832 -- 1972 $164 0.58
1085 Johnson Blvd $362,500 05/17/2013 3 2.0 1,380 14,070 2010 $262 0.88
3583 Mackedie Way $1,175,000 11/14/2012 6 6.0 5,198 11,000 2009 $226 0.57
3783 Needle Peak Rd $340,000 06/29/2012 3 2.0 1,836 11,325 1976 $185 0.99
3386 Becka Dr $188,500 01/24/2013 2 1.0 1,102 6,011 1960 $171 0.10
3220 Apple St $41,200 02/26/2013 2 1.0 864 6,011 1970 $47 0.19
1420 June Way $385,000 05/20/2013 4 2.0 1,584 11,250 1975 $243 1.11
3535 Lake Tahoe Blvd # 457 $405,000 10/10/2012 2 2.0 1,550 -- 1972 $261 1.07
1241 Lester St $137,500 10/26/2012 3 2.0 1,136 6,000 1960 $121 0.50
3335 Cape Horn Rd $285,000 06/29/2012 3 2.0 1,113 -- 1938 $256 0.92
3527 Ralph Dr $209,000 07/30/2012 3 1.0 1,416 10,018 1961 $147 0.58
3355 Deer Park Ave $275,000 12/27/2012 3 2.0 988 11,761 1946 $278 1.00