
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 15 Jackpine Ct | $190,000 | 05/23/2012 | 2 | 2.5 | 994 | -- | 1986 | $191 | 0.14 |
| 34 Cypress Ct | $160,000 | 07/31/2012 | 2 | 2.0 | 994 | -- | 1986 | $160 | 0.12 |
| 3049 Chinook Ln | $345,000 | 01/03/2013 | 2 | 2.0 | 1,449 | -- | 2002 | $238 | 0.10 |
| 30 Balsam Ct | $128,000 | 09/05/2012 | 2 | 1.0 | 920 | -- | 1980 | $139 | 0.19 |
| 4 Cedar Ct | $124,500 | 07/25/2012 | 2 | 1.5 | 968 | -- | 1980 | $128 | 0.16 |
| 9 Cypress Ct | $117,000 | 05/25/2012 | 2 | 1.0 | 968 | -- | 1980 | $120 | 0.13 |
| 2885 Chinook Ln UNIT A-14 | $158,000 | 11/30/2012 | 1 | 1.0 | 800 | -- | 1981 | $197 | 0.15 |
| 1230 Meadowood Ln | $418,000 | 05/31/2012 | 3 | 2.5 | 1,678 | 6,969 | 1993 | $249 | 0.17 |
| 35 Cypress Ct | $117,000 | 03/22/2013 | 2 | 1.0 | 968 | -- | 1980 | $120 | 0.12 |
| 36 Cedar Ct | $117,000 | 09/14/2012 | 2 | 1.0 | 968 | -- | 1980 | $342 | 0.16 |
| 3415 Stone Ln | $405,000 | 08/22/2012 | 3 | 3.0 | 1,874 | 6,098 | 1993 | $216 | 0.22 |
| 1 Sequoia Ct | $122,000 | 07/11/2012 | 2 | 1.0 | 968 | -- | 1980 | $126 | 0.24 |
| 3410 Mica Ct | $335,000 | 08/16/2012 | 3 | 3.0 | 1,688 | -- | 1996 | $198 | 0.18 |
| 3105 Mariah Ct | $400,000 | 10/22/2012 | 3 | 3.5 | 1,531 | -- | 2001 | $261 | 0.12 |
| 3428B Flagstone Ct | $285,000 | 09/20/2012 | 3 | 2.5 | 1,576 | -- | 1994 | $180 | 0.21 |
| 1777 Timothy Dr | $455,000 | 11/15/2012 | 4 | 2.0 | 1,888 | 11,761 | 1981 | $240 | 0.46 |
| 1768 Meadow Ct | $425,000 | 07/27/2012 | 3 | 2.0 | 1,403 | 13,939 | 1992 | $302 | 0.53 |
| 2744 Waterstone Ln | $585,000 | 06/12/2012 | 3 | 3.0 | 1,992 | -- | 1998 | $293 | 0.44 |
| 3464 Hiawatha Ct | $520,000 | 09/27/2012 | 3 | 3.0 | 2,059 | 6,098 | 1994 | $252 | 0.28 |
| 1960 Montview Ln | $400,000 | 06/11/2012 | 3 | 2.5 | 1,252 | 29,621 | 1976 | $319 | 0.80 |
| 1815 Bear Crk | $409,900 | 07/27/2012 | 3 | 2.5 | 1,984 | -- | 1996 | $206 | 0.54 |
| 2695 Waterstone Ln | $620,000 | 08/10/2012 | 3 | 3.5 | 1,992 | -- | 1997 | $311 | 0.46 |
| 3865 Whistler Rd | $540,000 | 05/21/2012 | 4 | 3.0 | 2,296 | 13,504 | 2000 | $235 | 0.44 |
| 1560 Meadow Ln | $462,000 | 10/05/2012 | 4 | 2.0 | 1,752 | 16,552 | 1989 | $263 | 0.52 |
| Address Unknown | $915,000 | 10/15/2012 | 3 | 3.5 | 2,870 | -- | 2004 | $318 | 0.41 |
| 1479 Flattop Cir | $800,000 | 07/30/2012 | 4 | 3.5 | 2,641 | -- | 2004 | $302 | 0.41 |
| 1834 Hunters Ct | $645,000 | 10/18/2012 | 3 | 2.0 | 3,000 | 15,246 | 1992 | $215 | 0.65 |
| 1870 Hunters Ct | $585,000 | 12/19/2012 | 3 | 2.5 | 2,302 | 14,810 | 1992 | $254 | 0.65 |
| 3855 Whistler Rd | $355,000 | 06/12/2012 | 4 | 2.0 | 2,016 | 11,325 | 19 | $176 | 0.42 |
| 2650 | $345,000 | 07/23/2012 | 3 | 3.75 | 1,818 | -- | 1982 | $189 | 0.72 |
| 3249 Snowflake Cir | $765,000 | 12/17/2012 | 4 | 4.0 | 2,356 | -- | 2004 | $324 | 0.40 |
| 1640 Clubhouse Dr | $485,000 | 02/25/2013 | 4 | 3.0 | 2,700 | 11,761 | 1977 | $179 | 1.00 |
| 2005 Bear Dr | $815,770 | 08/31/2012 | 5 | 3.0 | 3,680 | 48,351 | 1998 | $221 | 0.74 |
| 3295 Snowflake Cir | $750,000 | 07/03/2012 | 4 | 4.5 | 3,250 | -- | 2004 | $230 | 0.44 |
| 1737 Highland Way | $525,000 | 12/31/2012 | 3 | 2.0 | 1,703 | -- | 1981 | $308 | 1.07 |
| 2688 Leeward Way | $795,000 | 07/27/2012 | 4 | 4.0 | 2,602 | 7,841 | 1996 | $305 | 0.73 |
| 2617 Longthong Rd | $590,000 | 01/16/2013 | 3 | 4.0 | 2,232 | -- | 2000 | $264 | 0.92 |
| 1427 Eagle Glen Dr | $1,750,000 | 03/20/2013 | 5 | 7.0 | 4,683 | 8,276 | 2004 | $373 | 0.32 |
| 1509 Flattop Cir | $965,000 | 12/06/2012 | 5 | 4.0 | 3,062 | -- | 2004 | $315 | 0.46 |
| 1929 Cimarron Cir | $780,000 | 10/05/2012 | 5 | 5.0 | 3,242 | -- | 2006 | $240 | 0.72 |
| 2741 Timber Ct | $710,000 | 09/25/2012 | 4 | 4.5 | 2,276 | -- | 1999 | $311 | 0.76 |
| 1118 Longview Cir | $420,000 | 02/19/2013 | 3 | 2.5 | 1,976 | -- | 2006 | $212 | 1.47 |
| 3020 Apres Ski Way | $1,300,000 | 05/25/2012 | 5 | 5.5 | 6,331 | 23,086 | 2011 | $205 | 0.77 |
| 2230 Bear Dr | $860,000 | 12/18/2012 | 4 | 3.0 | 4,274 | 41,817 | 1997 | $201 | 0.88 |
| 473 Mountain Vista Cir | $279,000 | 11/20/2012 | 2 | 2.0 | 1,384 | -- | 2001 | $201 | 1.86 |
| 620 Parkview Dr | $316,000 | 06/07/2012 | 3 | 2.0 | 1,780 | -- | 2005 | $177 | 1.64 |
| 2362 Poma Ln | $597,500 | 10/30/2012 | 4 | 4.5 | 3,332 | -- | 1995 | $179 | 1.07 |
| 1173 Longview Cir | $566,900 | 02/14/2013 | 3 | 2.5 | 3,197 | 13,068 | 2000 | $177 | 1.47 |
| 507 Mountain Vista Cir | $291,000 | 01/28/2013 | 2 | 2.0 | 1,384 | -- | 2001 | $210 | 1.83 |
| 490 Parkview Dr | $338,000 | 07/18/2012 | 3 | 4.0 | 1,065 | -- | 2004 | $317 | 1.59 |

