
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 3400 N Virginia Ave | $106,500 | 10/10/2012 | 3 | 2.5 | 1,728 | 13,104 | 1947 | $61 | 0.21 |
| 1925 NW 31st St | $129,500 | 02/26/2013 | 3 | 2.0 | 1,474 | 8,500 | 1940 | $87 | 0.08 |
| 2241 NW 28th St | $150,000 | 03/25/2013 | 3 | 2.0 | 1,865 | 8,100 | 1935 | $80 | 0.40 |
| 2028 NW 31st Ter | $111,000 | 09/06/2012 | 3 | 1.5 | 1,532 | 7,124 | 1940 | $72 | 0.09 |
| 1808 NW 31st St | $92,500 | 03/19/2013 | 3 | 1.0 | 1,304 | 8,500 | 1941 | $70 | 0.22 |
| 2204 NW 30th St | $144,000 | 05/01/2013 | 3 | 2.0 | 1,477 | 7,500 | 1936 | $97 | 0.27 |
| 2116 NW 29th St | $149,000 | 01/25/2013 | 3 | 2.0 | 1,668 | 7,405 | 1934 | $89 | 0.21 |
| 1442 NW 31st St | $25,000 | 10/01/2012 | 3 | 2.0 | 1,903 | 8,500 | 1918 | $68 | 0.61 |
| 2329 NW 26th St | $123,000 | 09/26/2012 | 4 | 2.0 | 1,829 | 8,850 | 1936 | $67 | 0.55 |
| 2225 NW 26th St | $190,000 | 12/10/2012 | 3 | 2.5 | 1,877 | 8,100 | 1938 | $101 | 0.44 |
| 2124 NW 25th St | $157,000 | 12/27/2012 | 4 | 2.0 | 1,998 | 7,040 | 1937 | $78 | 0.43 |
| 2237 Cashion Pl | $30,000 | 03/25/2013 | 3 | 1.0 | 1,136 | 7,000 | 1941 | $26 | 0.34 |
| 2412 NW 35th St | $85,000 | 07/17/2012 | 3 | 2.0 | 1,512 | 7,000 | 1947 | $56 | 0.62 |
| 2315 NW 38th St | $132,500 | 12/31/2012 | 3 | 1.5 | 1,410 | 14,000 | 1920 | $93 | 0.67 |
| 2000 NW 22nd St | $182,500 | 11/19/2012 | 3 | 2.0 | 1,921 | 8,276 | 1926 | $95 | 0.59 |
| 1920 NW 23rd St | $55,000 | 07/17/2012 | 3 | 1.0 | 1,399 | 7,000 | 1930 | $39 | 0.53 |
| 2204 NW 36th St | $72,000 | 04/30/2013 | 2 | 2.0 | 1,310 | 10,454 | 1924 | $54 | 0.46 |
| 2500 NW 27th St | $161,000 | 09/24/2012 | 3 | 2.0 | 1,713 | 6,850 | 1941 | $93 | 0.74 |
| 2317 NW 26th St | $185,000 | 09/13/2012 | 3 | 1.5 | 2,089 | 7,500 | 1936 | $88 | 0.52 |
| 2128 NW 26th St | $138,000 | 04/19/2013 | 3 | 2.0 | 2,130 | 7,040 | 1934 | $64 | 0.38 |
| 2116 NW 27th St | $103,000 | 08/10/2012 | 3 | 1.5 | 1,361 | 7,950 | 1931 | $75 | 0.31 |
| 1730 NW 31st St | $112,500 | 11/05/2012 | 3 | 1.0 | 2,094 | 8,500 | 1935 | $53 | 0.27 |
| 1818 NW 34th St | $230,000 | 01/15/2013 | 4 | 4.0 | 2,220 | 17,000 | 1959 | $103 | 0.29 |
| 1825 NW 33rd St | $48,000 | 12/20/2012 | 2 | 1.0 | 920 | 8,500 | 1939 | $52 | 0.26 |
| 1832 NW 32nd St | $65,000 | 12/05/2012 | 2 | 1.0 | 1,002 | 8,494 | 1936 | $64 | 0.17 |
| 2016 NW 22nd St | $125,000 | 01/03/2013 | 2 | 1.0 | 1,272 | 8,250 | 1926 | $98 | 0.59 |
| 1709 NW 38th St | $129,000 | 11/20/2012 | 3 | 1.5 | 1,463 | 8,500 | 1919 | $88 | 0.66 |
| 1916 NW 38th St | $30,000 | 01/07/2013 | 3 | 2.0 | 1,460 | 8,500 | 1936 | $20 | 0.54 |
| 1419 NW 34th St | $169,000 | 12/26/2012 | 4 | 2.0 | 2,555 | 8,500 | 1916 | $66 | 0.72 |
| 2341 NW 36th St | $71,500 | 07/17/2012 | 3 | 1.0 | 1,296 | 7,000 | 1946 | $55 | 0.64 |
| 2115 NW 20th St | $150,000 | 09/28/2012 | 4 | 2.5 | 2,709 | 11,250 | 1935 | $55 | 0.71 |
| 2241 NW 19th St | $171,500 | 06/26/2012 | 3 | 2.0 | 2,037 | 9,300 | 1932 | $84 | 0.83 |
| 2116 NW 33rd St | $55,000 | 11/08/2012 | 2 | 1.0 | 1,162 | 7,000 | 1920 | $47 | 0.21 |
| 2545 NW 32nd St | $161,500 | 03/11/2013 | 3 | 1.75 | 1,806 | 7,000 | 1941 | $89 | 0.79 |
| 2512 NW 31st St | $154,000 | 09/13/2012 | 3 | 1.5 | 1,734 | 6,750 | 1939 | $88 | 0.70 |
| 2540 NW 28th St | $158,500 | 10/01/2012 | 3 | 2.0 | 1,971 | 7,000 | 1941 | $80 | 0.81 |
| 2320 NW 27th St | $180,000 | 02/06/2013 | 4 | 2.0 | 2,016 | 7,500 | 1936 | $89 | 0.52 |
| 2120 NW 28th St | $55,000 | 02/20/2013 | 2 | 1.0 | 1,286 | 7,500 | 1932 | $42 | 0.27 |
| 2208 NW 43rd St | $145,000 | 10/01/2012 | 3 | 2.0 | 1,632 | 7,560 | 1959 | $88 | 0.89 |
| 2113 NW 29th St | $105,000 | 02/14/2013 | 2 | 1.0 | 1,112 | 7,500 | 1941 | $94 | 0.18 |
| 1700 NW 34th St | $35,000 | 03/05/2013 | 2 | 1.0 | 1,518 | 5,600 | 1924 | $23 | 0.41 |
| 1821 NW 35th St | $68,500 | 07/20/2012 | 2 | 1.0 | 808 | 9,500 | 1944 | $84 | 0.39 |
| 2233 NW 37th St | $35,000 | 08/31/2012 | 3 | 1.5 | 1,196 | 8,120 | 1924 | $29 | 0.56 |
| 2401 NW 31st St | $37,000 | 07/27/2012 | 3 | 2.0 | 1,572 | 6,950 | 1947 | $23 | 0.53 |
| 2337 NW 37th St | $182,500 | 07/06/2012 | 3 | 2.75 | 1,744 | 7,000 | 2005 | $104 | 0.67 |
| 2513 NW 28th St | $146,000 | 03/20/2013 | 3 | 1.5 | 2,148 | 7,000 | 1941 | $67 | 0.73 |
| 2005 N Gatewood Ave | $197,500 | 09/12/2012 | 3 | 2.0 | 2,369 | 7,300 | 1928 | $83 | 0.83 |
| 1716 NW 39th St | $186,000 | 10/29/2012 | 3 | 2.0 | 1,950 | 8,500 | 1910 | $95 | 0.68 |
| 1811 NW 19th St | $290,000 | 09/19/2012 | 4 | 2.5 | 2,584 | 8,250 | 1924 | $112 | 0.77 |
| 2107 NW 21st St | $48,000 | 06/27/2012 | 2 | 1.0 | 1,345 | 11,250 | 1923 | $35 | 0.65 |

