
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 923 Philadelphia Dr # 16A | $128,000 | 09/12/2012 | 3 | 2.5 | 1,650 | -- | 1994 | $77 | 0.02 |
| 936 Philadelphia Dr # 14B | $93,000 | 04/30/2013 | 2 | 3.0 | 1,247 | -- | 1993 | $74 | 0.00 |
| 897 Philadelphia Dr # 18B | $120,000 | 10/22/2012 | 3 | 2.1 | 1,678 | -- | 1996 | $71 | 0.07 |
| 1010 Syracuse Ln # 4F | $92,500 | 11/20/2012 | 3 | 1.5 | 1,422 | -- | 1989 | $65 | 0.12 |
| 964 Charleston Way Dr # 10C | $75,000 | 11/20/2012 | 2 | 2.5 | 1,056 | -- | 1994 | $71 | 0.06 |
| 934 Charleston Way Dr # 12C | $91,000 | 10/25/2012 | 2 | 3.0 | 1,056 | -- | 1994 | $86 | 0.05 |
| 8060 Lakeloop Dr # 1ST | $89,000 | 07/11/2012 | 3 | 3.0 | 1,327 | -- | 1991 | $67 | 0.20 |
| 8050 Lakeloop Dr # 1ST | $103,500 | 07/06/2012 | 3 | 3.0 | 1,327 | -- | 1991 | $77 | 0.21 |
| 629 Lazelle Rd # 629 | $120,000 | 05/25/2012 | 2 | 2.5 | 1,152 | -- | 2005 | $104 | 0.40 |
| 7725 Whitneyway Dr # 11 | $114,100 | 11/13/2012 | 3 | 2.0 | 1,536 | -- | 1986 | $74 | 0.57 |
| 7711 Garrison Dr # 217 | $114,000 | 08/30/2012 | 3 | 2.0 | 1,220 | -- | 1986 | $93 | 0.60 |
| 865 Noddymill Ln E # 32F | $89,000 | 11/28/2012 | 3 | 2.0 | 1,222 | -- | 1989 | $72 | 0.51 |
| 1000 Syracuse Ln # 4A | $80,000 | 04/01/2013 | 2 | 1.5 | 1,030 | -- | 1989 | $77 | 0.11 |
| 892 Pebblelane Dr # 56 | $120,000 | 10/23/2012 | 3 | 2.0 | 1,300 | -- | 1986 | $92 | 0.54 |
| 870 Sheldrake Ct # 21A | $79,000 | 09/04/2012 | 2 | 2.0 | 1,030 | -- | 1988 | $76 | 0.48 |
| 880 Sheldrake Ct # 21F | $89,500 | 07/25/2012 | 3 | 2.0 | 1,222 | -- | 1988 | $73 | 0.48 |
| 8170 Baltimore Ave # 8B | $83,000 | 03/20/2013 | 2 | 1.5 | 1,033 | -- | 1990 | $80 | 0.15 |
| 1267 Hollytree Ln # 1267 | $127,500 | 07/18/2012 | 2 | 3.0 | 1,152 | -- | 2005 | $110 | 0.49 |
| 7644 Sessis Dr # 111 | $100,000 | 01/16/2013 | 3 | 2.0 | 1,350 | -- | 1986 | $74 | 0.68 |
| 7905 Tuxford Ct # 1F | $73,000 | 10/11/2012 | 2 | 2.0 | 1,030 | -- | 1988 | $70 | 0.38 |
| 840 Stalywood Ct # 38A | $74,500 | 06/12/2012 | 2 | 1.5 | 1,030 | -- | 1988 | $72 | 0.48 |
| 887 Noddymill Ln E # 33D | $62,500 | 02/08/2013 | 2 | 2.0 | 1,036 | -- | 1989 | $60 | 0.51 |
| 907 Noddymill Ln E # 34C | $79,900 | 05/30/2012 | 2 | 1.5 | 1,236 | -- | 1989 | $64 | 0.51 |
| 8195 Newark Ave # 19D | $21,000 | 10/12/2012 | 2 | 1.5 | 1,036 | -- | 1991 | $20 | 0.24 |
| 8020 Flint Run Pl # 8020 | $191,900 | 09/04/2012 | 3 | 3.0 | 1,845 | -- | 2007 | $104 | 0.96 |
| 1494 Sargas St # 277 | $142,000 | 11/14/2012 | 3 | 3.0 | 1,584 | -- | 2003 | $89 | 1.06 |
| 8313 Altair St # 265 | $142,500 | 06/15/2012 | 3 | 2.5 | 1,584 | -- | 2003 | $89 | 1.05 |
| 8243 Carano Way # 8 | $120,700 | 12/05/2012 | 3 | 2.0 | 1,206 | -- | 2003 | $100 | 0.97 |
| 861 Pine Way Dr # 4 | $70,000 | 05/31/2012 | 3 | 2.0 | 1,008 | -- | 1985 | $69 | 0.80 |
| 7818 Barkwood Dr # 14C | $72,000 | 12/04/2012 | 2 | 1.0 | 824 | -- | 1987 | $87 | 0.51 |
| 870 Upholland Ln # 12C | $63,000 | 03/27/2013 | 2 | 1.5 | 1,036 | -- | 1988 | $60 | 0.45 |
| 900 Worthington Woods Blvd # 1 | $88,200 | 09/04/2012 | 3 | 1.0 | 1,013 | -- | 1984 | $87 | 0.83 |
| 8275 Carano Way # 16 | $135,100 | 04/03/2013 | 3 | 2.5 | 1,584 | -- | 2003 | $85 | 0.97 |
| 1036 Annagladys Dr # Q2 | $68,000 | 06/20/2012 | 2 | 1.5 | 816 | -- | 1985 | $83 | 0.76 |
| 1291 Worthington Creek Dr # 7 | $114,900 | 03/29/2013 | 3 | 2.0 | 1,296 | -- | 1985 | $88 | 0.86 |
| 8590 Lazelle Village Dr # 8590 | $160,000 | 12/06/2012 | 2 | 3.0 | 1,903 | -- | 2002 | $84 | 1.08 |
| 7659 Kelvinway Dr # 155 | $110,000 | 03/27/2013 | 3 | 1.5 | 1,212 | -- | 1986 | $90 | 0.68 |
| 831 Cutlip Dr # 169 | $82,000 | 11/28/2012 | 2 | 1.5 | 768 | -- | 1986 | $106 | 0.72 |
| 7813 Woodhouse Ln # 43D | $64,900 | 07/12/2012 | 2 | 1.5 | 1,036 | -- | 1988 | $62 | 0.53 |
| 852 Noddymill Ln E # 27B | $72,000 | 12/18/2012 | 2 | 2.0 | 1,040 | -- | 1989 | $69 | 0.51 |
| 307 Cover Pl # 307 | $178,700 | 11/19/2012 | 3 | 2.1 | 1,755 | -- | 2007 | $101 | 1.16 |
| 8286 Altair St # 241 | $142,500 | 10/17/2012 | 3 | 3.0 | 1,584 | -- | 2003 | $89 | 1.05 |
| 8314 Altair St # 234 | $133,500 | 04/02/2013 | 3 | 2.5 | 1,356 | -- | 2003 | $98 | 1.07 |
| 8321 Altair St # 267 | $40,333 | 02/01/2013 | 3 | 2.0 | 1,206 | -- | 2003 | $33 | 1.05 |
| 7720 Barkwood Dr # 4E | $67,000 | 04/19/2013 | 2 | 1.0 | 824 | -- | 1987 | $81 | 0.63 |
| 7788 Barkwood Dr # 9E | $75,500 | 09/12/2012 | 2 | 1.0 | 824 | -- | 1987 | $91 | 0.67 |
| 701 Keys View Ct # 66 | $85,000 | 04/30/2013 | 2 | 1.5 | 988 | -- | 1988 | $86 | 0.81 |
| 741 Plant Dr # 8 | $50,000 | 08/27/2012 | 2 | 1.0 | 768 | -- | 1986 | $65 | 0.82 |
| 622 Mawyer Dr # 164 | $73,000 | 08/01/2012 | 2 | 1.5 | 1,016 | -- | 1990 | $71 | 0.81 |
| 8584 Lazelle Village Dr # 8584 | $175,000 | 03/20/2013 | 3 | 3.0 | 2,415 | -- | 2002 | $72 | 1.06 |

