
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 306 NE 43rd Ter | $79,900 | 09/10/2012 | 3 | 2.0 | 1,365 | -- | 1957 | $58 | 0.16 |
| 4830 NE 2nd Ave | $100,000 | 06/07/2012 | 3 | 2.0 | 1,254 | -- | 1973 | $79 | 0.27 |
| 111 NE 44th St | $10,000 | 10/30/2012 | 2 | 1.0 | 824 | -- | 1955 | $12 | 0.05 |
| 85 NE 45th Ter | $77,000 | 03/18/2013 | 3 | 2.0 | 1,273 | 10,018 | 2004 | $60 | 0.05 |
| 209 SE 49th Dr | $43,700 | 07/18/2012 | 2 | 1.0 | 1,222 | -- | 1954 | $35 | 0.34 |
| 3731 SE 18th Ave | $72,500 | 07/11/2012 | 3 | 1.0 | 1,124 | -- | 1964 | $64 | 1.22 |
| 810 NE 24th St | $20,000 | 10/19/2012 | 3 | 1.0 | 1,075 | -- | 1958 | $18 | 1.55 |
| 3012 SE 18th Ave | $16,200 | 08/17/2012 | 2 | 1.0 | 988 | -- | 1972 | $16 | 1.48 |
| 821 NE 23rd St | $105,700 | 07/23/2012 | 3 | 1.0 | 1,145 | -- | 1960 | $92 | 1.57 |
| 1138 NE 24th Ter | $62,900 | 11/21/2012 | 4 | 1.5 | 1,208 | 5,662 | 1969 | $52 | 1.58 |
| 2444 SE 10th Ave | $45,000 | 02/04/2013 | 3 | 2.0 | 1,648 | 13,068 | 1948 | $27 | 1.51 |
| 2521 NE 11th Pl | $39,000 | 09/17/2012 | 3 | 2.0 | 976 | -- | 1969 | $39 | 1.46 |
| 909 SE 20th St | $27,500 | 10/30/2012 | 3 | 1.5 | 1,127 | -- | 1970 | $24 | 1.85 |
| 3040 SE 21st Ave | $54,000 | 07/11/2012 | 3 | 1.5 | 1,092 | -- | 1973 | $49 | 1.58 |
| 2030 E University Ave | $68,000 | 01/15/2013 | 3 | 1.0 | 1,067 | 28,749 | 1930 | $63 | 1.76 |
| 540 SE 72nd St | $45,000 | 11/14/2012 | 2 | 1.0 | 600 | -- | 1980 | $75 | 1.77 |
| 431 SE 74th St | $30,400 | 07/23/2012 | 2 | 1.0 | 936 | -- | 1956 | $32 | 1.94 |
| 3021 SE 27th Ave | $20,000 | 11/01/2012 | 3 | 2.0 | 1,152 | -- | 1976 | $17 | 1.86 |

