• Showing nearby similar sales for:
  • 712 NW 77th St, Miami, FL
    •  House For Sale:$79,000
    • 2 Beds
    • 1.0 Baths
    • 1,057 sqft
    • Built: 1940
    • Lot size: 5,500
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
720 NW 77th Ter$22,00010/18/201221.01,0745,2501949$200.05
7814 NW 9th Ave$84,00011/19/201221.06715,5001942$1250.23
776 NW 81st St$48,00004/19/201321.09907,2501946$480.26
7501 NW 4th Ave$75,00012/28/201221.01,1565,3001957$640.39
1111 NW 75th St$59,50008/15/201231.01,3375,5001962$440.38
1050 NW 75th St$47,00001/28/201321.01,2417,6501949$370.30
833 NW 77th St$49,00007/05/201221.01,5775,7501939$310.14
1042 NW 74th St$36,00007/18/201221.08985,0001951$400.31
717 NW 77th St$40,00007/09/201232.01,4605,2501963$270.03
7730 NW 13th Ave$30,00002/16/201331.01,0324,8041963$290.62
7530 NW 12th Ave$75,00010/30/201221.01,2706,7501955$590.50
911 NW 65th St$27,00006/15/201221.07065,3001948$380.64
943 NW 65th St$20,00004/22/201321.08576,1481948$230.65
1211 NW 75th St$45,00010/17/201221.01,0357,1501949$430.51
8236 NW 1st Pl$40,00008/23/201221.01,4137,1501954$280.64
241 NW 80th St$46,00008/22/201211.09045,2501939$500.52
995 NW 84th Ter$152,00005/02/201321.01,9948,8201952$760.56
485 NW 80th St$72,00007/07/201211.01,2905,2501947$550.37
1369 NW 75th Ter$25,00001/15/201321.06495,4881938$380.69
1368 NW 70th St$35,00006/07/201231.01,4285,4001945$240.78
1261 NW 68th St$17,00001/31/201331.01,0485,4001942$160.74
7520 NW 14th Ct$55,00005/03/201331.01,1737,8401957$460.79
249 NW 86th St$279,00001/15/201321.01,6568,4751948$1680.75
1161 NW 58th Ter$40,00002/14/201321.01,0688,5201930$371.02
1319 NW 68th St$84,00004/01/201331.01,0995,4001948$760.79
1450 NW 87th Ter$42,00009/05/201221.01,1027,8751947$381.03
418 NW 80th St$66,40010/30/201232.01,17810,5001940$560.41
7510 NW 14th Ave$85,00004/04/201331.09967,5871957$850.75
7731 NW 15th Ave$41,50011/07/201231.01,1805,4001952$350.86
8281 NE 2nd Ct$70,00006/21/201221.01,2535,9601938$551.19
1236 NW 69th St$25,00011/15/201232.01,4745,4002008$160.68
9314 NW 2nd Pl$100,00008/09/201221.09958,1751940$1001.08
1140 NW 60th St$43,00010/11/201221.01,2294,9001953$340.96
327 NW 59th St$42,00001/18/201321.09155,8001946$451.03
274 NW 92nd St$157,90006/11/201221.01,3679,3751940$1150.99
237 NE 86th St$259,00009/11/201221.01,4836,3281937$1741.26
8750 N Miami Ave$168,30005/03/201321.01,8048,2501955$931.01
519 NW 69th St$60,00007/07/201211.06007,7701947$1000.48
1550 NW 67th St$34,00006/13/201221.08223,6001947$411.08
1830 NW 86th Ter$50,00006/04/201221.09396,6121961$531.29
40 NE 91st St$249,50009/05/201221.01,35710,1251950$1831.19
1130 NW 55th Ter$53,00005/01/201321.08976,6241945$591.21
1260 NW 88th St$89,00009/04/201232.01,6317,5001957$540.87
5900 NW 13th Ave$60,00006/01/201221.06226,6501939$961.09
5600 NW 9th Ave$45,00008/21/201231.09606,6151952$461.09
149 NW 88th St$253,00008/31/201231.01,5389,8001943$1640.94
6101 NE Miami Ct$144,00009/11/201222.01,3245,1301958$1081.18
1532 NW 68th St$20,00002/05/201321.06393,6001937$311.04
1730 NW 89th St$27,50012/04/201221.07358,0241953$371.25
586 NW 94th St$79,90010/05/201221.01,2517,3441944$631.02