• Showing nearby similar sales for:
  • 1235 NE 82nd St, Miami, FL
    •  Pending:$697,500
    • 2 Beds
    • 1.0 Baths
    • 2,436 sqft
    • Built: 1972
    • Lot size: 7,605
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
1040 NE 82nd St$213,80004/29/201321.01,5185,6501940$1410.18
1245 NE 81st Ter$825,00006/22/201232.02,16214,0411973$3810.07
8110 NE 12th Ave$280,00004/17/201332.02,0457,3701958$1600.10
1211 NE 82nd St$570,00009/24/201232.02,6777,6051971$2120.01
9000 NE 10th Ct$200,00010/16/201221.01,8099,0001953$1100.47
8800 N Bayshore Dr$100,00005/31/201232.02,2347,9651954$440.34
1221 NE 87th St$411,70012/04/201232.01,6387,8001952$2510.29
1161 NE 86th St$620,00002/20/201333.01,7097,8001950$3620.22
1040 NE 85th St$404,00012/07/201232.01,3516,2501956$2990.23
875 NE 74th St$335,00011/14/201221.01,5247,0801941$2190.57
990 NE 72nd Ter$425,00009/07/201221.01,4456,6191942$2940.64
770 NE 82nd Ter$150,00008/16/201221.01,4115,6101940$1060.47
1184 NE 91st Ter$130,80009/13/201222.01,91610,6251954$680.51
869 NE 82nd St$235,00008/30/201232.01,4246,1801936$1650.35
890 NE 84th St$326,00008/15/201231.02,01321,8451927$1610.35
1053 NE 82nd St$210,00009/28/201221.01,11615,0001938$1880.15
8245 N Bayshore Dr$285,00003/15/201332.01,6667,7001960$1710.09
1041 NE Little River Dr$65,00006/05/201232.01,8178,0001947$350.34
8633 NE 10th Ave$535,00012/04/201232.02,19718,1251939$2430.32
1090 NE 84th St$570,00008/29/201232.01,77614,6681962$3200.14
1070 NE 87th St$710,00012/07/201234.02,44210,7001950$2900.27
753 NE 82nd Ter$238,00004/26/201321.01,3075,6101936$3720.50
800 NE 76th St$595,00004/22/201321.01,92613,5561937$3080.57
861 NE 72nd Ter$475,00007/23/201221.01,3237,0801941$3590.65
830 NE 74th St$255,00010/18/201221.01,4507,0801941$1750.62
840 NE 74th St$365,00001/16/201321.01,3147,0801942$2770.62
1200 NE 91st Ter$339,00002/08/201332.02,0448,7501956$1650.51
1140 NE 91st Ter$190,00008/17/201222.01,5569,3751955$1220.52
7605 NE 7th Ct$360,00006/06/201222.01,8376,2501951$1950.61
1200 NE 87th St$698,40010/31/201233.03,10810,3001951$2240.26
950 NE 85th St$330,00003/20/201332.02,4598,9541969$1340.33
780 NE 72nd Ter$449,00011/05/201231.01,6376,0001939$2740.74
1000 NE 91st Ter$455,00006/01/201232.01,80010,6251959$2520.55
757 NE 74th St$365,00010/18/201221.01,3515,9001939$2700.67
1090 NE 89th St$493,50009/25/201232.02,0368,8501959$2420.37
1263 NE 92nd St$435,00008/22/201232.02,1569,3751950$2010.60
9015 NE 10th Ave$325,00003/11/201321.01,43413,5231935$2260.53
731 NE 81st St$135,00003/07/201321.01,1036,7801941$1220.55
7320 Biscayne Blvd$103,00006/07/2012----3,2057,5001953$320.91
493 NE 72nd St$179,00006/26/201221.01,3837,2501936$1291.05
871 NE 83rd St$235,00003/20/201321.01,65621,3121940$1410.36
749 NE 80th St$165,00008/21/201222.01,2486,2401937$1320.53
995 NE 78th St$180,00012/12/201222.01,3507,7471953$1330.34
7300 NE 8th Ave$437,50012/07/201232.01,7267,6291940$2530.67
736 NE 82nd Ter$279,00010/18/201232.02,0766,1202002$1340.54
760 NE 82nd Ter$235,00003/29/201331.01,6325,6101936$1430.49
651 NE 72nd Ter$410,00008/30/201221.01,1248,8501935$3640.86
750 NE 72nd Ter$455,00004/09/201321.01,5826,0001963$2870.77
9130 NE 10th Ave$240,00007/25/201221.01,61911,1081939$1480.60
715 NE 76th St$627,50004/30/201332.01,9646,2501939$3190.66