• Showing nearby similar sales for:
  • 600 NE 36th St APT 1007, Miami, FL
    • Zestimate: $190,200
    • 2 Beds
    • 2.0 Baths
    • 990 sqft
    • Built: 1973
    • Lot size: --
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
600 NE 36th St APT 1023$199,50006/11/201222.01,096--1973$1820.00
600 NE 36th St APT 811$192,00002/27/201322.0955--1973$2010.00
600 NE 36th St APT 322$225,00002/26/201322.01,0961,0961973$2050.00
601 NE 36th St APT 1902$209,60011/16/201222.01,125--2005$1860.06
600 NE 36th St APT 307$205,00002/05/201322.0990--1973$2070.00
3470 E Coast Ave APT H2610$338,90009/13/201222.01,088--2007$3110.34
601 NE 36th St APT 3006$372,00002/21/201323.01,158--2006$3210.06
601 NE 36th St APT 2404$195,00011/21/201222.51,158--2005$1680.06
601 NE 36th St APT 3002$205,00008/22/201222.51,125--2006$1820.05
600 NE 36th St APT 1017$195,00004/02/201322.09909901973$1960.00
600 NE 36th St APT 723$135,00007/20/201222.01,096--1973$1230.00
600 NE 36th St APT 310$197,50004/23/201321.5955--1973$2060.00
601 NE 36th St APT 3305$440,00010/18/201222.01,1961,1762006$3670.06
3451 NE 1st Ave APT M0706$310,00008/27/201222.01,072--2007$2890.34
601 NE 36th St APT 1204$320,00004/18/201322.51,158--2005$2760.06
3301 NE 1st Ave APT H0804$420,90011/28/201222.01,142--2008$3680.39
601 NE 36th St APT 2706$350,00010/18/201222.01,158--2006$3020.06
601 NE 36th St APT 2003$220,00001/16/201322.51,174--2005$1530.06
444 NE 30th St UNIT 602$155,00011/14/201222.0963--2005$1600.32
601 NE 36th St # CU3$1,068,75002/19/2013----2,726--2005$3920.06
3470 E Coast Ave APT H0904$372,00009/13/201222.01,242--2007$2990.34
600 NE 36th St APT 1814$133,00010/02/201222.0990--1973$1340.00
600 NE 36th St APT 1601$250,00012/27/201222.01,218--1973$2050.00
600 NE 36th St APT 1210$192,00011/16/201211.5955--1973$2010.00
3470 E Coast Ave APT H2508$346,70008/20/201222.01,087--2007$3180.32
3301 NE 1st Ave APT H1909$367,90011/28/201222.01,181--2008$3110.39
3470 E Coast Ave APT H1413$340,00008/23/201222.01,0901,0892007$3110.34
3470 E Coast Ave APT H1711$366,70006/02/201222.01,081--2007$3390.32
3470 E Coast Ave APT H1514$258,50006/05/201222.01,088--2007$2370.32
601 NE 36th St APT 812$610,00009/12/201223.01,8702,0482005$3260.06
3451 NE 1st Ave # PM07$445,00009/12/201222.01,570--2007$2830.34
3301 NE 1st Ave APT H1702$440,90011/28/201222.01,263--2008$3490.39
600 NE 36th St APT 722$230,00001/10/201312.01,096--1973$2090.00
600 NE 36th St APT 816$130,00001/22/201312.0768--1973$1690.00
3301 NE 1st Ave # H1404$480,00004/22/201322.01,142--2008$4200.39
601 NE 36th St APT 1002$295,00009/25/201222.01,125--2005$2620.06
3451 NE 1st Ave APT M0604$275,00008/03/201222.0986--2007$2780.34
601 NE 36th St APT 1101$302,00009/26/201222.01,449--2005$2080.06
3301 NE 1st Ave APT H1707$351,90011/06/201222.01,181--2008$2970.39
3301 NE 1st Ave PH 6$386,90012/03/201222.01,766--2008$2190.39
3451 NE 1st Ave APT M0907$315,00001/29/201322.51,072--2007$2930.34
3470 E Coast Ave APT H2705$337,90007/31/201222.0964--2007$3500.32
601 NE 36th St APT 2403$295,00006/27/201222.01,1741,6512005$2510.06
3451 NE 1st Ave # PM01$475,00009/13/20122--1,896--2007$2500.34
3301 NE 1st Ave APT H1402$498,90002/08/201322.01,263--2008$3950.39
3301 NE 1st Ave APT H2312$518,90002/07/201322.01,263--2008$4100.39
601 NE 36th St APT 1203$300,00009/26/201222.51,174--2005$2550.05
3470 E Coast Ave APT H1508$325,00002/19/201323.01,088--2007$2980.32
3301 NE 1st Ave APT H0907$348,20012/03/201222.51,181--2008$2940.39
3470 E Coast Ave # H1611$350,00007/31/201222.01,081--2007$3230.32