
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 2807 N 9th St | $39,975 | 02/22/2013 | 3 | 1.0 | 1,486 | 4,704 | 1920 | $26 | 0.21 |
| 908 E 22nd Ave | $13,898 | 08/20/2012 | 2 | 1.0 | 616 | 4,500 | 1959 | $22 | 0.07 |
| 416 E Floribraska Ave | $18,000 | 08/31/2012 | 2 | 1.0 | 1,192 | 4,791 | 1924 | $15 | 0.41 |
| 1312 E 26th Ave | $38,000 | 08/21/2012 | 2 | 1.0 | 1,264 | 6,250 | 1968 | $30 | 0.33 |
| 3405 N 9th St | $12,000 | 06/12/2012 | 2 | 1.5 | 1,188 | 3,762 | 1930 | $10 | 0.21 |
| 1218 Holmes Ave | $27,500 | 02/19/2013 | 2 | 1.0 | 660 | 3,950 | 1935 | $41 | 0.21 |
| 1011 E 26th Ave | $45,000 | 03/06/2013 | 2 | 1.0 | 1,215 | 6,098 | 1925 | $37 | 0.17 |
| 2825 N Nebraska Ave | $37,500 | 05/31/2012 | 3 | 1.0 | 1,496 | 6,098 | 1928 | $25 | 0.19 |
| 1402 E 28th Ave | $23,000 | 06/19/2012 | 2 | 1.0 | 1,248 | 3,484 | 1955 | $18 | 0.43 |
| 1016 E 14th Ave | $25,500 | 06/11/2012 | 2 | 1.0 | 864 | 4,050 | 1923 | $29 | 0.36 |
| 909 E 22nd Ave | $76,000 | 02/07/2013 | 3 | 3.0 | 1,569 | 5,580 | 1959 | $48 | 0.08 |
| 2915 N 12th St | $25,000 | 07/03/2012 | 3 | 1.0 | 1,232 | 5,009 | 1910 | $20 | 0.17 |
| 1405 E 23rd Ave | $45,800 | 02/18/2013 | 3 | 2.0 | 1,217 | 5,250 | 1982 | $37 | 0.33 |
| 1303 E 26th Ave | $21,000 | 07/23/2012 | 2 | 1.0 | 1,036 | 4,830 | 1927 | $20 | 0.31 |
| 404 E Hugh St | $42,000 | 08/02/2012 | 2 | 1.0 | 1,156 | 5,662 | 1920 | $36 | 0.47 |
| 2917 Ybor St | $30,000 | 06/20/2012 | 2 | 1.0 | 952 | 8,398 | 1928 | $31 | 0.54 |
| 2905 N 13th St | $36,000 | 05/24/2012 | 3 | 2.0 | 1,152 | 6,480 | 1920 | $31 | 0.27 |
| 907 E Saint Clair St | $52,500 | 10/16/2012 | 3 | 2.0 | 1,250 | 5,000 | 1925 | $42 | 0.12 |
| 2911 N 15th St | $60,000 | 10/15/2012 | 3 | 1.0 | 1,626 | 5,000 | 1925 | $36 | 0.41 |
| 1517 E 29th Ave | $41,500 | 05/21/2012 | 2 | 1.0 | 1,024 | 6,960 | 1953 | $40 | 0.56 |
| 2003 N Central Ave APT 1 | $165,000 | 09/05/2012 | 2 | 1.0 | 1,627 | 5,400 | 1900 | $101 | 0.67 |
| 812 E Baker St | $60,000 | 11/29/2012 | 3 | 2.0 | 1,336 | 4,791 | 1920 | $44 | 0.42 |
| 703 E Forest Ave | $50,000 | 09/11/2012 | 4 | 1.5 | 1,807 | 10,018 | 1928 | $27 | 0.34 |
| 2908 N Central Ave | $70,000 | 06/13/2012 | 3 | 2.0 | 1,740 | 6,325 | 1928 | $40 | 0.41 |
| 3507 N 10th St | $40,000 | 07/03/2012 | 4 | 1.0 | 1,037 | 5,183 | 1952 | $38 | 0.32 |
| 1302 E 32nd Ave | $46,000 | 06/20/2012 | 3 | 2.0 | 1,220 | 6,534 | 2003 | $37 | 0.59 |
| 1315 E Louise Ave | $48,000 | 10/19/2012 | 2 | 1.0 | 814 | 5,460 | 1960 | $58 | 0.56 |
| 2501 N Grove Ave | $38,000 | 06/06/2012 | 3 | 2.0 | 1,459 | 6,534 | 1953 | $26 | 0.45 |
| 506 E Amelia Ave | $40,000 | 12/28/2012 | 2 | 1.0 | 1,027 | 5,814 | 1950 | $295 | 0.51 |
| 1213 E Columbus Dr | $76,000 | 05/22/2012 | 3 | 2.0 | 1,527 | 4,560 | 1926 | $49 | 0.35 |
| 1306 E 14th Ave | $35,000 | 03/21/2013 | 3 | 1.0 | 1,044 | 4,269 | 1918 | $33 | 0.44 |
| 1408 E Ida St | $92,000 | 06/21/2012 | 2 | 1.0 | 720 | 4,356 | 1963 | $127 | 0.78 |
| 1410 E 21st Ave | $44,000 | 11/06/2012 | 4 | 2.0 | 2,096 | 5,000 | 1921 | $20 | 0.34 |
| 1513 E 33rd Ave | $24,900 | 05/06/2013 | 2 | 2.0 | 1,092 | 6,534 | 1920 | $22 | 0.71 |
| 3208 N 15th St | $50,000 | 03/19/2013 | 3 | 2.0 | 1,287 | 5,565 | 1912 | $38 | 0.38 |
| 2808 N Mitchell Ave | $30,000 | 07/31/2012 | 3 | 2.0 | 1,473 | 6,534 | 1927 | $20 | 0.30 |
| 3017 Sanchez St # 1/2 | $34,000 | 12/12/2012 | 3 | 1.0 | 1,118 | 4,900 | 1929 | $30 | 0.43 |
| 2925 N 16th St | $17,000 | 12/28/2012 | 2 | 1.0 | 972 | 3,049 | 1920 | $17 | 0.48 |
| 2811 N 18th St | $12,000 | 05/23/2012 | 3 | 1.0 | 1,260 | 9,000 | 1925 | $9 | 0.66 |
| 1511 E 29th Ave | $41,000 | 11/29/2012 | 3 | 2.0 | 1,312 | 6,960 | 1929 | $31 | 0.54 |
| 1211 E Ida St | $45,000 | 08/15/2012 | 3 | 1.0 | 1,000 | 6,969 | 1925 | $45 | 0.69 |
| 1205 E Cayuga St | $15,850 | 05/04/2013 | 2 | 1.0 | 1,192 | 5,457 | 1920 | $13 | 0.95 |
| 1002 E 15th Ave | $27,500 | 01/17/2013 | 2 | 1.0 | 738 | 1,650 | 1920 | $37 | 0.32 |
| 803 E James St | $45,000 | 01/30/2013 | 3 | 1.5 | 3,032 | 7,020 | 1930 | $14 | 0.35 |
| 804 E James St | $25,000 | 03/05/2013 | 4 | 1.0 | 1,406 | 7,080 | 1914 | $17 | 0.38 |
| 817 E Stratford Ave | $30,800 | 03/19/2013 | 2 | 1.0 | 1,200 | 9,583 | 1946 | $25 | 0.48 |
| 111 W Alva St | $144,900 | 12/03/2012 | 3 | 1.0 | 1,164 | 5,100 | 1925 | $124 | 1.07 |
| 2919 Sanchez St | $56,500 | 11/29/2012 | 3 | 2.0 | 1,201 | 1,306 | 1920 | $47 | 0.45 |
| 504 E Virginia Ave | $132,800 | 06/18/2012 | 3 | 2.0 | 1,868 | 7,840 | 2005 | $71 | 0.65 |
| 2901 N 17th St | $28,000 | 12/17/2012 | 3 | 1.0 | 1,546 | 4,791 | 1924 | $18 | 0.60 |

