
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 2123 California St NW APT E5 | $550,000 | 02/15/2013 | 2 | 1.5 | 1,032 | 395 | 1911 | $532 | 0.00 |
| 2153 California St NW APT 103 | $677,500 | 10/05/2012 | 2 | 2.0 | 1,450 | 484 | 1900 | $467 | 0.04 |
| 2153 California St NW APT 304 | $700,000 | 11/06/2012 | 2 | 2.0 | 1,275 | 432 | 1900 | $549 | 0.04 |
| 2230 California St NW | $975,000 | 08/22/2012 | 2 | 2.0 | 1,422 | 505 | 1917 | $685 | 0.14 |
| 2311 Connecticut Ave NW APT 306 | $725,000 | 06/21/2012 | 2 | 2.0 | 1,315 | 321 | 1911 | $551 | 0.15 |
| 2127 California St NW APT 807 | $692,500 | 02/01/2013 | 2 | 2.0 | 1,028 | 295 | 1927 | $673 | 0.01 |
| 2022 Columbia Rd NW APT 110 | $665,000 | 04/03/2013 | 2 | 2.0 | 1,429 | 535 | 1910 | $465 | 0.12 |
| 1882 Columbia Rd NW APT 204 | $755,000 | 05/30/2012 | 2 | 2.0 | 1,388 | 562 | 1911 | $543 | 0.26 |
| 1882 Columbia Rd NW APT 303 | $899,000 | 06/01/2012 | 2 | 2.0 | 1,476 | 609 | 1911 | $609 | 0.26 |
| 1854 Mintwood Pl NW APT 7 | $560,000 | 11/14/2012 | 2 | 2.0 | 855 | -- | 1908 | $654 | 0.32 |
| 2205 California St NW APT 601 | $785,000 | 12/26/2012 | 2 | 2.0 | 1,464 | 812 | 1905 | $536 | 0.13 |
| 2127 California St NW APT 202 | $670,000 | 07/26/2012 | 2 | 2.5 | 1,557 | 293 | 1927 | $430 | 0.07 |
| 2022 Columbia Rd NW APT 301 | $1,250,000 | 06/07/2012 | 3 | 2.0 | 2,190 | 756 | 1910 | $570 | 0.11 |
| 2301 Connecticut Ave NW APT 5A | $1,400,000 | 04/04/2013 | 2 | 2.5 | 1,950 | 435 | 1921 | $717 | 0.15 |
| 1813 Kalorama Rd NW APT 1 | $460,000 | 09/05/2012 | 2 | 2.0 | 950 | 540 | 1909 | $484 | 0.36 |
| 2038 18th St NW APT 204 | $308,000 | 12/03/2012 | 2 | 1.5 | 1,100 | 359 | 1910 | $280 | 0.33 |
| 2404 19th St NW # 1065 | $765,000 | 04/30/2013 | 2 | 2.5 | 1,255 | 678 | 1998 | $609 | 0.30 |
| 2444 Ontario Rd NW APT 2 | $585,000 | 02/21/2013 | 2 | 2.0 | 1,204 | -- | 1913 | $485 | 0.54 |
| 1835 California St NW APT A | $579,900 | 08/29/2012 | 2 | 2.0 | 1,039 | 640 | 1922 | $558 | 0.30 |
| 1882 Columbia Rd NW APT 201 | $957,500 | 06/11/2012 | 2 | 2.5 | 1,660 | 692 | 1911 | $576 | 0.24 |
| 2126 Connecticut Ave NW # 64 | $953,000 | 06/27/2012 | 2 | 3.0 | 1,905 | 581 | 1910 | $500 | 0.08 |
| 1863 Mintwood Pl NW APT 2 | $555,000 | 11/05/2012 | 2 | 2.5 | 1,000 | -- | 1900 | $555 | 0.34 |
| 2032-2040 Belmont Rd NW # 102 | $526,000 | 08/03/2012 | 2 | 1.0 | 1,440 | 437 | 1928 | $365 | 0.24 |
| 2410 20th St NW APT 210 | $449,000 | 12/03/2012 | 2 | 1.0 | 785 | 499 | 1926 | $571 | 0.28 |
| 1839 Kalorama Rd NW APT 3 | $527,000 | 05/02/2013 | 2 | 1.5 | 957 | 480 | 1900 | $550 | 0.33 |
| 1701 Kalorama Rd NW APT 203 | $555,000 | 02/21/2013 | 2 | 2.0 | 1,157 | 619 | 2005 | $479 | 0.59 |
| 1740 18th St NW APT 104 | $630,000 | 11/05/2012 | 2 | 2.5 | 1,197 | 468 | 1947 | $526 | 0.40 |
| 1832 Calvert St NW APT 2 | $507,000 | 04/25/2013 | 2 | 2.0 | 942 | -- | 1905 | $538 | 0.45 |
| 1640 21st St NW # 1 | $750,000 | 09/17/2012 | 2 | 2.0 | 1,283 | 485 | 1900 | $584 | 0.28 |
| 2038 18th St NW APT 202 | $525,000 | 04/05/2013 | 2 | 2.0 | 1,200 | 371 | 1910 | $437 | 0.33 |
| 1414 22nd St NW APT 44 | $1,250,000 | 04/30/2013 | 2 | 2.5 | 1,575 | -- | 2005 | $793 | 0.50 |
| 1808 California St NW APT 21 | $499,500 | 02/05/2013 | 2 | 2.0 | 1,015 | 376 | 1981 | $492 | 0.34 |
| 1822 Vernon St NW APT 302 | $500,000 | 02/05/2013 | 2 | 1.5 | 871 | 397 | 1910 | $574 | 0.32 |
| 1918 18th St NW APT 21 | $460,000 | 02/08/2013 | 2 | 2.0 | 800 | 325 | 1908 | $575 | 0.35 |
| 2456 Ontario Rd NW # 4 | $679,000 | 06/13/2012 | 2 | 2.0 | 1,137 | -- | 1913 | $597 | 0.55 |
| 2363 Champlain St NW APT 25 | $570,000 | 02/07/2013 | 2 | 2.0 | 1,157 | 566 | 2001 | $492 | 0.48 |
| 2410 20th St NW APT 310 | $486,000 | 04/25/2013 | 2 | 1.0 | 785 | 499 | 1926 | $619 | 0.29 |
| 2410 17th St NW APT 311 | $750,000 | 11/29/2012 | 2 | 2.5 | 1,590 | -- | 2005 | $471 | 0.61 |
| 2301 N St NW APT 603 | $685,000 | 09/05/2012 | 2 | 2.0 | 1,171 | 391 | 1991 | $584 | 0.61 |
| 1632 S St NW APT 11 | $725,000 | 05/30/2012 | 2 | 2.0 | 1,358 | 479 | 1914 | $533 | 0.65 |
| 1625 Q St NW APT 106 | $550,000 | 06/18/2012 | 2 | 2.0 | 1,128 | 532 | 1975 | $487 | 0.71 |
| 1807 California St NW APT 101 | $510,000 | 07/31/2012 | 2 | 2.0 | 811 | 423 | 1909 | $628 | 0.34 |
| 1622 19th St NW # 300 | $780,000 | 10/23/2012 | 2 | 2.0 | 990 | 417 | 1890 | $787 | 0.39 |
| 2120 Wyoming Ave NW APT 1 | $1,650,000 | 07/12/2012 | 3 | 2.5 | 2,226 | -- | 2007 | $741 | 0.06 |
| 1740 New Hampshire Ave NW APT G | $700,000 | 01/08/2013 | 2 | 1.5 | 1,392 | 479 | 1898 | $502 | 0.51 |
| 2301 N St NW APT 714 | $700,000 | 02/11/2013 | 2 | 2.0 | 1,108 | 391 | 1991 | $631 | 0.61 |
| 1654 Euclid St NW APT PH4 | $887,500 | 06/07/2012 | 2 | 2.0 | 1,370 | -- | 2007 | $647 | 0.70 |
| 2006 Columbia Rd NW APT 43 | $517,000 | 03/05/2013 | 2 | 1.0 | 1,277 | 516 | 1905 | $404 | 0.11 |
| 1700 Kalorama Rd NW APT 302 | $732,000 | 01/28/2013 | 2 | 2.0 | 1,360 | -- | 1918 | $538 | 0.59 |
| 2205 California St NW APT 202 | $745,000 | 03/14/2013 | 3 | 2.0 | 1,451 | 805 | 1905 | $513 | 0.13 |

