
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 5585 Contento Dr | $665,000 | 11/19/2012 | 3 | 3.0 | 1,798 | 14,900 | 1972 | $369 | 0.05 |
| 5353 Siesta Ct | $395,000 | 06/15/2012 | 4 | 3.0 | 2,397 | 9,147 | 1980 | $164 | 0.34 |
| 5557 Shadow Lawn Dr | $547,000 | 02/04/2013 | 3 | 2.5 | 2,189 | 14,374 | 1964 | $249 | 0.17 |
| 5317 Siesta Ct | $629,600 | 04/30/2013 | 4 | 3.0 | 2,918 | 11,325 | 1994 | $215 | 0.35 |
| 5510 Shadow Lawn Dr | $715,000 | 05/09/2013 | 2 | 3.0 | 2,170 | 14,800 | 1963 | $444 | 0.23 |
| 1038 Contento St | $777,000 | 01/30/2013 | 3 | 2.0 | 2,201 | 13,503 | 1972 | $353 | 0.19 |
| 5310 Cape Leyte Dr | $620,000 | 09/12/2012 | 3 | 3.0 | 2,348 | 14,299 | 1968 | $264 | 0.42 |
| 819 Paradise Way | $872,500 | 08/29/2012 | 4 | 2.5 | 2,505 | 13,939 | 1996 | $348 | 0.38 |
| 911 Contento Cir | $520,000 | 04/11/2013 | 3 | 2.0 | 1,411 | 12,196 | 1968 | $368 | 0.15 |
| 5432 Azure Way | $1,090,000 | 03/15/2013 | 4 | 3.0 | 2,361 | 18,100 | 1970 | $461 | 0.28 |
| 5554 Cape Aqua Dr | $567,500 | 08/06/2012 | 4 | 2.0 | 1,979 | 15,415 | 1960 | $286 | 0.31 |
| 916 Contento Cir | $529,000 | 07/24/2012 | 3 | 2.0 | 1,545 | 11,325 | 1966 | $342 | 0.11 |
| 749 Canal Rd | $510,000 | 08/02/2012 | 4 | 2.0 | 1,968 | 11,858 | 1974 | $259 | 0.33 |
| 738 Edgemere Ln | $580,000 | 02/27/2013 | 3 | 3.0 | 2,412 | 17,424 | 1959 | $240 | 0.56 |
| 5525 Azure Way | $1,175,000 | 06/04/2012 | 5 | 4.0 | 3,952 | 27,300 | 1976 | $837 | 0.10 |
| 1008 Glebe Ln | $440,000 | 10/17/2012 | 3 | 2.5 | 2,557 | 10,018 | 1990 | $172 | 0.30 |
| 5156 Siesta Woods Dr | $437,500 | 06/08/2012 | 3 | 2.5 | 2,291 | 11,661 | 1988 | $190 | 0.52 |
| 5224 Winding Way | $320,000 | 08/31/2012 | 3 | 3.0 | 2,113 | 7,500 | 2005 | $151 | 0.42 |
| 5238 Winding Way | $256,000 | 12/04/2012 | 3 | 3.0 | 1,620 | 7,405 | 1987 | $254 | 0.40 |
| 5628 Cape Leyte Dr | $479,000 | 10/24/2012 | 2 | 2.0 | 1,558 | 11,325 | 1963 | $307 | 0.04 |
| 5318 Siesta Cove Dr | $975,000 | 05/23/2012 | 4 | 3.0 | 3,546 | 10,711 | 1977 | $274 | 0.40 |
| 710 Birdsong Ln | $426,000 | 09/12/2012 | 3 | 2.5 | 2,522 | 12,632 | 1980 | $168 | 0.82 |
| 1002 Glebe Ln | $309,000 | 10/31/2012 | 3 | 2.0 | 1,468 | 10,018 | 1967 | $210 | 0.29 |
| 5314 Siesta Cove Dr | $841,000 | 03/01/2013 | 4 | 3.0 | 3,143 | 10,890 | 1983 | $267 | 0.41 |
| 823 Edgemere Ln | $435,000 | 12/31/2012 | 4 | 3.0 | 2,044 | 10,018 | 1969 | $212 | 0.55 |
| 5239 Winding Way | $475,000 | 05/10/2013 | 3 | 2.0 | 1,591 | 9,100 | 1958 | $298 | 0.42 |
| 5760 Midnight Pass Rd # 301 | $537,500 | 02/05/2013 | 2 | 2.0 | 1,361 | -- | 1981 | $394 | 0.28 |
| 645 Avenida De Mayo | $402,500 | 11/26/2012 | 3 | 2.0 | 1,917 | 9,583 | 1952 | $209 | 0.70 |
| 816 Idlewild Way | $750,000 | 07/06/2012 | 3 | 3.0 | 3,481 | 14,374 | 1960 | $215 | 0.45 |
| 5219 Cape Leyte Dr | $715,000 | 03/08/2013 | 3 | 3.0 | 1,954 | 16,117 | 1972 | $365 | 0.49 |
| 1240 S View Dr | $458,000 | 03/04/2013 | 3 | 3.0 | 3,200 | 9,583 | 1977 | $143 | 0.34 |
| 5120 Sandy Shore Ave | $700,000 | 01/30/2013 | 4 | 2.0 | 2,200 | 14,352 | 1970 | $318 | 0.74 |
| 5337 Siesta Ct | $580,000 | 06/26/2012 | 4 | 4.0 | 3,495 | 19,235 | 1978 | $165 | 0.29 |
| 703 Tropical Cir | $700,000 | 06/21/2012 | 3 | 3.0 | 2,913 | 11,761 | 1981 | $240 | 0.84 |
| 5076 Sandy Shore Ave | $600,000 | 11/06/2012 | 3 | 3.0 | 2,000 | 14,374 | 1960 | $300 | 0.77 |
| 5418 Avenida Del Mare | $720,000 | 10/08/2012 | 3 | 3.0 | 2,200 | 5,662 | 1996 | $327 | 0.44 |
| 5440 Avenida Del Mare | $745,000 | 11/14/2012 | 3 | 3.5 | 1,705 | 3,097 | 1978 | $436 | 0.41 |
| 4946 Commonwealth Dr | $207,833 | 02/21/2013 | 3 | 2.5 | 2,080 | 9,741 | 1972 | $99 | 0.75 |
| 5111 Dewey Pl | $750,000 | 12/19/2012 | 3 | 3.0 | 3,317 | 12,196 | 1976 | $226 | 0.62 |
| 759 Birdsong Ln | $500,000 | 05/03/2013 | 3 | 2.0 | 1,872 | 9,583 | 1977 | $267 | 0.71 |
| 709 Treasure Boat Way | $1,550,000 | 05/03/2013 | 4 | 3.0 | 4,112 | 12,769 | 1967 | $376 | 0.88 |
| 130 Island Cir | $808,000 | 12/27/2012 | 3 | 3.0 | 2,226 | 7,906 | 1953 | $362 | 0.58 |
| 5258 Avenida Del Mare | $460,000 | 11/01/2012 | 3 | 2.0 | 1,095 | 11,633 | 1949 | $420 | 0.52 |
| 5172 Higel Ave | $850,000 | 08/28/2012 | 4 | 3.0 | 3,436 | 19,070 | 1999 | $247 | 0.81 |
| 5168 Sandy Cove Ave | $505,000 | 12/14/2012 | 4 | 3.0 | 2,402 | 13,345 | 1976 | $210 | 0.75 |
| 569 Commonwealth Ln | $700,000 | 05/03/2013 | 3 | 3.0 | 2,180 | 11,000 | 1972 | $321 | 1.00 |
| 5040 Commonwealth Dr | $1,220,000 | 08/15/2012 | 4 | 2.5 | 3,974 | 9,147 | 2003 | $306 | 0.65 |
| 5045 Commonwealth Dr | $630,000 | 10/17/2012 | 4 | 3.5 | 2,395 | 6,534 | 2006 | $263 | 0.65 |
| 222 Island Cir | $890,000 | 12/14/2012 | 4 | 3.0 | 2,742 | 11,761 | 1996 | $324 | 0.74 |
| 786 Tropical Cir | $799,000 | 05/08/2013 | 3 | 3.0 | 2,574 | 13,939 | 1982 | $310 | 1.06 |

