
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 10826 SE 233rd Pl | $190,500 | 06/20/2012 | 3 | 1.75 | 2,100 | 7,881 | 1967 | $90 | 0.26 |
| 23509 105th Pl SE | $219,000 | 04/12/2013 | 3 | 2.0 | 1,280 | 10,092 | 1962 | $171 | 0.10 |
| 10533 SE 227th St | $170,000 | 03/28/2013 | 3 | 1.0 | 1,250 | 7,500 | 1965 | $136 | 0.50 |
| 22935 106th Pl SE | $199,950 | 03/15/2013 | 3 | 1.0 | 1,350 | 9,196 | 1959 | $148 | 0.32 |
| 22907 112th Pl SE | $160,000 | 06/29/2012 | 4 | 1.5 | 1,220 | 7,560 | 1980 | $131 | 0.60 |
| 11220 SE 233rd Pl | $202,000 | 06/04/2013 | 4 | 2.0 | 1,680 | 8,580 | 1980 | $120 | 0.58 |
| 22619 105th Ave SE | $175,000 | 06/10/2013 | 3 | 2.0 | 1,950 | 12,196 | 1965 | $89 | 0.54 |
| 24009 113th Pl SE | $150,800 | 08/24/2012 | 3 | 2.0 | 1,390 | 7,344 | 1998 | $108 | 0.58 |
| 10924 SE 235th Pl | $190,000 | 11/07/2012 | 3 | 1.5 | 1,260 | 11,760 | 1963 | $150 | 0.29 |
| 11216 SE 235th Pl | $207,500 | 09/12/2012 | 3 | 2.25 | 1,720 | 6,900 | 1979 | $120 | 0.57 |
| 22810 110th Ave SE | $169,500 | 10/09/2012 | 3 | 1.0 | 1,160 | 8,050 | 1961 | $146 | 0.52 |
| 22904 105th Pl SE | $135,000 | 07/30/2012 | 4 | 1.5 | 1,440 | 7,700 | 1959 | $93 | 0.37 |
| 10512 SE 228th St | $159,000 | 05/31/2013 | 3 | 1.0 | 990 | 7,700 | 1959 | $160 | 0.49 |
| 23245 114th Pl SE | $257,000 | 03/22/2013 | 3 | 2.0 | 2,380 | 7,200 | 1976 | $107 | 0.66 |
| 11013 SE 225th St | $130,000 | 09/10/2012 | 4 | 1.5 | 1,170 | 5,670 | 1976 | $111 | 0.68 |
| 10015 SE 247th Pl | $237,000 | 06/06/2013 | 4 | 2.5 | 2,270 | 7,408 | 1993 | $104 | 0.78 |
| 10944 SE 235th St | $190,000 | 10/24/2012 | 3 | 1.0 | 1,250 | 7,326 | 1965 | $152 | 0.31 |
| 24615 102nd Pl SE | $275,000 | 12/10/2012 | 4 | 2.5 | 2,470 | 5,700 | 2001 | $111 | 0.65 |
| 23909 113th Pl SE | $190,000 | 08/24/2012 | 4 | 2.5 | 1,660 | 9,493 | 1995 | $114 | 0.57 |
| 11121 SE 234th Pl | $322,000 | 05/20/2013 | 3 | 3.0 | 2,017 | 8,712 | 2010 | $159 | 0.43 |
| 10562 SE 228th St | $77,500 | 02/25/2013 | 3 | 1.0 | 990 | 7,700 | 1960 | $78 | 0.48 |
| 9904 S 237th St | $248,000 | 08/29/2012 | 4 | 2.5 | 2,250 | 6,462 | 2007 | $110 | 0.58 |
| 10706 SE 225th Pl | $165,000 | 08/14/2012 | 3 | 2.0 | 1,450 | 9,900 | 1966 | $113 | 0.61 |
| 24631 102nd Pl SE | $233,500 | 04/25/2013 | 4 | 2.5 | 2,120 | 8,123 | 2001 | $110 | 0.67 |
| 22527 103rd Pl SE | $210,000 | 11/02/2012 | 3 | 2.0 | 1,210 | 5,784 | 2003 | $173 | 0.61 |
| 11207 SE 235th Pl | $199,000 | 08/20/2012 | 3 | 2.5 | 2,290 | 6,014 | 1979 | $86 | 0.50 |
| 9914 SE 235th Pl | $221,000 | 08/23/2012 | 3 | 2.5 | 2,110 | 7,794 | 1999 | $104 | 0.56 |
| 23711 99th Ave S | $269,900 | 11/26/2012 | 4 | 2.5 | 2,200 | 9,868 | 1998 | $122 | 0.62 |
| 22829 106th Pl SE | $126,000 | 07/30/2012 | 3 | 1.0 | 1,070 | 7,700 | 1960 | $117 | 0.40 |
| 24410 110th Ave SE | $290,000 | 01/30/2013 | -- | -- | -- | 6,260 | -- | -- | 0.55 |
| 22665 108th Ave SE | $216,000 | 04/10/2013 | 3 | 1.0 | 1,300 | 7,452 | 1960 | $166 | 0.49 |
| 11511 SE 234th Pl | $235,000 | 05/16/2013 | 3 | 1.75 | 2,400 | 7,200 | 1976 | $97 | 0.73 |
| 11502 SE 234th Pl | $235,000 | 04/29/2013 | 3 | 2.0 | 2,360 | 6,900 | 1976 | $99 | 0.72 |
| 10020 SE 245th Pl | $305,500 | 04/30/2013 | 4 | 2.5 | 2,250 | 7,416 | 1994 | $135 | 0.66 |
| 24512 102nd Pl SE | $217,000 | 11/19/2012 | 3 | 2.5 | 1,810 | 5,796 | 1999 | $154 | 0.58 |
| 22139 103rd Pl SE | $195,000 | 06/29/2012 | 3 | 1.0 | 1,320 | 8,498 | 1958 | $147 | 0.87 |
| 24220 100th Pl SE | $210,000 | 08/01/2012 | 3 | 2.5 | 1,980 | 4,966 | 2002 | $106 | 0.56 |
| 10121 SE 225th Pl | $267,000 | 01/08/2013 | 4 | 2.5 | 1,970 | 8,517 | 1994 | $135 | 0.71 |
| 11806 SE 229th Pl | $73,200 | 12/31/2012 | 3 | 2.5 | 1,860 | 7,200 | 1990 | $39 | 1.06 |
| 24003 98th Ave S | $210,000 | 04/12/2013 | 3 | 2.0 | 1,660 | 9,320 | 1989 | $126 | 0.72 |
| 24353 111th Ave SE | $215,000 | 10/31/2012 | 3 | 1.0 | 1,260 | 10,290 | 1959 | $178 | 0.53 |
| 22611 102nd Pl SE | $274,950 | 03/15/2013 | 3 | 3.0 | 2,200 | 4,358 | 1992 | $124 | 0.67 |
| 23213 116th Ave SE | $170,000 | 11/08/2012 | 3 | 1.5 | 1,100 | 6,828 | 1979 | $154 | 0.79 |
| 10006 SE 244th Ct | $225,000 | 10/29/2012 | 3 | 2.5 | 1,860 | 7,500 | 1994 | $120 | 0.67 |
| 11611 SE 233rd Pl | $270,000 | 09/10/2012 | 4 | 2.5 | 2,220 | 5,808 | 2004 | $121 | 0.84 |
| 24452 109th Pl SE | $237,000 | 07/27/2012 | 3 | 2.0 | 1,670 | 10,506 | 1962 | $141 | 0.58 |
| 11823 SE 240th Pl | $283,000 | 06/07/2013 | 4 | 3.0 | 1,278 | 6,002 | 2006 | $221 | 1.04 |
| 11603 SE 236th St | $319,900 | 11/21/2012 | 3 | 2.5 | 2,260 | 6,149 | 2011 | $141 | 0.79 |
| 10824 SE 229th St | $159,900 | 09/05/2012 | 3 | 1.0 | 1,040 | 20,193 | 1960 | $153 | 0.48 |
| 10958 SE 224th Pl | $109,000 | 08/31/2012 | 3 | 1.0 | 960 | 8,748 | 1976 | $113 | 0.74 |

