• Showing nearby similar sales for:
  • 33510 35th Ave SW, Federal Way, WA
    •  Pending:$220,000
    • 3 Beds
    • 1.8 Baths
    • 2,190 sqft
    • Built: 1976
    • Lot size: 6,400
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
33612 33rd Pl SW$235,00006/15/201242.52,2008,2501977$1060.09
3710 SW 338th Pl$189,00008/31/201231.751,7308,1001978$1090.27
33724 35th Ave SW$166,00004/19/201352.02,8906,4001970$570.13
32745 35th Ave SW$260,00005/10/201331.751,6208,0001968$1600.41
2917 SW 337th St$248,00011/30/201242.52,4907,7001978$990.28
33734 31st Ave SW$256,00006/22/201241.752,81011,5921978$910.27
33808 33rd Pl SW$183,00005/25/201231.751,6208,1001978$1120.18
33423 26th Pl SW$170,00011/21/201231.752,0909,1001976$810.52
3810 SW 336th St$191,47512/27/201231.752,1806,4001976$870.30
33434 33rd Pl SW$189,00004/01/201332.01,3907,7001978$1350.12
3705 SW 338th Pl$153,10001/11/201331.751,2606,5001978$1210.28
33736 27th Pl SW$161,00008/17/201232.252,2107,7701981$720.41
32923 39th Ave SW$275,00005/03/201331.752,28010,4501978$1200.46
32631 39th Ave SW$199,90006/01/201231.752,1908,0001967$910.60
2684 SW 333rd Pl$244,95004/22/201342.01,6707,2001975$1460.43
3834 50th Ave NE$160,00009/14/201232.01,5366,6571992$1040.69
32511 35th Ave SW$264,95006/08/201241.751,9607,9501967$1350.59
32917 33rd Ave SW$160,15707/23/201232.251,7707,8001974$900.35
32916 33rd Ave SW$224,95008/20/201242.52,0007,2001975$1120.36
3838 SW 339th St$199,00008/27/201242.251,7506,3701979$1130.43
33701 28th Ave SW$278,00005/09/201342.53,7007,2421979$750.38
33406 28th Pl SW$245,00011/08/201252.53,3807,3701976$720.41
33322 28th Pl SW$195,00004/29/201331.01,2307,5041970$1580.44
33819 26th Ave SW$222,50008/24/201232.52,6606,3861979$830.65
3609 SW 328th St$293,00004/30/201342.252,2709,1141969$1290.48
33491 38th Ave SW$140,00012/20/201231.751,1408,7001971$1220.29
33227 36th Ave SW$136,50007/05/201231.09406,4001976$1450.14
3316 SW 329th St$167,00003/28/201333.02,2207,7351969$750.40
33115 33rd Ave SW$248,00007/17/201252.253,0205,6161975$820.22
3520 SW 343rd St$128,60008/22/201231.751,41012,5661976$910.44
3821 SW 339th St$213,50006/29/201232.252,3007,0681979$920.44
2805 SW 342nd Pl$220,00008/15/201232.01,9209,4531990$1140.63
32605 36th Ave SW$233,00005/31/201232.752,3408,4151968$990.57
33008 36th Ave SW$202,00006/27/201232.252,1507,5751978$930.32
3600 SW 328th St$300,00008/22/201242.251,8908,9611968$1580.51
3951 SW 324th St$299,95004/22/201332.02,1107,8401974$1420.77
5519 Stonegate Ave NE$165,00005/31/201231.751,4328,3851979$1150.63
34429 30th Ave SW$188,50002/27/201332.01,14013,1581969$1650.63
5007 38th Street Ct NE$155,00005/31/201232.51,6265,0151992$950.66
4595 43rd St NE$299,00003/14/201332.01,4465,1831994$2060.52
4543 43rd St NE$171,00010/24/201232.51,7146,4211996$990.66
2665 SW 335th Pl$240,00010/01/201242.252,6007,4401975$920.49
32129 33rd Ave SW$192,50002/22/201332.01,3208,4001968$1450.83
32149 33rd Ave SW$212,00008/30/201241.751,8907,8751968$1120.77
32169 33rd Ave SW$260,00001/31/201332.53,4807,3501968$740.72
34508 35th Ave SW$270,00004/04/201333.02,4608,3252001$1090.59
5005 38th St NE$180,00001/11/201331.751,6205,0401983$1110.70
32315 29th Ave SW$220,00010/12/201241.752,2006,3751971$1000.71
2639 SW 347th Pl$198,00006/12/201231.52,2807,3501980$860.89
34224 31st Ave SW$240,00011/28/201253.52,9907,3021996$800.51