• Showing nearby similar sales for:
  • 5052 36th Ave SW, Seattle, WA
    •  Sold on 2/28/13:$387,000
    • Zestimate: $404,609
    • 2 Beds
    • 1.0 Baths
    • 1,240 sqft
    • Built: 1925
    • Lot size: 4,800
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
5216 40th Ave SW$335,00008/28/201221.09406,0001918$3560.33
5252 35th Ave SW$325,00003/26/201321.02,1904,8401941$1480.14
5256 35th Ave SW$175,00004/05/201321.08504,8401951$2050.15
5042 40th Ave SW$418,00011/30/201221.01,9806,0001948$2110.33
5026 40th Ave SW$404,00006/12/201231.01,3806,0001948$2920.33
5040 36th Ave SW$534,00004/17/201341.03,1604,8001928$1680.02
5037 35th Ave SW$388,50012/14/201241.01,3504,6401927$2870.04
5253 40th Ave SW$362,50008/24/201221.08306,0001948$4360.39
4115 SW Hudson St$300,00008/31/201221.01,4103,1001913$2120.49
5022 38th Ave SW$405,00008/15/201231.51,0806,3001956$3750.17
5652 35th Ave SW$323,00003/15/201321.01,0204,8401921$3160.35
5253 35th Ave SW$364,00010/16/201221.01,7102,8001928$2120.12
6017 37th Ave SW$279,00009/11/201231.01,4906,4501944$1870.52
5032 38th Ave SW$500,00005/03/201331.751,8606,3001956$2680.17
4754 37th Ave SW$420,00003/22/201341.01,5805,7501946$2650.23
5216 37th Ave SW$432,62102/27/201332.02,7407,4401953$1570.10
5617 42nd Ave SW$70,98202/06/201321.01,2406,2501917$570.61
5640 38th Ave SW$315,00005/31/201231.01,8205,0801954$1730.36
5008 Fauntleroy Way SW$195,00012/19/201221.07104,8841943$2740.26
4039 38th Ave SW$367,87506/19/201221.01,5104,0251917$2430.74
5936 37th Ave SW$380,00005/25/201221.01,7606,4001942$2150.43
6010 36th Ave SW$343,50008/22/201231.01,1206,4001940$3060.50
5040 41st Ave SW$325,00001/11/201321.09506,2501915$3420.41
4437 38th Ave SW$350,00003/29/201321.01,3405,7501968$2610.52
4406 38th Ave SW$327,50012/05/201241.01,3805,7501944$2370.56
4407 37th Ave SW$330,00006/05/201221.01,4905,7501939$2210.55
4125 32nd Ave SW$250,00001/29/201321.08504,0001951$2940.66
3211 SW Genesee St$339,60009/04/201241.01,5404,8001923$2200.58
5914 35th Ave SW$328,80006/22/201233.01,7404,8401991$1880.40
5612 25th Ave SW$257,00012/05/201221.08304,8001952$3090.87
5004 26th Ave SW$230,00006/04/201221.07404,8001918$3100.76
5036 40th Ave SW$425,00002/22/201332.01,9806,0001948$2140.33
4718 38th Ave SW$367,50007/16/201241.01,1505,0601921$3190.32
4034 34th Ave SW$369,00006/15/201221.51,4706,4971950$2510.70
6332 40th Ave SW$240,00002/22/201331.01,2204,8161917$1960.73
4741 37th Ave SW$445,00004/29/201332.02,0704,3561927$2140.28
5947 39th Ave SW$315,00011/21/201231.01,8606,0001943$1690.54
5436 41st Ave SW$365,00007/25/201231.01,0706,2501922$3410.46
5028 38th Ave SW$402,00008/15/201241.751,7406,3001956$2310.17
6017 38th Ave SW$330,00001/31/201321.08206,5501949$4020.55
5017 35th Ave SW$358,00010/03/201241.752,3804,5601918$1500.07
5007 40th Ave SW$347,00007/09/201231.51,3106,0001944$2640.38
5917 41st Ave SW$299,00010/12/201221.01,5506,0001917$1920.61
5058 38th Ave SW$414,95004/19/201332.03,2007,7201959$1290.17
6006 37th Ave SW$320,00007/23/201221.08106,4001944$3950.50
3166 SW Genesee St$360,00001/09/201321.07904,8801918$4550.62
6035 42nd Ave SW$342,00004/30/201321.07506,2501925$4560.77
4417 46th Ave SW$410,00009/04/201221.01,1505,6001920$3561.02
3202 SW Raymond St$305,00003/14/201321.07505,2801947$4060.50
6935 37th Ave SW$355,00011/21/201221.01,3705,3341953$2591.00