• Showing nearby similar sales for:
  • 25213 36th Pl S, Kent, WA
    •  For Sale by Owner:$289,000
    • 3 Beds
    • 1.8 Baths
    • 2,860 sqft
    • Built: 1979
    • Lot size: 7,700
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
3732 S 253rd Pl$265,00011/30/201242.252,1909,0201978$1210.13
25706 35th Pl S$247,00011/30/201241.753,9208,8751975$630.26
26007 36th Pl S$213,50002/26/201332.02,1507,3601977$990.43
3719 S 257th St$194,95011/21/201232.52,4609,0001978$790.30
25713 36th Pl S$225,00011/16/201232.252,2207,9101977$1010.27
3822 S 250th St$245,00002/13/201341.53,1408,3301959$780.26
3720 S 257th St$280,00004/24/201342.52,1908,0801978$1270.27
4212 S 252nd St$180,00010/29/201241.752,59010,7201967$690.34
3915 S 248th St$200,00007/26/201241.752,6109,1121963$760.35
3503 S 261st St$247,00001/07/201331.752,4506,9961977$1000.49
24504 35th Ave S$142,00007/27/201232.02,9108,0301961$480.43
4113 S 262nd Pl$215,00008/27/201232.252,8307,0351978$750.65
4512 S 256th Pl$256,00006/15/201231.752,68011,9821979$950.60
25021 38th Ave S$107,50003/11/201332.01,3807,2031998$770.16
3803 S 261st St$104,50805/29/201231.51,0307,4551978$1010.50
3412 Hampton Way$195,00008/30/201231.51,9607,1401965$990.69
26524 Manchester Ave$330,00002/08/201341.753,6107,8001964$910.74
3635 S 261st St$110,00009/10/201231.51,0309,3101978$1060.50
24528 35th Ave S$135,00008/06/201231.01,9207,7001961$700.40
25004 34th Ave S$115,00011/01/201231.01,0307,0001966$1110.22
3527 S 262nd St$197,50008/30/201252.52,9408,0501963$670.58
2925 S 252nd St$239,00002/22/201352.01,8706,5341957$1270.60
25321 30th Ave S$155,25008/24/201241.752,58011,5501976$600.61
25111 Reith Rd$210,00011/21/201231.51,80012,4681955$1160.50
4303 S 253rd St$180,00008/03/201242.52,58010,2601978$690.40
4211 S 252nd St$325,00002/07/201353.254,3509,6001967$740.34
4218 S 248th St$249,95011/30/201262.53,9009,1001962$640.45
24119 35th Ave S$129,00008/13/201231.02,4707,8811962$520.65
26523 Manchester Ave$231,00011/13/201242.252,3607,5601965$970.75
3915 S 255th Pl$275,00009/27/201242.752,7609,3751980$990.32
4318 S 263rd St$262,00010/30/201232.04,5407,7011978$570.73
3719 S 268th St$202,00002/08/201351.752,8009,5761962$720.89
24330 35th Ave S$152,00009/17/201232.51,8608,1751962$810.53
24206 35th Ave S$183,25005/02/201331.01,1807,8751961$1550.63
24106 35th Ave S$148,00012/05/201231.09807,8001961$1510.67
24110 35th Pl S$205,00011/16/201231.01,4407,3131961$1420.65
24004 35th Pl S$150,00011/27/201231.09807,6501961$1530.70
4014 Hampton Way$300,00002/22/201353.02,5609,2001967$1170.79
26426 Cambridge Dr$222,50011/02/201241.751,8807,5001968$1180.74
25013 34th Ave S$200,00009/20/201231.01,0307,7001966$1940.24
26020 42nd Ave S # 110$180,00001/31/201331.01,0407,8401966$1730.56
25335 29th Ave S$192,00009/14/201231.09407,1251958$2040.69
3208 S 259th Pl$132,75010/26/201242.753,47013,9391966$380.48
4627 S 254th St$144,00004/26/201332.01,1707,4051961$1230.75
3408 S 262nd St$230,00009/25/201251.53,3309,7501963$690.58
4122 S 239th St$195,00011/08/201241.751,52013,7601956$1280.75
4523 Hampton Ct$245,00004/29/201332.01,4607,9201979$1670.99
3012 S 265th St$448,00002/28/201333.03,30617,4632009$1350.83
25205 45th Ave S$199,90007/26/201231.01,4208,8001977$1400.56
24112 35th Ave S$255,00003/26/201362.02,0007,8001961$1270.65