• Showing nearby similar sales for:
  • 50 SE 6th Rd, Homestead, FL
    •  Sold on 3/18/13:$105,000
    • Zestimate: $92,928
    • 4 Beds
    • 3.0 Baths
    • 1,520 sqft
    • Built: 2004
    • Lot size: 2,003
  •  
Map display choices
View choices
No Street View available for this property.
AddressPriceSold OnBedsBathsSize (sqft)Lot (sqft)YearPrice/SqftDist. (mi)
220 NE 12th Ave LOT 142$32,00005/09/201332.01,4564,4002003$210.44
220 NE 12th Ave LOT 151$49,00011/14/201232.01,1524,2112004$420.47
220 NE 12th Ave LOT 86$40,00008/14/201232.01,4564,3852003$270.38
220 NE 12th Ave LOT 8$30,00011/01/201242.01,6806,5402002$170.53
1017 NE 3rd Ave$71,45902/07/201332.01,3843,5502002$630.69
219 NE 12th Ave # 219$53,50007/20/201232.01,1671,1671982$700.56
220 NE 12th Ave LOT 60$46,50007/05/201232.01,4564,3852003$310.44
1019 NE 3rd Ave$65,00008/17/201232.01,3843,5502002$460.70
945 NE 13th Ave$56,00007/27/201232.01,3483,0882003$410.81
1356 Pelican Ct$115,00004/17/201332.01,5243,9401982$2410.85
1439 Loon Ct$125,00006/06/201232.01,6204,0701980$770.92
606 NE 21st Ave$86,00012/05/201232.51,5641,8042006$541.34
1405 SE 6th St$120,00002/13/201332.01,7237,5002006$690.84
1202 SE 7th Ct$125,00008/28/201232.01,8298,2362005$680.73
1311 Woodpecker St$48,00012/03/201232.01,0582,7361981$451.10
704 SE 13th Ter$115,00008/21/201232.01,6018,0002005$710.79
415 NW 9th Ct$60,00002/08/201342.01,6336,7082006$361.14
31 NW 5th Ave$63,00001/25/201342.01,5226,8501956$410.97
1942 NE 3rd Ct$146,00005/30/201243.02,0655,3002006$701.18
1330 S Audubon Dr$115,00006/22/201232.01,3407,5001980$851.04
1732 S Anhinga Ln$145,00011/21/201242.01,6507,5001982$871.07
976 S Bluebird Ln$120,00008/30/201232.01,6009,0001980$750.96
905 Cardinal Pl$130,00009/13/201232.01,7107,6121984$760.98
1327 N Fieldlark Ln$110,00007/30/201232.01,8206,9001988$600.89
1242 SE 16th Ave$145,00008/29/201243.01,96310,3372003$731.25
16296 SW 303rd St$68,00011/27/201242.01,5904,5001988$421.35
30210 SW 163rd Pl$118,00005/03/201342.01,3705,5821986$861.31
1523 N Bluebird Ln$133,00010/16/201232.01,6008,6251980$830.89
830 NE 4th Ave$72,00011/01/201221.01,1639,4501949$610.54
1402 SE 6th St$122,00007/03/201232.01,8297,5002006$660.82
1510 N Bluebird Ln$116,00006/04/201222.01,3308,2501979$870.89
1302 SE 6th St$110,00003/22/201332.01,8297,5002006$600.80
43 NE 18th St$113,50009/19/201232.01,50210,2001956$751.24
1856 NE 3rd Ct$141,50011/20/201242.02,3735,4182006$591.11
621 NE 12th St$73,00009/13/201231.09438,1221953$770.81
16901 SW 303rd St$73,00008/21/201232.01,5788,9251955$461.05
515 NE 20th Ave$150,00004/19/201343.02,0656,0002006$721.27
1945 NE 4th Ct$140,00002/27/201332.01,8606,4572005$751.20
1265 S Fieldlark Ln$100,00012/21/201232.01,3406,0001979$740.89
16930 SW 303rd St$74,00001/17/201332.01,3297,8751955$551.01
30300 SW 170th Ave$60,10001/17/201332.01,29814,0001955$461.01
17361 SW 302nd St$75,00008/22/201232.01,6918,9761972$441.11
1495 NE 8th Ave$23,50006/15/201221.09253,7941960$250.94
1205 NW 7th Ave$41,00005/08/201342.01,3806,5502004$291.34
1941 SE 10th St$111,00010/02/201242.02,0072,1782004$551.43
1406 NW 1st Ave$42,80008/22/201221.01,1006,0001955$380.85
1543 N Bluebird Ln$130,00003/26/201332.01,6458,6251981$790.91
1553 N Bluebird Ln$133,50003/15/201332.01,6458,6251980$810.92
1578 N Goldeneye Ln$150,00004/30/201332.01,7909,1081979$831.10
1600 S Goldeneye Ln$145,00006/08/201232.01,3407,5001981$1081.14