• Showing nearby similar sales for:
  • 11825 Broadwater Ln, Charlotte, NC
    •  Sold on 5/2/13:$156,000
    • Zestimate: $168,095
    • 3 Beds
    • 2.0 Baths
    • 2,308 sqft
    • Built: 1989
    • Lot size: 15,246
  •  
Map display choices
View choices
No Street View available for this property.
Address Price Sold On Beds Baths Size (sqft) Lot (sqft) Year Price/Sqft Dist. (mi)
11819 Broadwater Ln $161,000 01/23/2013 3 2.5 2,000 17,424 1989 $80 0.02
13426 Stephendale Dr $168,000 11/30/2012 4 2.5 2,170 16,552 1989 $77 0.20
11902 Tanton Ln $159,000 11/20/2012 3 2.5 2,275 26,136 1989 $69 0.30
11814 Hookston Ln $163,000 04/25/2013 3 2.0 1,868 31,145 1988 $87 0.21
13524 Duckett Ct $121,000 02/21/2013 3 2.5 2,066 10,018 1993 $58 0.33
12001 Lazy Willow Ln $146,000 07/12/2012 4 2.0 1,800 13,504 1989 $81 0.22
13518 Grey Coat Ct $180,000 08/02/2012 4 3.0 2,278 16,291 1988 $79 0.25
13421 Bolingbrook Ln $121,000 08/31/2012 3 2.0 1,152 6,098 1994 $105 0.16
11435 Laurel View Dr $150,000 05/31/2012 3 2.5 2,024 11,325 1995 $74 0.53
12107 Stainsby Ln $145,000 09/24/2012 3 2.0 1,947 12,720 1988 $74 0.34
13528 Thicket Ct $145,000 03/15/2013 3 2.0 1,476 13,068 1989 $98 0.31
13506 Thicket Ct $144,000 07/27/2012 3 2.0 1,642 12,196 1990 $87 0.31
13408 Stephendale Dr $160,000 12/13/2012 3 2.0 1,911 26,746 1989 $83 0.17
13723 Queenswater Ln $165,000 06/01/2012 3 2.5 2,099 10,193 1997 $78 0.47
12309 Portrush Ln $117,500 08/29/2012 3 2.0 1,307 6,534 1995 $89 0.35
13629 Merton Woods Ln $130,000 07/25/2012 3 2.0 1,779 12,632 1994 $73 0.53
13633 Quixley Ln $164,000 03/14/2013 3 3.0 1,904 13,068 1991 $86 0.39
11325 Livingston Mill Rd $188,500 03/25/2013 4 2.0 1,900 8,930 1997 $99 0.39
11546 Laurel View Dr $191,000 04/29/2013 4 3.0 2,557 9,583 1996 $74 0.51
11519 Ridge Oak Dr $179,000 09/28/2012 4 2.5 2,388 10,018 1996 $74 0.46
11521 Ridge Oak Dr $220,000 12/21/2012 4 3.0 2,475 12,632 1996 $88 0.45
12308 Ashleigh Oaks Ct $175,000 11/08/2012 3 2.5 2,253 10,890 1995 $77 0.77
13815 Loch Loyal Dr $87,000 09/21/2012 3 2.0 1,144 12,327 1990 $76 0.48
14211 King Eider Dr $218,000 02/25/2013 4 3.0 3,410 15,246 1990 $63 0.73
13843 Poppleton Ct $161,000 07/13/2012 4 2.5 2,338 11,107 1991 $68 0.46
12304 Jacquelyn Ct $128,000 04/04/2013 3 2.5 1,702 9,017 1994 $75 0.53
11413 Scottsman Trace Dr $190,000 08/22/2012 4 -- 2,629 7,841 2010 $72 0.55
11334 Hunters Landing Dr $152,000 07/30/2012 3 3.0 1,845 9,583 1993 $82 0.60
14723 Madison Hill Ct $232,500 06/20/2012 -- -- -- 9,148 -- -- 0.82
12319 Oakbriar Ln $242,000 11/15/2012 4 2.5 2,835 10,062 1997 $85 0.73
12409 Oakbriar Ln $240,000 05/10/2013 4 3.0 3,360 10,890 1998 $71 0.71
9915 Loughlin Ln $190,000 06/08/2012 -- -- -- 9,148 -- -- 0.76
13831 Walkers Creek Dr $147,000 01/11/2013 3 2.0 1,562 15,681 1989 $94 0.81
12323 Terrick Ct $148,000 12/14/2012 3 2.0 1,509 10,018 1992 $98 0.57
14516 Cardamon Ct $155,000 01/07/2013 3 2.0 1,615 21,780 1995 $95 0.76
14407 Smith Rd $150,000 04/26/2013 4 2.5 1,862 11,064 1993 $80 0.72
12213 Portrush Ln $133,000 06/28/2012 3 2.0 1,432 6,403 1995 $92 0.34
14104 Laurel Trace Dr $210,000 08/30/2012 5 2.5 3,200 12,632 2000 $65 0.73
12518 Walkers Down Ct $165,000 04/26/2013 4 3.0 2,019 13,503 1991 $81 0.79
11026 Garden Oaks Ln $95,000 01/11/2013 3 3.5 2,184 1,481 2000 $45 0.26
11634 Lioness St $85,000 03/27/2013 2 2.0 1,145 4,356 2004 $74 0.15
12331 Verdant Ct $100,000 08/22/2012 3 3.5 2,163 1,525 2001 $46 0.32
14406 Widgeon Ct $240,000 04/12/2013 4 2.5 2,258 26,136 1991 $106 0.84
14744 Madison Hill Ct $168,000 11/29/2012 -- -- -- 7,841 -- -- 0.89
12421 Oakbriar Ln $245,000 07/19/2012 4 3.0 2,692 10,280 1999 $91 0.72
12532 Walkers Down Ct $143,000 09/27/2012 3 2.0 1,666 13,068 1990 $85 0.84
14743 Madison Hill Ct $175,000 02/27/2013 -- -- -- 9,148 -- -- 0.86
14022 Merganzer Ct $190,000 04/01/2013 4 3.0 2,700 18,730 1992 $70 0.69
10008 Loughlin Ln $266,500 02/06/2013 -- -- -- 10,019 -- -- 0.85
14100 Canvasback Dr $220,000 12/20/2012 3 2.5 2,593 31,494 1989 $84 0.68