
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 1112 W 66th St APT 6 | $73,500 | 12/06/2012 | 2 | 1.0 | 1,062 | -- | 1980 | $69 | 0.37 |
| 6615 Lake Shore Dr S APT 301 | $68,000 | 12/20/2012 | 2 | 2.0 | 1,130 | -- | 1983 | $60 | 0.10 |
| 6615 Lake Shore Dr S APT 700 | $56,332 | 06/14/2012 | 1 | 1.0 | 980 | -- | 1983 | $57 | 0.09 |
| 6615 Lake Shore Dr S APT 814 | $70,000 | 07/23/2012 | 2 | 1.0 | 1,040 | -- | 1983 | $67 | 0.09 |
| 1112 W 66th St APT 1 | $95,000 | 06/04/2012 | 2 | 1.0 | 1,062 | -- | 1980 | $89 | 0.36 |
| 6615 Lake Shore Dr S APT 505 | $53,000 | 06/28/2012 | 2 | 1.0 | 1,040 | -- | 1983 | $50 | 0.09 |
| 6615 Lake Shore Dr S APT 900 | $40,764 | 04/19/2013 | 2 | 0.5 | 966 | -- | 1983 | $42 | 0.09 |
| 1125 Woodlake Ln UNIT 1 | $105,000 | 10/31/2012 | 2 | 1.0 | 1,062 | -- | 1980 | $98 | 0.47 |
| 1115 Woodlake Ln UNIT 7 | $83,400 | 10/03/2012 | 2 | 1.0 | 1,062 | -- | 1980 | $78 | 0.43 |
| 1120 Woodlake Ln UNIT 10 | $110,000 | 10/04/2012 | 3 | 2.0 | 1,262 | -- | 1980 | $87 | 0.45 |
| 1015 Rae Dr APT 3 | $62,118 | 04/11/2013 | 1 | 1.0 | 862 | -- | 1980 | $72 | 0.37 |
| 6615 Lake Shore Dr S APT 315 | $35,000 | 07/10/2012 | 1 | 1.0 | 660 | -- | 1983 | $53 | 0.09 |
| 6615 Lake Shore Dr S APT 911 | $39,500 | 12/17/2012 | 1 | 1.0 | 750 | -- | 1983 | $52 | 0.09 |
| 7615 Garfield Ave APT 10 | $139,000 | 02/07/2013 | 2 | 2.0 | 1,260 | -- | 2000 | $110 | 1.10 |
| 7645 Garfield Ave APT 4 | $123,700 | 11/08/2012 | 2 | 2.0 | 1,206 | -- | 2000 | $102 | 1.16 |
| 7625 Garfield Ave APT 8 | $137,900 | 10/18/2012 | 2 | 2.0 | 1,206 | -- | 2000 | $114 | 1.12 |
| 7601 Garfield Ave # 106 | $172,000 | 12/21/2012 | 2 | 2.0 | 1,683 | -- | 2000 | $102 | 1.08 |
| 7600 Lyndale Ave S APT 320 | $145,000 | 09/19/2012 | 2 | 2.0 | 1,191 | -- | 2004 | $121 | 1.10 |
| 7631 Aldrich Ave S # 7631 | $259,000 | 07/16/2012 | 2 | 3.0 | 1,471 | -- | 2004 | $176 | 1.11 |
| 7601 Aldrich Ave S APT 107 | $97,000 | 11/13/2012 | 1 | 1.0 | 837 | -- | 2004 | $115 | 1.10 |
| 7600 Lyndale Ave S APT 208 | $97,000 | 12/11/2012 | 1 | 1.0 | 837 | -- | 2004 | $115 | 1.10 |
| 7600 Lyndale Ave S APT 316 | $90,000 | 07/05/2012 | 1 | 1.0 | 832 | -- | 2004 | $108 | 1.10 |
| 19 E 54th St # 19 | $93,750 | 06/07/2012 | 2 | 1.0 | 700 | 19,135 | 1928 | $133 | 1.55 |
| 6450 York Ave S APT 500 | $145,000 | 02/19/2013 | 2 | 2.0 | 1,360 | -- | 1966 | $106 | 2.10 |
| 458 W 84th St | $195,000 | 06/25/2012 | 2 | 3.0 | 2,129 | 2,178 | 2005 | $91 | 1.89 |
| 6400 York Ave S APT 407 | $90,000 | 08/24/2012 | 2 | 2.0 | 1,286 | -- | 1968 | $69 | 2.10 |
| 6450 York Ave S APT 319 | $72,000 | 08/28/2012 | 2 | 1.0 | 1,105 | -- | 1966 | $65 | 2.10 |
| 6450 York Ave S APT 418 | $142,000 | 11/21/2012 | 2 | 2.0 | 1,372 | -- | 1966 | $103 | 2.10 |
| 1321 W 82nd St APT A | $66,000 | 12/26/2012 | 2 | 2.0 | 990 | -- | 1964 | $66 | 1.84 |
| 8222 Fremont Ave S APT E | $63,000 | 07/16/2012 | 2 | 2.0 | 990 | -- | 1964 | $63 | 1.84 |
| 4948 Bryant Ave S APT 3 | $157,000 | 03/27/2013 | 2 | 1.0 | 1,012 | 6,482 | 1928 | $155 | 1.90 |

