
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 1251 Spring Creek Ct | $130,000 | 07/27/2012 | 4 | 2.5 | 3,173 | 13,504 | 2004 | $40 | 0.12 |
| 12270 Deersong Dr | $160,000 | 12/03/2012 | 4 | 3.0 | 3,314 | 10,890 | 2007 | $48 | 0.55 |
| 1363 Samantha Cir N | $185,000 | 08/22/2012 | 5 | 3.0 | 3,055 | 29,621 | 2005 | $60 | 0.23 |
| 1224 Dawnlight Rd | $145,000 | 11/17/2012 | 4 | 2.5 | 2,526 | 16,117 | 2003 | $57 | 0.24 |
| 13093 Notre Dame Ln N | $195,000 | 02/20/2013 | 4 | 3.0 | 2,488 | 15,682 | 2006 | $78 | 0.55 |
| 12886 Dunns View Dr | $168,000 | 06/18/2012 | 4 | 2.5 | 2,255 | 20,473 | 2005 | $74 | 0.41 |
| 1171 Early Light Ct | $109,000 | 12/05/2012 | 4 | 2.0 | 1,917 | 8,276 | 2005 | $56 | 0.28 |
| 1139 Early Light Ct | $172,000 | 11/01/2012 | 3 | 2.5 | 3,155 | 12,632 | 2005 | $54 | 0.33 |
| 1311 Yellow Jacket Ct | $124,501 | 01/30/2013 | 4 | 2.0 | 2,051 | 10,454 | 2003 | $60 | 0.12 |
| 1108 Morning Light Rd | $142,000 | 09/23/2012 | 4 | 2.5 | 2,547 | 10,890 | 2005 | $55 | 0.24 |
| 1328 Dunns Lake Dr | $163,500 | 08/23/2012 | 4 | 2.5 | 2,847 | 14,810 | 2005 | $57 | 0.55 |
| 1194 Dawn Creek Ct | $140,000 | 10/29/2012 | 3 | 2.5 | 3,245 | 10,019 | 2005 | $43 | 0.42 |
| 802 Lord Nelson Blvd | $192,000 | 07/09/2012 | 4 | 3.5 | 3,243 | 9,148 | 2006 | $59 | 0.42 |
| 12707 Megan Jean Ct | $174,000 | 01/24/2013 | 4 | 2.5 | 2,527 | 8,276 | 2004 | $68 | 0.30 |
| 906 Lord Nelson Blvd | $199,000 | 01/16/2013 | 4 | 3.0 | 2,649 | 9,148 | 2006 | $75 | 0.44 |
| 12324 Deersong Dr N | $150,000 | 02/11/2013 | 4 | 2.5 | 3,245 | 6,970 | 2006 | $46 | 0.51 |
| 12791 Dunns View Dr | $155,000 | 08/22/2012 | 4 | 2.0 | 2,194 | 6,970 | 2005 | $70 | 0.37 |
| 12624 Daylight Trl | $94,000 | 04/03/2013 | 3 | 2.0 | 1,591 | 10,019 | 2003 | $59 | 0.23 |
| 12730 Megan Jean Ct | $127,900 | 05/24/2012 | 4 | 2.0 | 1,926 | 25,265 | 2004 | $66 | 0.33 |
| 12312 Deersong Dr N | $146,773 | 10/05/2012 | 5 | 2.5 | 3,500 | 7,405 | 2007 | $41 | 0.50 |
| 13025 Corsica Ct | $195,000 | 11/07/2012 | 4 | 3.0 | 2,478 | 22,651 | 2006 | $78 | 0.55 |
| 12560 Big Gum Dr | $173,000 | 03/12/2013 | 4 | 3.0 | 2,376 | 13,504 | 2004 | $72 | 0.46 |
| 12649 Green Shore Ln | $146,000 | 03/13/2013 | 3 | 2.0 | 1,959 | 10,019 | 2004 | $74 | 0.13 |
| 941 Corsica Ln | $182,000 | 10/18/2012 | 4 | 3.0 | 2,749 | 13,939 | 2006 | $66 | 0.60 |
| 910 Corsica Ln | $195,000 | 07/17/2012 | 5 | 3.0 | 3,087 | 9,148 | 2006 | $63 | 0.54 |
| 934 Ford Wood Dr | $143,000 | 08/14/2012 | 5 | 3.5 | 3,050 | 10,019 | 2001 | $46 | 0.79 |
| 12839 Dunns View Dr | $120,000 | 09/07/2012 | 4 | 2.0 | 1,597 | 7,841 | 2005 | $75 | 0.44 |
| 12696 Daylight Trl | $97,500 | 12/20/2012 | 3 | 2.0 | 1,705 | 12,197 | 2003 | $57 | 0.20 |
| 12332 Bristol Creek Dr | $150,000 | 11/11/2012 | 3 | 2.0 | 2,344 | 14,375 | 2006 | $63 | 0.57 |
| 12239 Heron Cove Ct | $119,300 | 11/01/2012 | 3 | 2.0 | 1,846 | 14,375 | 2007 | $64 | 0.65 |
| 1196 Sunray Ct | $100,000 | 09/19/2012 | 3 | 2.0 | 2,552 | 7,405 | 2003 | $39 | 0.28 |
| 12245 Heron Cove Ct | $142,500 | 07/19/2012 | 4 | 2.5 | 2,939 | 19,166 | 2007 | $48 | 0.64 |
| 12248 Hagan Creek Dr W | $160,000 | 08/01/2012 | 4 | 2.0 | 2,575 | 24,394 | 2007 | $62 | 0.48 |
| 1598 Porter Lakes Dr | $112,000 | 12/04/2012 | 3 | 2.0 | 1,705 | 11,761 | 2007 | $65 | 0.75 |
| 1218 Brighton Ridge Ct | $130,000 | 12/18/2012 | 3 | 2.0 | 2,272 | 6,534 | 2004 | $57 | 0.21 |
| 12162 Pebble Point Dr E | $125,000 | 06/19/2012 | 3 | 2.0 | 1,764 | 24,829 | 2005 | $70 | 0.59 |
| 1849 New Berlin Rd | $270,000 | 12/04/2012 | 3 | 2.0 | 2,238 | 81,457 | 1990 | $120 | 0.53 |
| 12684 Daryl Hill Rd | $122,000 | 11/15/2012 | 3 | 2.0 | 2,050 | 65,340 | 2008 | $59 | 0.39 |
| 630 Bonaparte Ln S | $109,000 | 11/18/2012 | 3 | 2.0 | 1,607 | 6,534 | 2004 | $67 | 0.64 |
| 12315 Bristol Creek Dr | $120,000 | 10/22/2012 | 4 | 2.0 | 2,307 | 7,405 | 2006 | $52 | 0.61 |
| 1108 Dawnlight Rd | $95,000 | 12/13/2012 | 3 | 2.0 | 1,591 | 7,841 | 2005 | $59 | 0.38 |
| 12247 Pebble Point Dr W | $130,000 | 07/10/2012 | 3 | 2.0 | 1,702 | 10,890 | 2005 | $76 | 0.59 |
| 12332 Naomi Dr | $124,800 | 05/31/2012 | 3 | 2.0 | 1,500 | 20,038 | 2008 | $83 | 0.77 |
| 11877 Hayden Lakes Cir | $112,000 | 09/14/2012 | 3 | 2.0 | 1,885 | 8,276 | 2008 | $59 | 0.97 |
| 551 Blue Whale Way | $65,000 | 12/05/2012 | 3 | 2.0 | 1,266 | 6,098 | 1988 | $51 | 0.86 |
| 12067 Hayden Lakes Cir | $99,000 | 06/18/2012 | 3 | 2.0 | 1,298 | 10,019 | 2008 | $76 | 0.91 |
| 13570 Ashford Wood Ct W | $140,000 | 01/31/2013 | 3 | 2.0 | 2,079 | 7,405 | 2002 | $67 | 0.92 |
| 1028 Arcaro Ct W | $159,900 | 10/15/2012 | 3 | 2.0 | 2,196 | 18,731 | 1999 | $72 | 1.00 |
| 12012 Hayden Lakes Cir | $115,000 | 02/08/2013 | 3 | 2.0 | 1,670 | 5,663 | 2006 | $68 | 0.86 |
| 495 Moby Dick Dr N | $65,000 | 03/22/2013 | 3 | 2.0 | 1,366 | 13,844 | 1990 | $47 | 0.99 |

