
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 5865 Clydene Dr | $170,000 | 04/10/2013 | 4 | 2.0 | 2,613 | 8,712 | 2008 | $65 | 6.00 |
| 3211 Camel Back Dr | $90,000 | 08/28/2012 | 3 | 2.0 | 2,020 | 9,148 | 1963 | $44 | 0.04 |
| 3671 Tioga Way | $36,400 | 09/07/2012 | 4 | 3.5 | 3,724 | 14,375 | 1964 | $9 | 0.56 |
| 3540 Spencer St | $170,000 | 09/06/2012 | 4 | 3.0 | 2,554 | 12,632 | 1963 | $66 | 0.57 |
| 3327 Yuma Cir | $145,000 | 10/31/2012 | 3 | 3.0 | 1,991 | 10,454 | 1962 | $72 | 0.20 |
| 2058 Ottawa Dr | $340,000 | 11/15/2012 | 4 | 4.0 | 3,101 | 13,068 | 1963 | $109 | 0.62 |
| 1679 Raindance Way | $120,000 | 04/30/2013 | 4 | 3.0 | 2,861 | 9,147 | 1964 | $41 | 0.51 |
| 3321 Dakota Way | $120,000 | 11/09/2012 | 6 | 6.0 | 2,974 | 12,196 | 1961 | $40 | 0.40 |
| 2273 Golden Arrow Dr | $152,000 | 09/21/2012 | 3 | 3.0 | 2,506 | 8,712 | 1963 | $60 | 0.10 |
| 2587 Siesta Ave | $112,000 | 04/15/2013 | 4 | 3.0 | 2,426 | 6,970 | 1969 | $46 | 0.35 |
| 3315 Ayita Cir | $115,000 | 05/01/2013 | 3 | 2.0 | 1,724 | 12,197 | 1962 | $66 | 0.24 |
| 3188 Burnham Ave | $112,000 | 08/29/2012 | 3 | 2.0 | 1,479 | 8,500 | 1962 | $75 | 0.07 |
| 2031 Raindance Way | $122,000 | 02/21/2013 | 3 | 2.0 | 1,299 | 9,148 | 1962 | $93 | 0.17 |
| 3054 Burnham Ave | $122,500 | 04/12/2013 | 4 | 2.5 | 1,779 | 6,970 | 1965 | $68 | 0.18 |
| 3850 Delaware Ln | $188,000 | 02/15/2013 | 4 | 2.5 | 2,586 | 10,454 | 1964 | $72 | 0.77 |
| 2240 Mohigan Way | $185,000 | 04/30/2013 | 4 | 3.0 | 2,655 | 10,890 | 1964 | $69 | 0.74 |
| 2643 Regency Cove Ct | $175,000 | 11/29/2012 | 4 | 3.0 | 2,509 | 5,663 | 2001 | $69 | 0.63 |
| 3355 Seneca Dr | $123,000 | 08/20/2012 | 3 | 2.0 | 2,027 | 10,019 | 1963 | $60 | 0.37 |
| 2610 Topaz Sq | $80,000 | 09/05/2012 | 4 | 2.0 | 2,449 | 7,405 | 1977 | $32 | 0.46 |
| 2611 Topaz Sq | $175,000 | 05/30/2012 | 4 | 2.5 | 2,550 | 6,534 | 1977 | $68 | 0.45 |
| 3176 Camel Back Dr | $75,000 | 01/07/2013 | 2 | 2.0 | 1,377 | 11,326 | 1963 | $54 | 0.04 |
| 3603 Ottawa Cir | $189,000 | 06/05/2012 | 3 | 3.0 | 2,246 | 10,454 | 1963 | $84 | 0.61 |
| 2637 Siesta Ave | $135,000 | 04/05/2013 | 4 | 2.5 | 1,970 | 9,583 | 1969 | $68 | 0.42 |
| 1716 Sombrero Dr | $156,900 | 02/21/2013 | 3 | 2.0 | 2,228 | 9,148 | 1964 | $70 | 0.48 |
| 3212 Sundown Dr | $160,000 | 03/29/2013 | 4 | 2.0 | 2,402 | 8,712 | 1963 | $66 | 0.35 |
| 2154 Golden Arrow Dr | $87,000 | 07/18/2012 | 5 | 3.0 | 1,779 | 7,158 | 1965 | $48 | 0.14 |
| 2618 Regency Cove Ct | $85,000 | 02/13/2013 | 4 | 3.0 | 3,194 | 7,405 | 2007 | $26 | 0.63 |
| 2315 Natalie Ave | $130,000 | 06/21/2012 | 3 | 2.0 | 1,868 | 6,970 | 1964 | $69 | 0.24 |
| 1944 Papago Ln | $169,900 | 11/15/2012 | 3 | 3.0 | 2,911 | 11,761 | 1968 | $58 | 0.83 |
| 3916 Waterford Ln | $145,000 | 06/18/2012 | 4 | 4.0 | 2,542 | 7,841 | 1981 | $57 | 0.86 |
| 2719 Lovington Dr | $117,500 | 10/08/2012 | 3 | 2.5 | 1,606 | 5,227 | 1988 | $73 | 6.00 |
| 2379 Natalie Ave | $69,000 | 11/21/2012 | 3 | 2.0 | 1,191 | 6,969 | 1964 | $57 | 0.27 |
| 3116 Sundown Dr | $70,000 | 01/24/2013 | 4 | 2.0 | 1,692 | 9,583 | 1963 | $41 | 0.36 |
| 1976 Caballero Way | $108,000 | 09/25/2012 | 4 | 2.0 | 2,119 | 8,276 | 1963 | $50 | 0.23 |
| 3216 Seneca Dr | $105,000 | 11/07/2012 | 3 | 2.0 | 1,240 | 8,712 | 1963 | $84 | 0.29 |
| 1995 Caballero Way | $118,000 | 01/31/2013 | 3 | 2.0 | 1,240 | 8,276 | 1963 | $95 | 0.21 |
| 2002 Raindance Way | $62,000 | 04/17/2013 | 3 | 2.0 | 1,215 | 8,276 | 1962 | $51 | 0.20 |
| 1907 Capistrano Ave | $120,000 | 04/30/2013 | 3 | 2.0 | 1,731 | 9,583 | 1963 | $69 | 0.36 |
| 1906 Palora Ave | $48,500 | 11/27/2012 | 4 | 1.0 | 1,345 | -- | 1963 | $36 | 0.34 |
| 2172 Palma Vista Ave | $40,000 | 05/31/2012 | 5 | 2.0 | 1,355 | 9,591 | 1964 | $29 | 0.31 |
| 2512 Natalie Ave | $117,000 | 11/14/2012 | 4 | 2.0 | 1,356 | 6,969 | 1967 | $86 | 0.40 |
| 3535 Cochise Ln | $247,000 | 04/05/2013 | 3 | 2.5 | 3,508 | 9,583 | 1964 | $70 | 0.43 |
| 2293 Golden Arrow Dr | $55,000 | 05/31/2012 | 2 | 2.0 | 1,377 | 8,550 | 1963 | $39 | 0.11 |
| 2894 Vegas Valley Dr | $120,000 | 06/08/2012 | 4 | 3.0 | 2,090 | 6,970 | 1966 | $57 | 0.65 |
| 2591 Congress Ave | $140,000 | 01/31/2013 | 5 | 2.5 | 2,660 | 7,405 | 1971 | $52 | 0.55 |
| 2543 Boise St | $116,000 | 02/05/2013 | 3 | 3.0 | 2,159 | 7,405 | 1971 | $53 | 0.55 |
| 3596 Tioga Way | $330,000 | 06/29/2012 | 5 | 3.0 | 3,678 | 10,019 | 1964 | $89 | 0.47 |
| 3908 Heldron St | $314,990 | 09/05/2012 | 4 | 4.0 | 3,968 | 11,326 | 2011 | $79 | 1.00 |
| 2804 E Viking Rd | $310,000 | 04/11/2013 | 4 | 3.0 | 3,030 | 13,503 | 1989 | $102 | 0.98 |
| 3755 Pacific St | $600,000 | 09/10/2012 | 5 | 3.5 | 4,323 | 35,719 | 2000 | $138 | 0.75 |

