
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 1900 Mount Carmel Ave | $198,500 | 07/20/2012 | 4 | 3.0 | 2,602 | 6,098 | 1995 | $76 | 0.15 |
| 2045 Zicker Ave | $275,000 | 12/03/2012 | 4 | 3.0 | 2,967 | -- | 2009 | $92 | 0.23 |
| 8243 Coyado St | $280,000 | 01/03/2013 | 4 | 4.0 | 2,950 | 7,841 | 1999 | $94 | 0.31 |
| 8403 Mosport St | $163,990 | 11/05/2012 | 4 | 3.0 | 2,256 | 10,019 | 1998 | $72 | 0.08 |
| 8293 Bucks Lake St | $229,000 | 12/18/2012 | 4 | 3.0 | 2,592 | 10,454 | 1998 | $88 | 0.26 |
| 8322 Glen Aspen Dr | $175,000 | 08/31/2012 | 3 | 3.0 | 2,034 | 7,841 | 1995 | $86 | 0.13 |
| 1711 Crystal Downs Ave | $200,000 | 03/04/2013 | 3 | 3.0 | 1,846 | 6,969 | 1998 | $124 | 0.14 |
| 8673 Indian Run Falls Ln | $239,000 | 03/06/2013 | 4 | 3.0 | 2,795 | 7,841 | 2009 | $85 | 0.39 |
| 2061 Tanner Valley Cir | $195,000 | 07/03/2012 | 5 | 3.0 | 2,686 | 6,970 | 2006 | $72 | 0.37 |
| 1855 Horizon Sunset Dr | $289,000 | 02/25/2013 | 4 | 2.5 | 2,222 | 8,712 | 1993 | $130 | 0.30 |
| 1890 Golden Vista Dr | $143,990 | 02/14/2013 | 4 | 3.0 | 2,222 | 6,970 | 1993 | $64 | 0.28 |
| 8160 Grizzly Bear Way | $225,000 | 12/11/2012 | 4 | 3.0 | 2,222 | 12,632 | 1993 | $101 | 0.35 |
| 1699 Crystal Downs Ave | $148,890 | 03/15/2013 | 3 | 2.5 | 1,854 | 6,970 | 1998 | $80 | 0.15 |
| 1688 Indian Summer Dr | $182,000 | 05/07/2013 | 3 | 3.0 | 1,967 | 8,712 | 1995 | $92 | 0.23 |
| 1835 Kings Beach Ave | $202,000 | 10/29/2012 | 4 | 3.0 | 2,250 | 6,534 | 1996 | $89 | 0.01 |
| 8434 Orange Cliff Ct | $186,900 | 11/02/2012 | 4 | 3.0 | 2,250 | 6,534 | 1996 | $83 | 0.13 |
| 8310 Coyado St | $200,000 | 01/25/2013 | 4 | 3.0 | 2,595 | 9,583 | 1998 | $77 | 0.28 |
| 2238 Chasing Star Ave | $212,000 | 10/02/2012 | 4 | 3.0 | 2,595 | 15,682 | 1997 | $81 | 0.40 |
| 8566 Hogan Falls Cir | $266,000 | 10/15/2012 | 4 | 3.0 | 2,795 | 9,148 | 2007 | $95 | 0.29 |
| 8556 Treasure Trove St | $155,000 | 07/03/2012 | 4 | 3.0 | 2,384 | 5,663 | 2007 | $65 | 0.42 |
| 2045 Dakota Lodge Ave | $466,120 | 08/15/2012 | 4 | 3.0 | 2,795 | 7,841 | 2007 | $166 | 0.31 |
| 2159 Low Creek Ct | $407,861 | 08/31/2012 | 4 | 3.0 | 2,384 | 6,098 | 2007 | $171 | 0.35 |
| 1931 Dakota Lodge Ave | $325,000 | 04/25/2013 | 3 | 3.0 | 2,967 | 10,454 | 2007 | $109 | 0.25 |
| 8834 Red Fox Dr | $180,000 | 12/31/2012 | 4 | 3.0 | 1,907 | 6,534 | 2006 | $94 | 0.47 |
| 2173 Calandria Ave | $298,000 | 12/21/2012 | 4 | 4.0 | 3,514 | 8,712 | 1999 | $84 | 0.45 |
| 1451 Ashfield Valley Ave | $140,000 | 09/24/2012 | 4 | 3.0 | 1,994 | 3,920 | 2004 | $70 | 0.33 |
| 8292 Vista Colorado St | $199,000 | 07/13/2012 | 3 | 3.0 | 1,987 | 10,019 | 1998 | $100 | 0.43 |
| 1857 Golden Vista Dr | $200,000 | 10/17/2012 | 4 | 3.0 | 2,222 | 9,583 | 1993 | $90 | 0.25 |
| 1961 Horizon Sunset Dr | $224,500 | 03/11/2013 | 3 | 3.0 | 1,967 | 7,405 | 1993 | $114 | 0.32 |
| 1668 Golden Vista Dr | $160,648 | 09/13/2012 | 3 | 3.0 | 1,967 | 10,019 | 1995 | $81 | 0.32 |
| 8290 Fox Tail Way | $216,800 | 10/12/2012 | 4 | 3.0 | 2,463 | 6,098 | 1993 | $88 | 0.62 |
| 8345 Coyado St | $330,000 | 07/20/2012 | 4 | 4.0 | 3,514 | 15,682 | 1998 | $93 | 0.24 |
| 8464 Orange Cliff Ct | $187,000 | 11/06/2012 | 4 | 3.0 | 2,250 | 5,663 | 1996 | $83 | 0.13 |
| 8651 Indian Run Falls Ln | $342,190 | 08/03/2012 | 4 | 3.0 | 2,550 | 6,970 | 2009 | $134 | 0.37 |
| 1620 Spotted Wolf Ave | $162,000 | 09/28/2012 | 3 | 3.0 | 2,274 | 3,920 | 2007 | $71 | 0.39 |
| 2074 Tanner Valley Cir | $195,000 | 10/25/2012 | 4 | 4.0 | 2,441 | 6,970 | 2006 | $79 | 0.35 |
| 8568 Treasure Trove St | $190,000 | 02/28/2013 | 3 | 3.0 | 2,274 | 5,663 | 2006 | $83 | 0.42 |
| 8956 Campanella St | $229,500 | 12/14/2012 | 4 | 3.0 | 2,557 | 8,712 | 1998 | $89 | 0.66 |
| 1686 Little Crow Ave | $164,900 | 07/17/2012 | 3 | 3.0 | 1,866 | 3,920 | 2006 | $88 | 0.41 |
| 8290 Coyado St | $250,000 | 09/24/2012 | 3 | 3.0 | 2,192 | 17,424 | 1998 | $114 | 0.30 |
| 8265 Vista Colorado St | $259,000 | 05/15/2013 | 3 | 3.0 | 2,192 | 9,147 | 1998 | $118 | 0.42 |
| 1960 Golden Vista Dr | $235,000 | 03/29/2013 | 4 | 3.0 | 2,222 | 7,841 | 1993 | $105 | 0.30 |
| 1681 Mount Tremblant Ave | $141,000 | 05/10/2013 | 3 | 2.0 | 1,520 | 6,534 | 1998 | $85 | 0.14 |
| 1556 Darryl Ave | $165,000 | 12/19/2012 | 4 | 3.0 | 2,257 | 7,405 | 1990 | $73 | 0.69 |
| 8315 Coyado St | $250,000 | 03/29/2013 | 3 | 3.0 | 2,192 | 7,841 | 1998 | $114 | 0.26 |
| 2203 Vista Famosa Ct | $269,900 | 04/08/2013 | 4 | 2.0 | 2,595 | 8,712 | 1997 | $104 | 0.36 |
| 8056 Martingale Ln | $74,000 | 03/22/2013 | 3 | 3.0 | 2,880 | 21,344 | 1977 | $25 | 0.47 |
| 2170 Haypenny Ct | $148,000 | 08/22/2012 | 3 | 3.0 | 2,274 | 4,356 | 2006 | $65 | 0.37 |
| 8439 Belmont Valley St | $171,850 | 09/26/2012 | 3 | 3.0 | 1,522 | 3,485 | 2004 | $112 | 0.27 |
| 2188 Spartan View Ct | $204,000 | 04/22/2013 | 4 | 3.0 | 1,907 | 4,356 | 2007 | $106 | 0.41 |

