
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 3717 W Cielo Grande | $128,000 | 08/31/2012 | 3 | 3.0 | 1,511 | 4,511 | 1987 | $84 | 0.12 |
| 3638 W Camino Real | $103,000 | 06/21/2012 | 2 | 3.0 | 1,511 | 3,721 | 1988 | $68 | 0.09 |
| 3516 W Mariposa Grande | $141,200 | 11/07/2012 | 3 | 2.0 | 1,600 | 7,191 | 1996 | $88 | 0.10 |
| 3606 W Misty Willow Ln | $184,500 | 05/13/2013 | 3 | 2.0 | 1,600 | 7,479 | 1996 | $115 | 0.17 |
| 23868 N 36th Dr | $215,000 | 02/07/2013 | -- | 2.75 | 1,967 | 7,519 | 1996 | $109 | 0.14 |
| 3833 W Mariposa Grande | $165,000 | 08/10/2012 | 3 | 3.0 | 1,818 | 6,762 | 1993 | $90 | 0.15 |
| 3846 W Park View Ln | $140,000 | 09/14/2012 | 3 | 2.5 | 1,436 | 6,425 | 1997 | $97 | 0.40 |
| 3801 W Mariposa Grande | $168,000 | 11/05/2012 | -- | 2.5 | 1,622 | 6,746 | 1992 | $103 | 0.15 |
| 24005 N 39th Ln | $133,000 | 07/27/2012 | -- | 3.0 | 1,583 | 7,043 | 1986 | $84 | 0.34 |
| 24412 N 37th Ln | $187,000 | 08/24/2012 | 3 | 2.5 | 1,843 | 7,088 | 1997 | $101 | 0.38 |
| 3806 W Questa Dr | $117,000 | 05/29/2012 | 3 | 2.0 | 1,440 | 6,915 | 1997 | $81 | 0.40 |
| 24428 N 38th Ter | $170,500 | 11/01/2012 | 3 | 2.5 | 1,436 | 7,670 | 1997 | $118 | 0.47 |
| 3631 W Camino Del Rio | $149,900 | 02/08/2013 | 3 | 2.0 | 1,248 | 4,352 | 1991 | $120 | 0.22 |
| 23860 N 38th Ln | $272,000 | 05/14/2013 | 4 | 2.0 | 2,280 | 6,581 | 1991 | $119 | 0.24 |
| 3859 W Alameda Rd | $219,900 | 08/27/2012 | 4 | 2.5 | 2,172 | 6,400 | 1989 | $101 | 0.30 |
| 3938 W Camino Del Rio | $115,000 | 03/01/2013 | 3 | 2.75 | 1,278 | 4,101 | 1989 | $89 | 0.40 |
| 3956 W Electra Ln | $125,000 | 11/28/2012 | 3 | 2.75 | 1,478 | 6,107 | 1988 | $84 | 0.49 |
| 3915 W Soft Wind Dr | $175,500 | 05/31/2012 | 3 | 3.75 | 2,699 | 6,317 | 1990 | $65 | 0.33 |
| 3919 W Mariposa Grande | $210,000 | 09/14/2012 | 4 | 2.5 | 2,699 | 6,492 | 1990 | $77 | 0.36 |
| 3622 W Camino Real | $140,000 | 07/12/2012 | 3 | 2.5 | 1,257 | 3,942 | 1987 | $111 | 0.05 |
| 3557 W Chama Rd | $125,000 | 06/26/2012 | 3 | 3.0 | 1,766 | 3,852 | 1998 | $70 | 0.51 |
| 3527 W Jessica Ln | $208,000 | 09/28/2012 | 3 | 2.75 | 1,967 | 15,460 | 1997 | $105 | 0.10 |
| 24635 N 37th Ln | $150,500 | 09/13/2012 | 3 | 2.0 | 1,313 | 5,915 | 1996 | $114 | 0.55 |
| 3724 W Chama Dr | $150,000 | 06/25/2012 | 3 | 2.0 | 1,523 | 4,964 | 1996 | $98 | 0.56 |
| 23848 N 40th Dr | $155,000 | 08/09/2012 | 3 | 2.0 | 1,587 | 6,316 | 1989 | $97 | 0.51 |
| 4008 W Cielo Grande | $174,900 | 03/29/2013 | 3 | 2.0 | 1,585 | 7,405 | 1986 | $110 | 0.42 |
| 3913 W Creedance Blvd | $185,000 | 04/10/2013 | 4 | 2.0 | 1,807 | 6,131 | 1990 | $102 | 0.41 |
| 22609 N 33rd Ln | $229,000 | 03/04/2013 | 3 | 2.0 | 1,862 | 8,400 | 2000 | $197 | 0.79 |
| 4034 W Avenida Del Sol | $185,000 | 08/30/2012 | 4 | 3.75 | 2,099 | 5,831 | 1988 | $88 | 0.52 |
| 4030 W Creedance Blvd | $214,500 | 09/11/2012 | -- | 3.5 | 2,678 | 5,908 | 1990 | $80 | 0.53 |
| 3821 W Camino Del Rio | $106,000 | 09/28/2012 | 3 | 2.5 | 1,511 | 4,599 | 1989 | $70 | 0.30 |
| 23826 N 38th Dr | $115,000 | 09/27/2012 | -- | 3.0 | 1,759 | 4,629 | 1990 | $65 | 0.24 |
| 3137 W Folgers Rd | $160,000 | 09/12/2012 | 3 | 2.5 | 1,862 | 9,623 | 2000 | $85 | 0.73 |
| 23825 N 41st Ave | $190,000 | 05/10/2013 | 3 | 2.0 | 1,870 | 7,047 | 1988 | $101 | 0.66 |
| 4132 W Creedance Blvd | $192,500 | 02/20/2013 | 3 | 2.75 | 1,964 | 7,752 | 1987 | $98 | 0.76 |
| 3615 W Villa Linda Dr | $112,999 | 06/28/2012 | 3 | 2.0 | 1,310 | 4,950 | 1998 | $86 | 0.60 |
| 3514 W Fallen Leaf Ln | $128,500 | 09/18/2012 | 3 | 2.0 | 1,107 | 4,950 | 1998 | $116 | 0.59 |
| 4113 W Alameda Rd | $177,500 | 09/10/2012 | 3 | 2.75 | 1,683 | 7,333 | 1989 | $105 | 0.74 |
| 24822 N 36th Dr | $130,000 | 08/23/2012 | 3 | 2.0 | 1,310 | 5,833 | 1998 | $99 | 0.59 |
| 4101 W Park View Ln | $197,500 | 09/04/2012 | 3 | 2.75 | 1,743 | 7,637 | 1990 | $113 | 0.74 |
| 3525 W Whispering Wind Dr | $165,000 | 11/06/2012 | 3 | 3.0 | 1,766 | 3,927 | 1997 | $93 | 0.48 |
| 3523 W Whispering Wind Dr | $167,100 | 05/14/2013 | 3 | 2.0 | 1,308 | 4,541 | 1997 | $127 | 0.49 |
| 3810 W Chama Dr | $160,000 | 05/08/2013 | 3 | 2.0 | 1,313 | 4,952 | 1996 | $121 | 0.57 |
| 24804 N 39th Ave | $155,000 | 06/22/2012 | 3 | 3.5 | 2,101 | 5,154 | 1999 | $73 | 0.66 |
| 23610 N 36th Dr | $145,000 | 12/21/2012 | 3 | 2.0 | 1,248 | 4,665 | 1991 | $223 | 0.22 |
| 23614 N 36th Dr | $140,000 | 09/21/2012 | 3 | 2.0 | 1,248 | 5,203 | 1991 | $112 | 0.21 |
| 3939 W Park View Ln | $210,000 | 02/08/2013 | 4 | 3.0 | 2,289 | 7,159 | 1989 | $91 | 0.50 |
| 4019 W Park View Ln | $238,850 | 09/18/2012 | 4 | 4.0 | 2,723 | 7,286 | 1992 | $87 | 0.56 |
| 4102 W Charlotte Dr | $222,500 | 08/16/2012 | 3 | 2.75 | 1,959 | 8,071 | 1989 | $113 | 0.73 |
| 3236 W Casitas Del Rio Dr | $249,900 | 10/19/2012 | 4 | 3.0 | 2,339 | 10,248 | 2000 | $106 | 0.57 |

