
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 4644 Coldwater Canyon Ave # 104 | $465,000 | 11/29/2012 | 2 | 2.0 | 1,570 | 18,136 | 2009 | $296 | 0.00 |
| 4333 Whitsett Ave | $545,000 | 02/28/2013 | 3 | 3.0 | 1,680 | 13,430 | 1975 | $324 | 0.61 |
| 4424 Coldwater Canyon Ave APT 1 | $412,000 | 02/20/2013 | 3 | 2.5 | 1,735 | 7,285 | 1980 | $237 | 0.25 |
| 4543 Coldwater Canyon Ave APT 2 | $350,000 | 02/04/2013 | 2 | 2.5 | 1,450 | 11,151 | 1980 | $241 | 0.12 |
| 12908 Bloomfield St UNIT 104 | $526,000 | 08/16/2012 | 3 | 3.0 | 1,690 | 9,220 | 2008 | $311 | 0.38 |
| 4237 Longridge Ave UNIT 102 | $515,000 | 02/27/2013 | 3 | 2.5 | 1,460 | 17,357 | 2007 | $352 | 0.70 |
| 12603 Moorpark St UNIT 307 | $560,000 | 05/10/2013 | 3 | 2.0 | 1,322 | 17,162 | 2001 | $423 | 0.46 |
| 13200 Moorpark St APT 304 | $560,182 | 01/04/2013 | 3 | 3.0 | 1,560 | 21,749 | 2008 | $359 | 0.54 |
| 13030 Valleyheart Dr APT 104 | $390,000 | 03/01/2013 | 2 | 3.0 | 1,243 | 28,768 | 1982 | $313 | 0.60 |
| 4348 Coldwater Canyon Ave APT B | $450,000 | 10/18/2012 | 2 | 3.0 | 1,517 | 12,549 | 1980 | $296 | 0.34 |
| 13030 Moorpark St APT 14 | $362,000 | 05/25/2012 | 2 | 2.0 | 1,194 | 15,871 | 1995 | $303 | 0.39 |
| 4424 Whitsett Ave APT 111 | $510,000 | 09/13/2012 | 2 | 2.0 | 1,380 | 33,676 | 2009 | $369 | 0.59 |
| 13200 Moorpark St APT 203 | $605,000 | 09/18/2012 | 3 | 3.0 | 1,670 | 21,749 | 2008 | $362 | 0.54 |
| 4424 Whitsett Ave APT 212 | $532,000 | 08/31/2012 | 2 | -- | 1,552 | 33,676 | 2009 | $342 | 0.59 |
| 12837 Moorpark St UNIT 306 | $515,000 | 10/16/2012 | 2 | 2.0 | 1,420 | 34,835 | 2009 | $362 | 0.28 |
| 13030 Valleyheart Dr APT 312 | $466,000 | 01/04/2013 | 3 | 3.0 | 1,684 | 28,749 | 1982 | $276 | 0.60 |
| 13030 Valleyheart Dr APT 114 | $345,000 | 11/16/2012 | 2 | 3.0 | 1,290 | 28,768 | 1982 | $267 | 0.60 |
| 4236 Longridge Ave UNIT 105 | $339,000 | 09/12/2012 | 2 | 3.0 | 1,307 | 13,727 | 1989 | $259 | 0.67 |
| 13214 Moorpark St APT 308 | $420,000 | 09/11/2012 | 2 | 2.0 | 1,383 | 29,393 | 1980 | $303 | 0.57 |
| 4542 Coldwater Canyon Ave APT 3 | $200,000 | 11/30/2012 | 1 | 1.0 | 1,059 | 14,953 | 1983 | $188 | 0.11 |
| 12801 Moorpark St UNIT 302 | $295,000 | 08/31/2012 | 2 | 2.0 | 1,046 | 40,655 | 1971 | $282 | 0.30 |
| 12801 Moorpark St UNIT 103 | $280,000 | 09/13/2012 | 2 | 2.0 | 1,046 | 40,655 | 1971 | $267 | 0.30 |
| 4519 Coldwater Canyon Ave APT 9 | $390,000 | 09/28/2012 | 2 | 3.0 | 1,336 | 6,349 | 1983 | $291 | 0.16 |
| 4259 Fulton Ave APT 203 | $379,000 | 06/26/2012 | 2 | 2.0 | 1,594 | 17,648 | 1992 | $237 | 0.73 |
| 5055 Coldwater Canyon Ave APT 210 | $290,000 | 05/01/2013 | 3 | -- | 1,125 | 42,694 | 1973 | $257 | 0.48 |
| 12500 Huston St APT 204 | $290,000 | 08/28/2012 | 2 | 2.0 | 1,137 | 18,183 | 1964 | $255 | 0.55 |
| 12837 Moorpark St UNIT 209 | $505,000 | 10/04/2012 | 2 | 2.0 | 1,420 | 34,835 | 2009 | $355 | 0.28 |
| 12837 Moorpark St UNIT 203 | $459,000 | 07/13/2012 | 2 | 2.0 | 1,200 | 34,835 | 2009 | $382 | 0.28 |
| 4202 Whitsett Ave APT 304 | $710,000 | 03/21/2013 | 3 | 3.0 | 1,963 | 11,935 | 2007 | $361 | 0.74 |
| 12407 Moorpark St APT 206 | $460,000 | 07/30/2012 | 2 | 3.0 | 1,438 | 16,753 | 2004 | $319 | 0.68 |
| 12407 Moorpark St APT 102 | $440,000 | 01/09/2013 | 2 | 3.0 | 1,436 | 16,552 | 2004 | $306 | 0.68 |
| 4520 Fulton Ave APT 14 | $299,000 | 09/21/2012 | 2 | 3.0 | 1,351 | 16,514 | 1998 | $221 | 0.57 |
| 13030 Valleyheart Dr APT 305 | $450,000 | 07/13/2012 | 2 | 3.0 | 1,765 | 28,768 | 1982 | $254 | 0.60 |
| 12912 Woodbridge St APT 101 | $591,500 | 03/20/2013 | 2 | 2.0 | 1,696 | 28,843 | 1976 | $348 | 0.46 |
| 4235 Mary Ellen Ave UNIT 102 | $500,000 | 07/30/2012 | 2 | 3.0 | 1,529 | 14,722 | 1990 | $327 | 0.65 |
| 4326 Babcock Ave UNIT 105 | $330,000 | 02/13/2013 | 2 | 1.75 | 1,103 | 16,117 | 1991 | $299 | 0.59 |
| 5252 Coldwater Canyon Ave APT 207 | $220,000 | 02/08/2013 | 3 | -- | 1,210 | 40,991 | 1974 | $475 | 0.69 |
| 5055 Coldwater Canyon Ave APT 212 | $332,500 | 08/21/2012 | 3 | 2.0 | 1,151 | 42,694 | 1973 | $288 | 0.48 |
| 12955 Riverside Dr APT 102 | $310,000 | 03/21/2013 | 2 | 2.0 | 1,322 | 31,537 | 1964 | $234 | 0.24 |
| 5050 Coldwater Canyon Ave APT 103 | $505,000 | 09/28/2012 | 4 | 3.0 | 2,579 | 31,779 | 1966 | $195 | 0.47 |
| 12330 Magnolia Blvd APT 105 | $285,000 | 06/12/2012 | 2 | 3.0 | 1,327 | 19,282 | 1983 | $214 | 0.92 |
| 4420 Ventura Canyon Ave APT 6 | $300,000 | 09/07/2012 | 3 | 3.0 | 1,419 | 10,457 | 1980 | $211 | 1.03 |
| 5252 Coldwater Canyon Ave APT 115 | $315,000 | 08/27/2012 | 3 | 2.0 | 1,356 | 40,991 | 1974 | $232 | 0.69 |
| 5337 Coldwater Canyon Ave APT E | $400,000 | 11/19/2012 | 3 | 3.0 | 1,635 | 119,790 | 1978 | $244 | 0.77 |
| 12940 Riverside Dr APT 207 | $185,000 | 08/21/2012 | 1 | 1.0 | 979 | 12,473 | 1977 | $188 | 0.17 |
| 5252 Coldwater Canyon Ave APT 216 | $231,000 | 11/07/2012 | 3 | 2.0 | 1,196 | 40,991 | 1974 | $193 | 0.69 |
| 4411 Morse Ave # 4 | $489,000 | 12/17/2012 | 2 | 2.0 | 1,736 | 6,969 | 1974 | $281 | 0.33 |
| 13250 Moorpark St APT 6 | $630,000 | 05/01/2013 | 2 | 3.0 | 991 | 7,349 | 1995 | $635 | 0.61 |
| 12912 Woodbridge St APT 301 | $175,000 | 03/14/2013 | 2 | 2.0 | 1,696 | 28,843 | 1976 | $103 | 0.46 |
| 13331 Moorpark St APT 333 | $317,000 | 05/10/2013 | 2 | 2.0 | 1,786 | 35,019 | 1984 | $177 | 0.72 |

