
No Street View available for this property.
| Address | Price | Sold On | Beds | Baths | Size (sqft) | Lot (sqft) | Year | Price/Sqft | Dist. (mi) |
|---|---|---|---|---|---|---|---|---|---|
| 13075 Hubbard St UNIT 2 | $230,000 | 03/22/2013 | 3 | 2.5 | 1,320 | 189,573 | 1984 | $174 | 0.60 |
| 13415 Cranston Ave | $329,000 | 12/11/2012 | 3 | 2.0 | 1,423 | 5,405 | 1963 | $231 | 0.22 |
| 13495 Hubbard St UNIT 4 | $98,000 | 11/20/2012 | 2 | -- | 981 | 116,802 | 1979 | $99 | 0.15 |
| 13176 Aztec St | $300,000 | 03/27/2013 | 3 | 2.0 | 1,150 | 5,924 | 1947 | $260 | 0.46 |
| 15030 Community St | $305,000 | 08/01/2012 | 3 | 3.0 | 1,780 | 9,973 | 1957 | $171 | 6.00 |
| 13324 Cranston Ave | $350,000 | 12/03/2012 | 3 | 2.0 | 1,173 | 7,616 | 1956 | $298 | 0.29 |
| 13315 Bombay St | $325,000 | 11/01/2012 | 3 | 2.0 | 1,240 | 6,534 | 1962 | $262 | 0.13 |
| 13214 Gladstone Ave | $385,000 | 06/22/2012 | 4 | 3.0 | 1,796 | 20,208 | 1952 | $214 | 0.21 |
| 13644 Sayre St | $335,000 | 09/10/2012 | 3 | 2.0 | 1,639 | 6,748 | 1949 | $204 | 0.31 |
| 13365 Beaver St | $320,000 | 08/27/2012 | 3 | 2.0 | 1,602 | 11,294 | 1947 | $199 | 0.23 |
| 13706 Astoria St | $314,000 | 07/03/2012 | 3 | 2.0 | 1,427 | 7,542 | 1999 | $220 | 0.49 |
| 13318 Cranston Ave | $325,000 | 09/14/2012 | 3 | 2.0 | 1,128 | 7,413 | 1956 | $288 | 0.30 |
| 13173 Tripoli Ave | $345,000 | 08/31/2012 | 3 | 2.0 | 1,472 | 10,127 | 1963 | $234 | 0.42 |
| 13188 Aztec St | $335,000 | 06/22/2012 | 3 | 2.0 | 1,656 | 5,918 | 1947 | $202 | 0.43 |
| 13456 Oscar St | $335,000 | 03/26/2013 | 4 | 2.0 | 1,262 | 8,276 | 1955 | $265 | 0.48 |
| 13470 Raven St | $200,000 | 07/02/2012 | 3 | 2.0 | 923 | 5,600 | 1947 | $216 | 0.34 |
| 13530 Raven St | $350,000 | 12/10/2012 | 4 | 2.0 | 1,980 | 5,662 | 1947 | $176 | 0.29 |
| 8645 Langdon Ave | $330,000 | 11/15/2012 | 2 | 1.0 | 1,084 | 7,825 | 1927 | $304 | 6.00 |
| 12872 Cape Cottage Ln | $300,000 | 06/13/2013 | 3 | 2.0 | 1,521 | 5,677 | 1984 | $197 | 0.69 |
| 13074 Oberlin St | $325,000 | 12/24/2012 | 3 | 2.0 | 1,548 | 10,018 | 1962 | $209 | 0.63 |
| 13078 Oberlin St | $365,000 | 06/11/2013 | 4 | 2.0 | 1,242 | 8,276 | 1962 | $293 | 0.62 |
| 13115 Wheeler Ave | $300,000 | 11/05/2012 | 2 | 2.0 | 1,692 | 22,514 | 1965 | $177 | 0.32 |
| 13139 Azores Ave | $393,000 | 03/05/2013 | 4 | 3.0 | 2,091 | 7,405 | 1986 | $187 | 0.37 |
| 13040 Wheeler Ave | $310,000 | 04/19/2013 | 3 | 2.0 | 1,316 | 7,405 | 1960 | $235 | 0.48 |
| 13358 Sayre St | $225,000 | 12/28/2012 | 3 | 1.0 | 1,027 | 7,290 | 1944 | $219 | 0.38 |
| 13256 Sayre St | $227,000 | 09/28/2012 | 4 | 3.0 | 1,200 | 3,659 | 1959 | $189 | 0.53 |
| 13721 Astoria St | $383,000 | 03/25/2013 | 4 | 3.0 | 2,438 | 10,890 | 1990 | $157 | 0.53 |
| 13570 Dyer St | $275,000 | 09/12/2012 | 2 | 2.0 | 1,092 | 6,271 | 1939 | $251 | 0.35 |
| 1932 Knox St | $282,000 | 07/20/2012 | 3 | 2.0 | 1,539 | 6,081 | 1947 | $183 | 0.80 |
| 13638 Bombay St | $345,000 | 02/20/2013 | 4 | 3.0 | 1,584 | 7,623 | 1958 | $217 | 0.54 |
| 13345 Herron St | $257,500 | 07/20/2012 | 2 | 1.0 | 719 | 5,998 | 1947 | $358 | 0.34 |
| 13239 Cranston Ave | $352,000 | 08/10/2012 | 4 | 2.0 | 1,472 | 6,900 | 1963 | $239 | 0.43 |
| 13250 Herron St | $267,500 | 08/14/2012 | 3 | 2.0 | 1,196 | 5,726 | 1954 | $223 | 0.49 |
| 13820 Oro Grande St | $360,000 | 03/01/2013 | 3 | 2.0 | 1,654 | 7,840 | 1963 | $217 | 0.61 |
| 13870 Garrick Ave | $355,000 | 10/05/2012 | 2 | 2.0 | 1,470 | 7,509 | 1968 | $241 | 0.75 |
| 13458 Berg St | $290,000 | 09/19/2012 | 4 | 2.0 | 1,199 | 6,817 | 1955 | $241 | 0.55 |
| 13375 Azores Ave | $370,000 | 10/17/2012 | 3 | 3.0 | 2,217 | 6,969 | 2000 | $166 | 0.29 |
| 13420 Sayre St | $144,000 | 07/16/2012 | 2 | 1.0 | 719 | 6,749 | 1947 | $200 | 0.30 |
| 12949 Wheeler Ave | $325,000 | 05/24/2013 | 3 | 2.0 | 1,188 | 7,405 | 1962 | $273 | 0.60 |
| 13880 Sayre St UNIT 37 | $122,000 | 10/19/2012 | 2 | 2.0 | 1,104 | 230,657 | 1982 | $110 | 0.66 |
| 13801 Hubbard St | $219,000 | 02/28/2013 | 3 | 2.0 | 1,177 | 5,410 | 1953 | $186 | 0.71 |
| 13909 Herron St | $292,000 | 07/10/2012 | 3 | 2.0 | 1,259 | 6,591 | 1956 | $231 | 0.78 |
| 13808 Eldridge Ave | $350,000 | 12/17/2012 | 4 | 2.0 | 1,303 | 10,890 | 1959 | $268 | 0.74 |
| 1933 Phillippi St | $252,000 | 10/12/2012 | 2 | 2.0 | 1,000 | 6,081 | 1972 | $252 | 0.82 |
| 12954 Fenton Ave | $335,000 | 02/20/2013 | 4 | 2.0 | 1,494 | 7,560 | 1960 | $224 | 0.71 |
| 12958 Phillippi Ave | $260,000 | 12/20/2012 | 4 | 2.0 | 1,420 | 7,949 | 1964 | $183 | 0.86 |
| 12862 Adelphia Ave | $365,000 | 04/08/2013 | 3 | 2.0 | 1,620 | 6,054 | 1989 | $225 | 0.56 |
| 13771 Polk St | $347,000 | 07/17/2012 | 4 | 2.0 | 1,653 | 11,009 | 1964 | $209 | 0.80 |
| 13791 Oro Grande St | $360,000 | 10/25/2012 | 3 | 2.0 | 1,654 | 8,712 | 1963 | $217 | 0.63 |
| 13604 Astoria St | $337,500 | 04/16/2013 | 4 | 2.0 | 1,500 | 16,758 | 1959 | $225 | 0.50 |

