Orlando Home Prices and Home Values
Zillow Home Value Index
What's this?Median list price ($)
What's this?Median sale price ($)
What's this?Zillow Rent Index
What's this?Median rent list price ($)
What's this?Total homes sold
What's this?Median value per sq. ft. ($)
What's this?Median list price / sq. ft. ($)
What's this?Median sale price / sq. ft. ($)
What's this?Rent estimate / sq. ft. ($)
What's this?Median rent list price / sq. ft. ($)
What's this?Median sale-to-list price ratio
What's this?Listings with price cut (%)
What's this?Median price cut (%)
What's this?Sold for loss (%)
What's this?Sold for gain (%)
What's this?Homes foreclosed
What's this?Foreclosure re-sales (%)
What's this?Increasing values (%)
What's this?Decreasing values (%)
What's this?Sold in past year (%)
What's this?
- $103,200
- 10.5%Y-o-Y
- Calculated 04/23/2013*

RegionId | Region | M-o-M | Q-o-Q | Y-o-Y | Mar 2013 |
|---|---|---|---|---|---|
13121 | 2.4% | 6.0% | 10.5% | 103200 | |
268866 | |||||
268868 | 3.4% | 8.3% | 9.2% | 91500 | |
268878 | 1.2% | 4.8% | 11.4% | 162800 | |
403126 | |||||
272844 | |||||
268881 | 2.8% | 6.3% | 21.6% | 348400 | |
268890 | |||||
268898 | |||||
268906 | 2.1% | 6.2% | 16.4% | 155300 | |
273110 | |||||
268912 | |||||
268914 | |||||
273192 | |||||
273265 | |||||
268924 | |||||
273314 | 2.6% | 6.3% | 11.7% | 215200 | |
268928 | |||||
273327 | 1.6% | 4.7% | 16.5% | 181700 | |
276268 | 2.1% | 6.0% | 24.7% | 206900 | |
403123 | |||||
268940 | |||||
268941 | |||||
268943 | |||||
276291 | 2.4% | 4.0% | 0.6% | 317500 | |
268950 | -1.1% | 1.6% | 11.5% | 74500 | |
268955 | 2.5% | 6.5% | 12.5% | 151500 | |
268956 | |||||
268957 | 1.9% | 4.8% | 11.1% | 136900 | |
268958 | 1.4% | 4.8% | 16.7% | 166200 | |
268969 | |||||
268971 | |||||
268974 | 1.3% | 5.0% | 12.0% | 205800 | |
273645 | |||||
268987 | |||||
268988 | |||||
268998 | |||||
269005 | |||||
403121 | |||||
274041 | |||||
269025 | |||||
269027 | |||||
269028 | |||||
269066 | 2.6% | 6.8% | 15.0% | 192400 | |
269032 | |||||
274225 | 1.5% | 5.6% | 18.8% | 187400 | |
269033 | |||||
274226 | 1.9% | 5.8% | 14.8% | 186500 | |
269035 | |||||
269036 | 1.0% | 5.1% | 14.7% | 222200 | |
269038 | |||||
269039 | |||||
274229 | |||||
269041 | |||||
269045 | |||||
269046 | |||||
274233 | |||||
274234 | |||||
274235 | |||||
269048 | |||||
269050 | |||||
269051 | |||||
269052 | |||||
269053 | 0.9% | 3.7% | 18.2% | 139400 | |
269054 | |||||
269057 | |||||
274286 | 2.0% | 8.1% | 21.6% | 210100 | |
269076 | |||||
269080 | |||||
274424 | 3.1% | 10.3% | 25.9% | 154700 | |
269086 | |||||
269087 | |||||
269091 | |||||
269097 | 1.8% | 5.9% | 17.6% | 84100 | |
269099 | |||||
269108 | |||||
274785 | 2.5% | 7.4% | 18.3% | 237000 | |
274925 | |||||
269122 | |||||
269124 | |||||
269131 | 2.4% | 6.9% | 10.6% | 272500 | |
269132 | |||||
274967 | |||||
269141 | |||||
269145 | 1.5% | 7.2% | 18.8% | 134100 | |
343605 | |||||
275133 | |||||
269155 | |||||
275162 | |||||
269156 | |||||
269166 | |||||
269168 | |||||
269169 | |||||
125976 | |||||
269170 | 3.9% | 6.8% | -14.4% | 76800 | |
269171 | |||||
269175 | |||||
269180 | |||||
269182 | |||||
269184 | |||||
269188 | |||||
269190 | |||||
269191 | |||||
276577 | |||||
275515 | 0.8% | 2.6% | 12.8% | 402500 | |
269210 | |||||
269211 | |||||
269212 | |||||
269214 | |||||
269218 | 0.0% | -1.1% | -3.8% | 63300 | |
269221 | 1.7% | 6.1% | 19.5% | 166100 | |
269222 | |||||
269223 | 0.6% | 4.1% | 25.7% | 162900 | |
269224 | |||||
269225 | |||||
269226 | |||||
269230 | |||||
269233 |


