- Find a Real Estate Professional
- New York Realtors®
- New York Mortgage Lenders
- New York Home Improvement Pros
- New York Other Real Estate Services
- Review an Agent, Lender or Pro
- Marketing on Zillow
- Real Estate Agent Advertising
- Join the Professional Directory
- More
Binghamton Metro Home Prices and Home Values
Zillow Home Value Index
What's this?Median list price ($)
What's this?Median sale price ($)
What's this?Zillow Rent Index
What's this?Median rent list price ($)
What's this?Total homes sold
What's this?Median value per sq. ft. ($)
What's this?Median list price / sq. ft. ($)
What's this?Median sale price / sq. ft. ($)
What's this?Rent estimate / sq. ft. ($)
What's this?Median rent list price / sq. ft. ($)
What's this?Median sale-to-list price ratio
What's this?Listings with price cut (%)
What's this?Median price cut (%)
What's this?Sold for loss (%)
What's this?Sold for gain (%)
What's this?Homes foreclosed
What's this?Foreclosure re-sales (%)
What's this?Increasing values (%)
What's this?Decreasing values (%)
What's this?Sold in past year (%)
What's this?
- 66.10%
- 46.1%Y-o-Y
- Calculated 05/15/2012*

RegionId | Region | M-o-M | Q-o-Q | Y-o-Y | Apr 2012 |
|---|---|---|---|---|---|
394387 | 36.5% | 6.7% | 46.1% | 66.10% | |
55360 | |||||
395677 | 18.1% | 6.1% | 84.9% | 90.37% | |
21653 | |||||
398587 | |||||
399139 | 32.3% | -0.4% | 28.4% | 58.37% | |
10901 | 30.2% | -10.0% | 44.6% | 61.74% | |
44729 | 37.9% | 6.5% | 69.6% | 73.88% | |
398110 | 43.6% | 16.6% | 33.0% | 64.80% | |
31439 | 33.8% | -3.0% | 62.5% | 67.09% | |
24594 | 47.8% | 15.7% | 32.9% | 62.55% | |
52007 | 31.5% | -7.0% | 45.0% | 67.58% | |
12133 | 24.7% | -3.5% | 18.0% | 42.64% | |
397333 | 36.1% | 3.3% | 48.5% | 66.02% | |
12517 | 28.8% | 12.9% | 64.1% | 91.07% | |
398476 | |||||
42898 | |||||
54123 | |||||
26963 | 26.6% | -1.9% | 46.0% | 57.74% | |
56751 | |||||
397782 | 34.3% | 4.9% | 57.8% | 65.09% | |
399237 | |||||
399166 | |||||
397835 | |||||
398780 | |||||
397291 | |||||
398869 | |||||
398595 | 24.6% | 9.9% | 77.6% | 82.18% | |
397965 | |||||
398287 | 48.3% | 15.3% | 41.6% | 75.48% | |
27679 | 45.4% | 16.1% | 38.2% | 66.35% | |
50079 | |||||
55194 |







