Oklahoma Home Prices and Home Values
Zillow Home Value Index
What's this?Median list price ($)
What's this?Median sale price ($)
What's this?Zillow Rent Index
What's this?Median rent list price ($)
What's this?Total homes sold
What's this?Median value per sq. ft. ($)
What's this?Median list price / sq. ft. ($)
What's this?Median sale price / sq. ft. ($)
What's this?Rent estimate / sq. ft. ($)
What's this?Median rent list price / sq. ft. ($)
What's this?Median sale-to-list price ratio
What's this?Listings with price cut (%)
What's this?Median price cut (%)
What's this?Sold for loss (%)
What's this?Sold for gain (%)
What's this?Homes foreclosed
What's this?Foreclosure re-sales (%)
What's this?Increasing values (%)
What's this?Decreasing values (%)
What's this?Sold in past year (%)
What's this?
- $99,000
- 4.2%Y-o-Y
- Calculated 04/23/2013*

RegionId | Region | M-o-M | Q-o-Q | Y-o-Y | Mar 2013 |
|---|---|---|---|---|---|
45 | -0.8% | -0.9% | 4.2% | 99000 | |
394300 | |||||
394322 | |||||
394336 | -3.6% | -5.5% | 12.8% | 85400 | |
394363 | 1.5% | 1.6% | 6.6% | 87300 | |
394545 | |||||
394548 | |||||
394564 | |||||
394570 | |||||
394659 | |||||
394780 | |||||
394842 | |||||
394855 | |||||
394897 | |||||
394935 | -0.3% | 0.9% | 4.6% | 115700 | |
394990 | -1.4% | 0.0% | 8.3% | 71500 | |
395088 | -2.4% | -1.1% | 11.8% | 74100 | |
395133 | -0.1% | -1.4% | 1.0% | 122900 | |
395144 | |||||
395169 | -0.7% | -1.1% | 0.5% | 106100 | |
395236 |


