Woodland Park Home Prices and Home Values
Zillow Home Value Index
What's this?Median list price ($)
What's this?Median sale price ($)
What's this?Zillow Rent Index
What's this?Median rent list price ($)
What's this?Total homes sold
What's this?Median value per sq. ft. ($)
What's this?Median list price / sq. ft. ($)
What's this?Median sale price / sq. ft. ($)
What's this?Rent estimate / sq. ft. ($)
What's this?Median rent list price / sq. ft. ($)
What's this?Median sale-to-list price ratio
What's this?Listings with price cut (%)
What's this?Median price cut (%)
What's this?Sold for loss (%)
What's this?Sold for gain (%)
What's this?Homes foreclosed
What's this?Foreclosure re-sales (%)
What's this?Increasing values (%)
What's this?Decreasing values (%)
What's this?Sold in past year (%)
What's this?
- Current Value Unavailable
- --Y-o-Y

RegionId | Region | M-o-M | Q-o-Q | Y-o-Y | Apr 2013 |
|---|---|---|---|---|---|
271151 | |||||
206428 | |||||
271060 | |||||
403522 | |||||
271061 | |||||
271062 | |||||
271063 | |||||
271064 | |||||
403520 | |||||
271065 | |||||
276222 | -3.3% | -8.3% | 1.38 | ||
271067 | |||||
206554 | |||||
206562 | |||||
271068 | |||||
271070 | -15.1% | 5.28 | |||
271071 | 0.3% | 1.3% | -14.6% | 2.5 | |
271072 | |||||
271074 | |||||
271076 | |||||
273346 | |||||
273402 | |||||
271078 | |||||
271079 | |||||
271082 | |||||
271084 | |||||
206780 | |||||
271085 | |||||
271087 | |||||
403527 | |||||
271090 | |||||
403113 | |||||
271093 | |||||
403526 | |||||
271094 | |||||
273912 | |||||
271098 | |||||
206971 | -0.7% | 2.0% | -2.9% | 6.26 | |
271099 | |||||
206987 | |||||
206988 | |||||
206999 | |||||
274053 | |||||
274059 | |||||
271101 | |||||
207031 | |||||
207061 | |||||
271104 | |||||
271105 | |||||
207099 | |||||
207108 | -2.5% | -1.4% | -7.9% | 2.68 | |
274337 | |||||
271108 | -4.7% | 2.2% | 1.4% | 6.74 | |
274417 | |||||
271109 | |||||
271110 | |||||
271111 | 3.0% | -0.8% | -4.4% | 11.46 | |
207230 | -1.7% | 2.8% | 2.5% | 5.71 | |
274604 | |||||
274605 | |||||
207245 | -3.7% | 2.57 | |||
274797 | |||||
271116 | |||||
274898 | |||||
271119 | |||||
207340 | |||||
271121 | |||||
271122 | |||||
207354 | |||||
275055 | -2.7% | -2.9% | 3.62 | ||
271123 | |||||
275080 | -6.8% | 2.41 | |||
207384 | 4.3% | 6.4% | -6.1% | 7.52 | |
403523 | |||||
276532 | -2.9% | 2.43 | |||
271126 | |||||
271127 | -2.3% | -4.6% | 4.04 | ||
271128 | |||||
271129 | |||||
275327 | |||||
271133 | |||||
403524 | |||||
271136 | |||||
275553 | -4.0% | 1.2% | -0.8% | 3.3 | |
271138 | |||||
403521 | |||||
271139 | |||||
403525 | |||||
271140 | |||||
207639 | |||||
271144 | |||||
207689 | |||||
271150 | |||||
271152 | -5.2% | -2.2% | -1.4% | 4.06 | |
207740 | 1.0% | 2.56 |

