Memphis Home Prices and Home Values
Zillow Home Value Index
What's this?Median list price ($)
What's this?Median sale price ($)
What's this?Zillow Rent Index
What's this?Median rent list price ($)
What's this?Total homes sold
What's this?Median value per sq. ft. ($)
What's this?Median list price / sq. ft. ($)
What's this?Median sale price / sq. ft. ($)
What's this?Rent estimate / sq. ft. ($)
What's this?Median rent list price / sq. ft. ($)
What's this?Median sale-to-list price ratio
What's this?Listings with price cut (%)
What's this?Median price cut (%)
What's this?Sold for loss (%)
What's this?Sold for gain (%)
What's this?Homes foreclosed
What's this?Foreclosure re-sales (%)
What's this?Increasing values (%)
What's this?Decreasing values (%)
What's this?Sold in past year (%)
What's this?
- $60,800
- 1.3%Y-o-Y
- Calculated 05/15/2013*

RegionId | Region | M-o-M | Q-o-Q | Y-o-Y | Apr 2013 |
|---|---|---|---|---|---|
32811 | -0.2% | 1.2% | 1.3% | 60800 | |
272942 | 0.2% | 2.0% | 4.1% | 40300 | |
273348 | 0.6% | 2.0% | 3.7% | 118500 | |
273496 | |||||
273521 | 0.8% | 1.6% | 4.3% | 112600 | |
273555 | 0.2% | 0.8% | 2.7% | 83800 | |
273973 | 1.1% | 4.0% | 5.3% | 73200 | |
274526 | 1.2% | 7.0% | 2.6% | 50400 | |
274983 | -0.4% | 0.4% | -1.3% | 53600 | |
229214 | 0.5% | 3.5% | 4.5% | 59900 | |
276537 | 0.3% | 0.9% | 5.8% | 142200 | |
275359 | 2.4% | 8.2% | 5.8% | 42000 | |
276659 | 0.5% | 3.9% | 5.6% | 56100 | |
276103 |



