98122 Home Prices and Home Values
Zillow Home Value Index
What's this?Median list price ($)
What's this?Median sale price ($)
What's this?Zillow Rent Index
What's this?Median rent list price ($)
What's this?Total homes sold
What's this?Median value per sq. ft. ($)
What's this?Median list price / sq. ft. ($)
What's this?Median sale price / sq. ft. ($)
What's this?Rent estimate / sq. ft. ($)
What's this?Median rent list price / sq. ft. ($)
What's this?Median sale-to-list price ratio
What's this?Listings with price cut (%)
What's this?Median price cut (%)
What's this?Sold for loss (%)
What's this?Sold for gain (%)
What's this?Homes foreclosed
What's this?Foreclosure re-sales (%)
What's this?Increasing values (%)
What's this?Decreasing values (%)
What's this?Sold in past year (%)
What's this?
- $415,500
- 14.6%Y-o-Y
- Calculated 05/15/2013*

RegionId | Region | M-o-M | Q-o-Q | Y-o-Y | Apr 2013 |
|---|---|---|---|---|---|
99581 | 2.3% | 5.7% | 14.6% | 415500 | |
99561 | 4.6% | 12.0% | 21.1% | 376000 | |
99562 | 3.1% | 7.5% | 18.2% | 387700 | |
99563 | 2.9% | 6.7% | 14.6% | 471400 | |
99564 | 2.1% | 5.7% | 17.6% | 352700 | |
99565 | 1.6% | 5.2% | 12.4% | 576200 | |
99566 | 3.4% | 9.0% | 19.5% | 259000 | |
99567 | 2.9% | 7.2% | 17.8% | 434800 | |
99569 | 1.5% | 3.2% | 12.8% | 417600 | |
99571 | |||||
99572 | 1.9% | 5.1% | 15.3% | 741500 | |
99573 | |||||
99574 | |||||
99575 | 2.3% | 5.8% | 13.3% | 486500 | |
99576 | 2.1% | 5.4% | 15.5% | 467000 | |
99577 | 2.2% | 5.7% | 15.9% | 475000 | |
99578 | 1.4% | 3.2% | 13.8% | 294300 | |
99579 | 2.1% | 5.1% | 14.2% | 554700 | |
99580 | 3.1% | 7.3% | 19.5% | 320400 | |
99582 | |||||
99583 | 2.9% | 7.8% | 19.1% | 362400 | |
99584 | 2.4% | 6.9% | 14.5% | 329300 | |
99585 | |||||
99587 | |||||
99589 | 2.5% | 6.0% | 17.0% | 314900 | |
99590 | |||||
99591 | 1.5% | 3.4% | 14.9% | 440400 | |
99593 | |||||
99595 | 2.3% | 6.6% | 16.8% | 376600 | |
99596 | |||||
99597 | 1.4% | 3.7% | 7.2% | 251500 | |
99600 | |||||
99605 | |||||
99606 | |||||
99612 | |||||
99613 | 2.1% | 4.8% | 9.6% | 443200 | |
99621 | |||||
99622 | |||||
99624 | 2.2% | 6.3% | 20.8% | 574300 |



