Ward People
Population: 3,508Relationship Status
Homes With Kids
Age Distribution
Commute Time
Ward People Data
| Ward | National | ||
|---|---|---|---|
| Median Household Income: | $32,924 | $44,512 | |
| Single Males: | 9.8% | 14.6% | |
| Single Females: | 8.7% | 12.5% | |
| Median Age: | 30 | 36 | |
| Homes With Kids: | 41.2% | 31.4% | |
| Average Household Size: | 2.73 | 2.589 | |
| Average Commute Time (Minutes): | 30.277 | 26.376 |
Who Lives Here?
We don't have segmentation data for this area.
Source: Demographic information comes from data in the 2000 U.S. Census.
